The Anglo-Irish Jumps Classification panel made Simonsig their top novice hurdler of 2011-12. He will be chasing in 2012-13 according to reports.
We have tabled all the novice hurdlers rated over 140 in the table below. Can Darlan or Cinders and Ashes make up into 2013 Champion Hurdle contenders ? Were the 2011-12 four year olds all that ?
Let us know which of these you think will train on in 2012-13 on our forum.
RATING | 2 MILES | 2.5 MILES + |
160 | Simonsig (GB) | |
159 | ||
158 | ||
157 | ||
156 | ||
155 | ||
154 | ||
153 | Grumeti (GB) | |
152 | Countrywide Flame (GB) | |
151 | Cinders And Ashes (GB) | Boston Bob (IRE)* |
Darlan (GB) | Brindisi Breeze (IRE) | |
150 | Ambion Wood (IRE) | |
Lovcen (GER) | ||
149 | Hisaabaat (IRE)* | |
148 | Alderwood (IRE)* | Fingal Bay (IRE) |
Dodging Bullets (GB) | Grand Vision (IRE) | |
Sadler’s Risk (IRE) | ||
147 | Balder Succes (FR) | Felix Yonger (IRE)* |
Captain Conan (FR) | ||
Montbazon (FR) | ||
Trifolium (FR)* | ||
Ut de Sivola (FR)* | ||
146 | Baby Mix (FR) | |
Pearl Swan (FR) | ||
Prospect Wells (FR) | ||
Steps To Freedom (IRE)* | ||
145 | Cotton Mill (GB) | |
Dedigout (IRE)* | ||
Monksland (IRE)* | ||
144 | Edgardo Sol (FR) | |
Wingtips (FR)* | ||
143 | Colour Squadron (IRE) | Marasonnien (IRE)* |
Edeymi (IRE)* | ||
Kalann (IRE)* | ||
Molotof (FR) | ||
142 | Benefficient (IRE)* | Broadbackbob (IRE) |
Hollow Tree (GB) | Folsom Blue (IRE)* | |
Lexi’s Boy (IRE) | Knock A Hand (IRE) | |
Shadow Catcher (GB)* | Meister Eckhart (IRE) | |
Sous Les Cieux (FR)* | Ongenstown Lad (IRE)* | |
Sizing Symphony (IRE)* | ||
Super Duty (IRE) | ||
Sword of Destiny (IRE)* | ||
141 | Cash And Go (IRE)* | Barbatos (FR) |
Darroun (IRE)* | Lyreen Legend (IRE)* | |
Dylan Ross (IRE)* | ||
Hinterland (FR) | ||
Lord Windermere (IRE)* | ||
Peckhamecho (IRE) | ||
Ranjaan (FR) | ||
Secret Edge (GB) | ||
Tap Night (USA) | ||
Urbain de Sivola (FR) | ||
140 | Ballynacree (IRE)* | Jenari (IRE)* |
Galileo’s Choice (IRE)* | Tour d’Argent (FR) | |
Oscara Dara (IRE) | Turban (FR)* | |
Sam Bass (IRE)* | ||
Simenon (IRE)* | ||
Tetlami (IRE) | ||
Une Artiste (FR) |