43 Time Cheltenham Festival Winning Jockey
Barry Geraghty called time on his career in 2020 signing off with 5 wins from 11 rides at the Cheltenham Festival. He retires as the second most winning jockey at the festival sandwiched between Ruby Walsh’s 59 wins and Sir A P McCoy’s 31 wins. He added a fourth win in the Champion Hurdle on Epatante, a third win in the RSA on Champ and had a clean sweep of wins in the handicap hurdles. All 5 wins were on horses owned by the meetings most successful owner – J P McManus.
Cheltenham Festival Wins
Barry missed the 2017 Festival through injury ending a sequence of wins going back to 2002. He returned in 2018 winning the feature Champion Hurdle on Tuesday (his third win in the race) and the last race of the meeting (Grand Annual) on Friday. He added a further two wins on the Thursday of the 2019 meeting.
In 2020 on his final festival ride – Saint Roi – Willie Mullins became the fifteenth different trainer Geraghty has ridden a winner for.
In all Geraghty has had 43 Cheltenham Festival winners. Moscow Flyer provided his first win in 2002 and Barry has had at least one winner at each Cheltenham Festival he has ridden at since then. In 2009 he became the first jockey to have won Cheltenham’s four feature races and the Aintree Grand National. He has had further success since and has now won each of the Cheltenham feature races at least twice.
His wins in the big four Cheltenham races came on Jezki (2014), Punjabi(2009) ,Buveur Dair and Epatante in the Champion Hurdle, on Jessica Harrington’s Moscow Flyer ( 2003 and 2005), Colm Murphy’s Big Zeb (2010) and Nicky Henderson’s Finian’s Rainbow (2012) and Sprinter Sacre (2013) in the Champion Chase, on Jonjo O’Neill’s Iris’s Gift (2004) and More of that (2014) in the World Hurdle, and on Tom Taaffe’s Kicking King (2005) and Nicky Henderson’s Bobs Worth (2013) in the Gold Cup. Barry won the 2003 Grand National on Monty’s Pass.
Barry Geraghty Cheltenham Festival Wins (43)
Year | Race | Horse | Trainer |
2002 | Arkle | Moscow Flyer | Jessica Harrington |
2003 | Festival Trophy | Youlneverwalkalone | Christy Roche |
2003 | Champion Chase | Moscow Flyer | Jessica Harrington |
2003 | Pertemps | Inching Closer | Jonjo O’Neill |
2003 | Triumph | Spectroscope | Jonjo O’Neill |
2003 | County | Spirit Leader | Jessica Harrington |
2004 | World Hurdle | Iris’s Gift | Jonjo O’Neill |
2005 | Champion Chase | Moscow Flyer | Jessica Harrington |
2005 | Gold Cup | Kicking King | Tom Taaffe |
2006 | RSA Chase | Star de Mohaison | Paul Nicholls |
2006 | Coral Cup | Sky’s the Limit | Edward O’Grady |
2007 | Bumper | Cork All Star | Jessica Harrington |
2008 | Centenary | Finger Onthe Pulse | Tom Taaffe |
2009 | Arkle | Forpadydeplasterer | Tom Cooper |
2009 | Champion Hurdle | Punjabi | Nicky Henderson |
2009 | Triumph | Zaynar | Nicky Henderson |
2010 | Champion Chase | Big Zeb | Colm Murphy |
2010 | Coral Cup | Spirit River | Nicky Henderson |
2010 | Triumph | Soldatino | Nicky Henderson |
2011 | Alfred Bartlett | Bobs Worth | Nicky Henderson |
2012 | Arkle | Sprinter Sacre | Nicky Henderson |
2012 | Neptune | Simonsig | Nicky Henderson |
2012 | RSA Chase | Bobs Worth | Nicky Henderson |
2012 | Champion Chase | Finian’s Rainbow | Nicky Henderson |
2013 | Arkle Chase | Simonsig | Nicky Henderson |
2013 | Champion Chase | Sprinter Sacre | Nicky Henderson |
2013 | Gold Cup | Bobs Worth | Nicky Henderson |
2014 | Champion Hurdle | Jezki | Jessica Harrington |
2014 | RSA Chase | O’Faolains | Rebecca Curtis |
2014 | World Hurdle | More Of That | Jonjo O’Neill |
2015 | Festival Trophy Chase | Druids Nephew | Neil Mulholland |
2015 | Triumph Hurdle | Peace & Co | Nicky Henderson |
2016 | Triumph Hurdle | Ivanovich Gorbachov | Aidan O’Brien |
2018 | Champion Hurdle | Buveur D’air | Nicky Henderson |
2018 | Grand Annual | Le Prezien | Paul Nicholls |
2019 | JLT Novices Chase | Defi De Seuil | Philip Hobbs |
2019 | Pertemps | Sire De Berlais | Gordon Elliott |
2020 | Champion Hurdle | Epatante | Nicky Henderson |
2020 | RSA Chase | Champ | Nicky Henderson |
2020 | Coral Cup | Dame De Compagnie | Nicky Henderson |
2020 | Pertemps | Sire De Berlais | Gordon Elliott |
2020 | Grand Annual | Saint Roi | W P Mullins |
Geraghty success is not confined to Cheltenham. He has been particularly successful at Aintree and was leading rider at the Grand National meeting from 2011-14 inclusive.
Barry was also leading rider at the 2016 Punchestown Festival.
Barry has won 66 Grade1 chases in his career to date with Sprinter Sacre fittingly bring up his 50th win at the 2013 Cheltenham Festival. Geraghty has had a particularly good record on two mile chasers. While he has been fortunate to be associated with greats such as Moscow Flyer and Sprinter Sacre his list of 2 mile Grade 1 winners includes horses that provided unexpected success including God’s Own and Lucky William. Barry has also won 54 Grade 1 races over Hurdles ( and one bumper) giving him an overall total of 120 Grade 1 wins which gain places him second only to Walsh at this level.
Barry Geraghty Grade 1 Chase Wins (66)
66 | 11 Mar 20 | RSA Chase | Champ | Nicky Henderson |
65 | 18 Jan 20 | Clarence House Chase | Defi Du Seuil | Philip Hobbs |
64 | 07 Dec 19 | Tingle Creek Chase | Defi Du Seuil | Philip Hobbs |
63 | 14 Mar 19 | JLT Novices Chase | Defi Du Seuil | Philip Hobbs |
62 | 02-Feb-19 | Scilly Isles Novices’s Chase | Defi Du Seuil | Philip Hobbs |
61 | 27-Apr-16 | Punchestown Gold Cup | Carlingford Lough | J Kiely |
60 | 27-Mar-16 | Gold Cup Novice Chase | Kylemore Lough | K Lee |
59 | 01-May-14 | Ryanair Novice Chase | God’s Own | Tom George |
58 | 20-Apr-14 | Powers Gold Cup | Rebel Fitz | Michael Winters |
57 | 12-Mar-14 | RSA Chase | O’Faolains Boy | Rebecca Curtis |
56 | 01-Feb-14 | Betfred TV Scilly Isles Novices’ Chase | Oscar Whisky | Nicky Henderson |
55 | 28-Dec-13 | Lexus Chase | Bobs Worth | Nicky Henderson |
54 | 23-Apr-13 | Boylesports.com Champion Chase | Sprinter Sacre | Nicky Henderson |
53 | 05-Apr-13 | John Smith’s Melling Chase | Sprinter Sacre | Nicky Henderson |
52 | 04-Apr-13 | Betfred Manifesto Novices’ Chase | Captain Conan | Nicky Henderson |
51 | 15-Mar-13 | Betfred Cheltenham Gold Cup Chase | Bobs Worth | Nicky Henderson |
50 | 13-Mar-13 | Sportingbet Queen Mother Champion Chase | Sprinter Sacre | Nicky Henderson |
49 | 12-Mar-13 | Racing Post Arkle Challenge Trophy Chase | Simonsig | Nicky Henderson |
48 | 02-Feb-13 | Scilly Isles Novices’ Chase | Captain Conan | Nicky Henderson |
47 | 26-Jan-13 | The Clarence House Steeple Chase | Sprinter Sacre | Nicky Henderson |
46 | 08-Dec-12 | Sportingbet Tingle Creek Chase | Sprinter Sacre | Nicky Henderson |
45 | 08-Dec-12 | Markel Insurance Henry VIII Novices’ Chase | Captain Conan | Nicky Henderson |
44 | 28-Apr-12 | thetote.com Punchestown Gold Cup ( Chase) | China Rock | M F Morris |
43 | 27-Apr-12 | Ryanair Novice Chase | Lucky William | Thomas Cooper |
42 | 14-Apr-12 | John Smith’s Maghull Novices’ Chase | Sprinter Sacre | Nicky Henderson |
41 | 13-Apr-12 | John Smith’s Melling Chase | Finian’s Rainbow | Nicky Henderson |
40 | 15-Mar-12 | Ryanair Chase | Riverside Theatre | Nicky Henderson |
39 | 14-Mar-12 | Queen Mother Champion Chase | Finian’s Rainbow | Nicky Henderson |
38 | 14-Mar-12 | RSA Chase | Bobs Worth | Nicky Henderson |
37 | 13-Mar-12 | Racing Post Arkle Challenge Trophy Chase | Sprinter Sacre | Nicky Henderson |
36 | 18-Feb-12 | Betfair Ascot Chase | Riverside Theatre | Nicky Henderson |
35 | 03-May-11 | Boylesports.com Champion Chase | Big Zeb | C A Murphy |
34 | 09-Apr-11 | John Smith’s Maghull Novices’ Chase | Finian’s Rainbow | Nicky Henderson |
33 | 19-Feb-11 | Betfair Ascot Chase | Riverside Theatre | Nicky Henderson |
32 | 29-Dec-10 | Paddy Power Dial-A-Bet Chase | Big Zeb | C A Murphy |
31 | 17-Mar-10 | Queen Mother Champion Chase | Big Zeb | C A Murphy |
30 | 20-Feb-10 | Betfair Ascot Chase | Monet’s Garden | Nicky Richards |
29 | 06-Feb-10 | The Scilly Isles Novices’ Chase | Punchestowns | Nicky Henderson |
28 | 10-Mar-09 | Arkle Challenge Trophy Chase | Forpadydeplasterer | Thomas Cooper |
27 | 24-Apr-08 | Cathal Ryan Memorial Swordlestown Cup Novice Chase | Big Zeb | C A Murphy |
26 | 10-Dec-06 | John Durkan Memorial Punchestown Chase | In Compliance | M J P O’Brien |
25 | 15-Mar-06 | Royal & SunAlliance Chase | Star De Mohaison | Paul Nicholls |
24 | 26-Dec-05 | Stan James King George VI Chase | Kicking King | T J Taaffe |
23 | 27-Apr-05 | Punchestown Guinness Gold Cup | Kicking King | T J Taaffe |
22 | 08-Apr-05 | John Smith’s Melling Chase | Moscow Flyer | Mrs John Harrington |
21 | 18-Mar-05 | totesport Cheltenham Gold Cup Chase | Kicking King | T J Taaffe |
20 | 16-Mar-05 | Queen Mother Champion Chase | Moscow Flyer | Mrs John Harrington |
19 | 26-Dec-04 | Stan James King George VI Chase | Kicking King | T J Taaffe |
18 | 05-Dec-04 | John Durkan Memorial Punchestown Chase | Kicking King | T J Taaffe |
17 | 04-Dec-04 | William Hill – Tingle Creek Trophy Chase | Moscow Flyer | Mrs John Harrington |
16 | 27-Apr-04 | BETDAQ.com Champion Chase | Moscow Flyer | Mrs John Harrington |
15 | 02-Apr-04 | Martell Cognac Melling Chase | Moscow Flyer | Mrs John Harrington |
14 | 08-Feb-04 | Dr P J Moriarty Novice Chase | Pizarro | E J O’Grady |
13 | 25-Jan-04 | Arkle Perpetual Challenge Cup Novice Chase | Kicking King | T J Taaffe |
12 | 28-Dec-03 | William Neville & Sons Novice Chase | Pizarro | E J O’Grady |
11 | 06-Dec-03 | Tingle Creek Trophy Chase Showcase Race | Moscow Flyer | Mrs John Harrington |
10 | 12-Mar-03 | Queen Mother Champion Chase | Moscow Flyer | Mrs John Harrington |
9 | 26-Dec-02 | Denny Gold Medal Novice Chase | Le Coudray | C Roche |
8 | 01-Dec-02 | Drinmore Novice Chase | Le Coudray | C Roche |
7 | 25-Apr-02 | Swordlestown Cup Novice Chase | Moscow Flyer | Mrs John Harrington |
6 | 24-Apr-02 | Punchestown Heineken Gold Cup | Florida Pearl | W P Mullins |
5 | 12-Mar-02 | Arkle Challenge Trophy Chase | Moscow Flyer | Mrs John Harrington |
4 | 10-Feb-02 | Hennessy Cognac Gold Cup Chase | Alexander Banquet | W P Mullins |
3 | 26-Dec-01 | Denny Gold Medal Novice Chase | Moscow Flyer | Mrs John Harrington |
2 | 25-Apr-01 | Powers Gold Label Tote Gold Cup | Moscow Express | Ms F M Crowley |
1 | 28-Nov-99 | Drinmore Novice Chase | Alexander Banquet | W P Mullins |
Barry Geraghty Grade 1 Hurdle Wins (54)
54 | 10 Mar 20 | Champion Hurdle | Epatante | Nicky Henderson |
53 | 02 Feb 20 | Spring Juvenile Hurdle | A Wave Of The Sea | J P O’Brien |
52 | 26 Dec 19 | Christmas Hurdle | Epatante | Nicky Henderson |
51 | 29-Dec-18 | Challow Novices Hurdle | Champ | Nicky Henderson |
50 | 01-Dec-18 | Fighting Fifth Hurdle | Buveur D’Air | Nicky Henderson |
49 | 13-Mar-18 | Champion Hurdle | Buveur D’Air | Nicky Henderson |
48 | 25-Dec-17 | Christmas Hurdle | Buveur D’Air | Nicky Henderson |
47 | 02-Dec-17 | Fighting Fifth Hurdle | Buveur D’Air | Nicky Henderson |
46 | 08-Apr-17 | Stayers Liverpool Hurdle | Yanworth | Alan King |
45 | 06-Apr-17 | Aintree Hurdle | Buveur D’Air | Nicky Henderson |
44 | 06-Apr-17 | Aintree Juvenile Hurdle | Defi Du Seuil | Philip Hobbs |
43 | 26-Dec-16 | Christmas Hurdle | Yanworth | Alan King |
42 | 17-Dec-16 | Long Walk Hurdle | Unowhayimeanharry | H Fry |
41 | 29-Apr-16 | Champion Novice Hurdle | Jers Girl | G Cromwell |
40 | 26-Apr-16 | Champion Novice Hurdle | Don’t Touch It | Mrs J Harrington |
39 | 18-Mar-16 | Triumph Hurdle | Ivanovich Gorbatov | A P O’Brien |
38 | 06-Feb-16 | Deloitte Novice Hurdle | Bleu et Rouge | W Mullins |
37 | 12-Mar-15 | JCB Triumph Hurdle | Peace & Co | Nicky Henderson |
36 | 03-Jan-15 | 32Red Tolworth Hurdle | L’ami Serge | Nicky Henderson |
35 | 30-Apr-14 | Irish Daily Mirror Novice Hurdle | Beat That | Nicky Henderson |
34 | 05-Apr-14 | The Liverpool Hurdle | Whisper | Nicky Henderson |
33 | 04-Apr-14 | Doom Bar Sefton Novices’ Hurdle | Beat That | Nicky Henderson |
32 | 13-Mar-14 | Ladbrokes World Hurdle | More Of That | Jonjo O’Neill |
31 | 11-Mar-14 | Stan James Champion Hurdle | Jezki | Mrs John Harrington |
30 | 09-Feb-14 | Gala Retail Spring Juvenile Hurdle | Guitar Pete | D T Hughes |
29 | 23-Apr-13 | Herald Champion Novice Hurdle | Jezki | Mrs John Harrington |
28 | 02-Dec-12 | Bar One Racing Royal Bond Novice Hurdle | Jezki | Mrs John Harrington |
27 | 14-Apr-12 | John Smith’s Aintree Hurdle | Oscar Whisky | Nicky Henderson |
26 | 14-Mar-12 | Neptune IM Novices’ Hurdle | Simonsig | Nicky Henderson |
25 | 07-Jan-12 | The Tolworth Hurdle | Captain Conan | Nicky Henderson |
24 | 07-May-11 | AES Champion 4yo Hurdle | Grandouet | Nicky Henderson |
23 | 09-Apr-11 | John Smith’s Aintree Hurdle | Oscar Whisky | Nicky Henderson |
22 | 18-Mar-11 | Albert Bartlett Novices’ Hurdle | Bobs Worth | Nicky Henderson |
21 | 08-Jan-11 | The Tolworth Hurdle | Minella Class | Nicky Henderson |
20 | 19-Mar-10 | JCB Triumph Hurdle | Soldatino | Nicky Henderson |
19 | 13-Mar-09 | JCB Triumph Hurdle | Zaynar | Nicky Henderson |
18 | 10-Mar-09 | Smurfit Kappa Champion Hurdle Challenge Trophy | Punjabi | Nicky Henderson |
17 | 20-Dec-08 | BGC Long Walk Hurdle | Punchestowns | Nicky Henderson |
16 | 06-Dec-08 | WBX.COM Fighting Fifth Hurdle | Punjabi | Nicky Henderson |
15 | 25-Apr-08 | ACCBank Champion Hurdle | Punjabi | Nicky Henderson |
14 | 24-Apr-07 | vcbet.com Champion Novice Hurdle | Clopf | E J O’Grady |
13 | 28-Apr-06 | ACC Bank Champion Hurdle | Macs Joy | Mrs John Harrington |
12 | 23-Jan-05 | AIG Europe Champion Hurdle | Macs Joy | Mrs John Harrington |
11 | 29-Dec-04 | Bewleys Hotels December Festival Hurdle | Macs Joy | Mrs John Harrington |
10 | 18-Mar-04 | bonusprint.com Stayers’ Hurdle | Iris’s Gift | Jonjo O’Neill |
9 | 04-Apr-03 | Martell Cognac Sefton Novices’ Hurdle | Iris’s Gift | Jonjo O’Neill |
8 | 13-Mar-03 | JCB Triumph Hurdle | Spectroscope | Jonjo O’Neill |
7 | 26-Jan-03 | Arkle Perpetual Challenge Cup Novice Chase | Bust Out | Mrs John Harrington |
6 | 29-Dec-02 | Evening Herald December Festival Hurdle | Liss A Paoraigh | John E Kiely |
5 | 01-Dec-02 | Hatton’s Grace Hurdle | Limestone Lad | James Bowe |
4 | 27-Apr-01 | Shell Champion Hurdle | Moscow Flyer | Mrs John Harrington |
3 | 02-May-00 | Evening Herald Champion Novice Hurdle | Moscow Flyer | Mrs John Harrington |
2 | 07-Apr-00 | Belle Epoque Sefton Novices’ Hurdle | Sackville | Ms F M Crowley |
1 | 28-Nov-99 | Royal Bond Novice Hurdle | Moscow Flyer | Mrs John Harrington |