IRISH NATIONAL HUNT FESTIVAL PAST RESULTS
The Herald Champion Novice Hurdle (Grade 1), 2m, €95,000,Tuesday, April 28, 2015
Year | Horse | Age/Wt | Owner | Trainer | Jockey | SP |
2014 | Faugheen | 6-11-12 | Susannah Ricci | Willie Mullins | Ruby Walsh | 1/2 Fav |
2013 | Jezki | 5-11-12 | J P McManus | Jessica Harrington | Barry Geraghty | 2/1 |
2012 | Alderwood | 8-11-12 | J P McManus | Tom Mullins | A P McCoy | 5/2 |
2011 | Shot From The Hip | 7-11-12 | J P McManus | Edward O’Grady | A P McCoy | 11/2 |
2010 | Blackstairmountain | 5-11-12 | Susannah Ricci | Willie Mullins | Paul Townend | 5/1 |
2009 | Hurricane Fly | 5-11-12 | George Creighton/Rose | Boyd Willie Mullins | Ruby Walsh | 4/6 Fav |
2008 | Jered | 6-11-12 | J P McManus | Noel Meade | A P McCoy | 7/4 Fav |
2007 | Clopf | 6-11-12 | Bernard Heffernan | Edward O’Grady | Barry Geraghty | 7/4 Fav |
2006 | Iktitaf | 5-11-11 | Mrs Pat Sloan | Noel Meade | Ruby Walsh | 8/1 |
2005 | Wild Passion | 5-11-11 | Des Sharkey | Noel Meade | Paul Carberry | 7/4 Fav |
2004 | Brave Inca | 6-11-12 | Novices §Syndicate | Colm Murphy | Barry Cash | 2/1 Fav |
2003 | Back In Front | 6-11-12 | Dermot Cox | Edward O’Grady | Norman Williamson | 4/11 Fav |
2002 | Scottish Memories | 6-11-12 | Mary Halligan | Noel Meade | Paul Carberry | 11/4 |
*2001 | Ned Kelly | 5-11-11 | Sue Magnier | Edward O’Grady | Norman Williamson | 4/5 Fav |
2000 | Moscow Flyer | 6-12-00 | Brian Kearney | Jessica Harrington | Barry Geraghty | 10/1 |
1999 | Cardinal Hill | 5-11-13 | J P McManus | Noel Meade | Charlie Swan | 1/2 Fav |
1998 | His Song | 5-11-13 | David Lloyd | Mouse Morris | A P McCoy | 6/4 |
1997 | Midnight Legend | 6-12-00 | Hilda Clarke | David Nicholson GB | Richard Johnson | 7/4 Fav |
1996 | Dance Beat | 5-11-08 | Mrs E Queally | Jessica Harrington | John Shortt | 7/2 |
1995 | Hotel Minella | 8-12-00 | John J Nallen | Aidan O’Brien | Charlie Swan | 5/4 Fav |
1994 | Klairon Davis | 5-11-13 | Chris Jones | Arthur Moore | Tom Horgan | 7/4 Fav |
1993 | Bayrouge | 5-11-08 | Joe Crowley | Anne-Marie O’Brien | Richard Dunwoody | 7/2 |
1992 | Fortune And Fame | 5-11-13 | Michael Smurfit | Dermot Weld | Brendan Sheridan | 11/4 Fav |
1991 | Young Pokey | 6-12-00 | Maurice Oberstein | Oliver Sherwood GB | Jamie Osborne | 5/2 |
1990 | Vestris Abu | 4-10-05 | Mrs C Shubotham | Jim Bolger | Charlie Swan | 5/2 |
1989 | The Proclamation | 6-10-13 | J M Whaley | Paddy Prendergast | Richard Dunwoody | 9/2 |
1988 | El-Sid Senor | 5-11-07 | T Miley | Francis Flood | Frank Berry | 9/4 Fav |
1987 | High Plains | 5-11-05 | Raymond Mould | David Nicholson GB | Richard Dunwoody | 8/1 |
1986 | Barney Burnett | 6-11-09 | P Donovan | Ruby Walsh | Brendan Sheridan | Evs Fav |
1985 | Hungary Hur | 6-11-06 | Mrs A Fegan | Paddy Mullins | Tony Mullins | 5/1 |
1984 | Gav’s Delight | 6-11-07 | N McGrady | Michael Cunningham | Ken Morgan | 2/5 Fav |
1983 | Dawn Run | 5-11-07 | Mrs Charmian Hill | Paddy Mullins | Tony Mullins | 5/2 Fav |
1982 | Bustineto | 4-10-05 | Timothy Kinsella | Mick O’Toole | Niall Madden | 5/2 |
1981 | Tie Anchor | 4-10-09 | Daniel Hale | Paddy Prendergast | Tommy McGivern | 2/1 Fav |
1980 | Deep Gale | 7-11-08 | J P McManus | Edward O’Grady | Mr Frank Codd | 7/1 |
BoyleSports Champion Chase (Grade 1), 2m, €200,000, Tuesday, April 28, 2015
Year | Horse | Age/Wt Owner | Trainer | Jockey | SP |
2014 | Sizing Europe | 12-11-12 Ann & Alan Potts P’ship | Henry de Bromhead | Andrew Lynch | 7/1 |
2013 | Sprinter Sacre | 7-11-12 Mrs Caroline Mould | Nicky Henderson GB | Barry Geraghty | 1/9 Fav |
2012 | Sizing Europe | 10-11-12 Ann & Alan Potts P’ship | Henry de Bromhead | Andrew Lynch | 8/13 Fav |
2011 | Big Zeb | 10-11-12 Pat Redmond | Colm Murphy | Barry Geraghty | 9/4 |
2010 | Golden Silver | 8-11-12 Violet O’Leary | Willie Mullins | Paul Townend | 12/1 |
2009 | Master Minded | 6-11-12 Clive Smith | Paul Nicholls GB | Ruby Walsh | 30/100 Fav |
2008 Twist Magic 6-11-12 Barry Fulton, Tony Hayward, Paul Nicholls GB Ruby Walsh 6/4 Fav
Michael Lynch
2007 | Mansony | 8-11-12 Michael Mulholland | Arthur Moore | Davy Russell | 13/2 |
2006 | Newmill | 8-11-12 Mary Hayes | John Murphy | Andrew McNamara | 5/4 Fav |
2005 | Rathgar Beau | 9-11-12 One-O-Eight Racing Club | Eamon Sheehy | Shay Barry | 8/1 |
2004 | Moscow Flyer | 10-11-12 Brian Kearney | Jessica Harrington | Barry Geraghty | 4/11 Fav |
2003 | Flagship Uberalles | 9-12-00 J P McManus | Philip Hobbs GB | Richard Johnson | 8/1 |
2002 | Strong Run | 9-12-00 Michael McGrath | Noel Meade | Paul Carberry | 4/1 |
*2001 | Micko’s Dream | 9-12-00 Sport Racing Club | Willie Mullins | Ruby Walsh | 5/1 |
2000 | Get Real | 9-11-06 Pioneer Heat-Treatment | Nicky Henderson GB | Mick Fitzgerald | 3/1 |
1999 | Celibate | 8-11-09 Stamford Bridge P’ship | Charlie Mann GB | Richard Dunwoody | 7/1 |
1998 | Big Matt | 10-10-11 Ted Benfield & Bill Brown | Nicky Henderson GB | Mick Fitzgerald | 16/1 |
1997 | Klairon Davis | 8-12-00 Chris Jones | Arthur Moore | Francis Woods | 11/10 Fav |
1996 | Klairon Davis | 7-12-00 Chris Jones | Arthur Moore | Francis Woods | 5/2 |
1995 | Strong Platinum | 7-11-01 Theresa McCoubrey | Paddy Burke | Conor O’Dwyer | 3/1 Fav |
1994 | Saraemma | 8-10-12 Dermot Cox | Homer Scott | Kevin O’Brien | 16/1 |
1993 | Viking Flagship | 6-10-07 Roach Foods Ltd | David Nicholson GB | Richard Dunwoody | 5/4 Fav |
1992 | The Musical Priest | 10-10-07 Mrs Seamus Purcell | Michael Purcell | Jason Titley | 8/1 |
1991 | Good For A Laugh | 7-9-11 Dr Michael Smurfit | Arthur Moore | Charlie Swan | 8/1 |
1990 | Rust Never Sleeps | 6-10-06 D M Murphy | Austin Leahy | Gerry O’Neill | 14/1 |
1989 | Super Furrow | 9-12-00 Mrs M Marshall | Jerry O’Neill | Padge Gill | 12/1 |
1988 | Flying Ferret | 7-9-07 Mrs V O’Leary | Tony Redmond | Brendan Powell | 8/1 |
1987 | Eddie Wee | 11-10-12 Mrs Y Rock | Billy Rock | Conor O’Dwyer | 11/2 Jt Fav |
1986 | Another Brownie | 7-9-07 S Lucey | M McGrath | J P Byrne | 6/1 |
1985 | Buck House | 7-11-07 Mrs S Purcell | Mouse Morris | Tommy Carmody | 11/10 Fav |
1984 | Travelowen | 7-12-00 Mrs M Kelly | Tom Costello | Mr Tom Costello | 6/4 Fav |
1983 | Turloughmore Lad | 8-9-07 M McDonagh | Paddy Norris | Paul Leech | 7/1 |
1982 | Light The Wad | 9-11-03 Exors of Patrick Downey | Dessie Hughes | Tom Morgan | 3/1 |
1981 | Light The Wad | 8-10-10 Patrick Downey | Dessie Hughes | Frank Leavy | 6/1 |
1980 | Paddy Bouler | 7-11-04 P Rooney | Pat Rooney | S Lynch | 7/4 Fav |
*Run at Fairyhouse
Growise Champion Novice Chase (Grade 1), 3m 1f, €95,000, Tuesday, April 28, 2015
Year | Horse | Age/Wt | Owner | Trainer | Jockey | SP |
2014 | Carlingford Lough | 8-11-10 | J P McManus | John Kiely | A P McCoy | 7/2 |
2013 | Mount Benbulben | 8-11-10 | Barry Connell | Gordon Elliott | Danny Mullins | 14/1 |
2012 | Sir Des Champs | 6-11-10 | Gigginstown House Stud | Willie Mullins | Davy Russell | 2/7 Fav |
2011 | Quito De La Roque | 7-11-10 | Gigginstown House Stud | Colm Murphy | Davy Russell | 7/2 |
2010 | Kempes | 7-11-10 | J P McManus | Willie Mullins | A P McCoy | 9/1 |
2009 | Rare Bob | 7-11-10 | D A Syndicate | Dessie Hughes | Paddy Flood | 7/1 |
2008 | Air Force One | 6-11-10 | Brian Walsh (Co. Kildare) | Charlie Mann GB | Noel Fehily | 2/1 |
2007 | Offshore Account | 7-11-10 | Brian Polly | Charlie Swan | Denis O’Regan | 16/1 |
2006 | Missed That | 7-11-10 | Violet O’Leary | Willie Mullins | David Casey | 4/1 |
2005 | Forget The Past | 7-11-10 | Sean Mulryan | Michael O’Brien | Timmy Murphy | 7/4 Fav |
2004 | Lord Sam | 8-11-08 | Plain Peeps | Victor Dartnall GB | Jim Culloty | 5/4 Fav |
2003 | Heart Midoltian | 6-11-00 | Mrs Seamus Neville | Seamus Neville | Davy Russell | 16/1 |
2002 | Native Endurance | 6-10-09 | Patrick J O’Donovan | Paddy Mullins | David Casey | 11/2 |
*2001 | Sackville | 8-11-12 | Seamus O’Farrell | Frances Crowley | David Casey | 4/11 Fav |
2000 | Zourito | 7-12-00 | Wilson Dennison | Arthur Moore | Barry Cash | 100/30 |
1999 | Ferbet Junior | 6-12-00 | David Attwood | Jessica Harrington | Barry Geraghty | 3/1 |
1998 | Fiddlers Tune | 8-11-05 | Herb M Stanley | Michael Cunningham | A P McCoy | 7/2 |
1997 | Linton Rocks | 8-11-08 | Hon. Mrs Townshend | Tim Thomson Jones GB | Richard Dunwoody | 7/4 Fav |
1996 | Shanagarry | 7-12-00 | Patrick Heffernan | Patrick Heffernan | Conor O’Dwyer | 3/1 |
1995 | Camitrov | 5-11-03 | Jim Lewis | Simon Christian GB | Richard Dunwoody | 7/2 |
1994 | Belvederian | 7-12-00 | Tony O’Reilly | Mouse Morris | Graham Bradley | 8/11 Fav |
1993 | Force Seven | 6-11-05 | Sheila Moore | Paddy Mullins | Trevor Horgan | 11/4 Fav |
1992 | Milford Quay | 9-11-10 | W A Jones | Martin Pipe GB | Peter Scudamore | 15/8 Fav |
* Run at Fairyhouse
Irish Daily Mirror Novice Hurdle (Grade 1), 3m, €95,000 Wednesday, April 29, 2015
Year | Horse | Age/Wt Owner | Trainer | Jockey | SP |
2014 | Beat That | 6-11-10 Michael Buckley | Nicky Henderson GB | Barry Geraghty | 11/8 Fav |
2013 | Morning Assembly | 6-11-10 Clipper Logistics Ltd | Pat Fahy | Davy Condon | 14/1 |
2012 | Marasonnien | 6-11-10 Susannah Ricci | Willie Mullins | Paul Townend | 12/1 |
2011 | Askanna | 6-11-01 John Asple | Colin Bowe | Mr Barry O’Neill | 33/1 |
2010 | Rigour Back Bob | 5-11-07 Gaticoma Syndicate | Edward O’Grady | Barry Geraghty | 6/1 |
2009 | The Midnight Club | 8-11-06 C C R Racing Syndicate | Willie Mullins | Emmet Mullins | 7/4Fav |
2008 | Got Attitude | 5-11-05 David Reid Scott | Jessica Harrington | Barry Geraghty | 16/1 |
Bibby Financial Services Ireland Punchestown Gold Cup (Grade 1), 3m 1f,
€200,000, Wednesday, April 29, 2015
Year | Horse | Age/Wt | Owner | Trainer | Jockey | SP |
2014 | Boston Bob | 9-11-10 | Andrea & Graham Wylie | Willie Mullins | Ruby Walsh | 5/2 Fav |
2013 | Sir Des Champs | 7-11-10 | Gigginstown House Stud | Willie Mullins | Davy Russell | 2/1 Fav |
2012 | China Rock | 9-11-10 | Michael O’Flynn | Mouse Morris | Barry Geraghty | 20/1 |
2011 | Follow The Plan | 8-11-10 | Redgap Partnership | Oliver McKiernan | Tom Doyle | 20/1 |
2010 | Planet Of Sound | 8-11-10 | Charles Lloyd-Baker | Philip Hobbs GB | Richard Johnson | 14/1 |
2009 | Notre Pere | 8-11-10 | Tilly Conway | Jim Dreaper | Andrew Lynch | 15/8 Fav |
2008 | Neptune Collonges | 7-11-10 | John Hales | Paul Nicholls GB | Ruby Walsh | 9/10 Fav |
2007 | Neptune Collonges | 6-11-12 | John Hales | Paul Nicholls GB | Ruby Walsh | 8/1 |
2006 | War Of Attrition | 7-11-12 | Gigginstown House Stud | Mouse Morris | Conor O’Dwyer | 4/5 Fav |
2005 | Kicking King | 7-11-12 | Conor Clarkson | Tom Taaffe | Barry Geraghty | 8/11 Fav |
2004 | Beef Or Salmon | 8-11-12 | Joe Craig | Michael Hourigan | Timmy Murphy | 5/4 Fav |
2003 | First Gold | 10-12-00 J P McManus | Francois Doumen FR | Thierry Doumen | 7/4 Fav | |
2002 | Florida Pearl | 10-12-00 Violet O’Leary | Willie Mullins | Barry Geraghty | 13/8 Fav | |
*2001 | Moscow Express | 9-12-00 John Corr | Frances Crowley | Barry Geraghty | 8/11 Fav | |
2000 | Commanche Court | 7-11-09 Dermot Desmond | Ted Walsh | Ruby Walsh | 100/30 | |
1999 | Imperial Call | 10-11-09 Lisselan Farms Ltd | Raymond Hurley | Ruby Walsh | 8/1 | |
1998 | Mahler | 8-10-12 | English Badminton P’ship | Nigel Twiston-Davies GB | Carl Llewellyn | 5/1 |
1997 | Noyan | 7-11-01 | C H McGhie | Richard Fahey GB | Norman Williamson | 13/2 |
1996 | Billygoat Gruff | 7-11-03 | Peter Cooper | David Nicholson GB | Richard Johnson | 7/1 |
1995 | Butches Boy | 6-10-07 | Bridget Kennedy | Pat Fahy | Francis Woods | 14/1 |
1994 | Merry Gale | 6-12-00 | Herb M Stanley | Jim Dreaper | Kevin O’Brien | 5/2 |
1993 | Fissure Seal | 7-11-01 | Delton Syndicate | Harry de Bromhead | Graham Bradley | 7/1 |
1992 | Second Schedual | 7-11-00 | Hugh McMahon | Arthur Moore | Richard Dunwoody | 12/1 |
1991 | Local Whisper | 7-10-07 | Mrs Chris Harrington | Arthur Bunyan | Tommy Carmody | 9/4 Fav |
1990 | Mixed Blends | 8-11-00 | J Spearman | Mouse Morris | Charlie Swan | 7/4 |
1989 | Super Furrow | 9-11-09 | Mrs M Marshall | Jerry O’Neill | Padge Gill | 8/1 |
1988 | Doubtful Venture | 12-10-07 E Morrissey | Paddy Mullins | Conor O’Dwyer | 12/1 | |
1987 | Bankers Benefit | 7-10-13 Brigadier B Fowler | John Fowler | Anthony Powell | 6/4 Fav | |
1986 | Daltmore | 8-10-01 N Coburn | Paddy Mullins | Tony Mullins | 20/1 | |
1985 | Larry’s Latest | 8-10-01 Miss A Collen | Miss A Collen | M Cummins | 14/1 | |
1984 | Lantern Lodge | 7-9-09 Mrs M Farrell | Paddy Mullins | Tony Mullins | 7/2 Fav | |
1983 | Pearlstone | 7-10-08 William W Brainard Jnr | Paddy Mullins | Tony Mullins | 3/1 Fav | |
1982 | Fethard Friend | 7-10-09 M Aherne | Francis Flood | Frank Berry | 7/4 Fav | |
1981 | Luska | 7-10-01 John Brophy | Paddy Mullins | T V Finn | 100/30 | |
1980 | Kilbricken Money | 11-9-07 Mrs Charmian Hill | Paddy Mullins | T V Finn | 20/1 |
*Run at Fairyhouse
Attheraces.com Champion I.N.H. Flat Race (Grade 1), 2m, €95,000, Wednesday, April 29, 2015
Year | Horse | Age/Wt | Owner | Trainer | Jockey | SP |
2014 | Shaneshill | 5-12-00 | Andrea & Graham Wylie | Willie Mullins | Mr Jamie Codd | 5/1 |
2013 | The Liquidator | 5-12-00 | Roger Brookhouse | David Pipe GB | Miss Jane Mangan | 4/1 |
2012 | Champagne Fever | 5-12-00 | Susannah Ricci | Willie Mullins | Mr Patrick Mullins | 11/4 Fav |
2011 | Lovethehigherlaw | 5-12-00 | Gigginstown House Stud | Willie Mullins | Mr Patrick Mullins | 8/1 |
2010 | Hidden Universe | 4-11-04 | Dr Ronan Lambe | Dermot Weld | Mr Robbie McNamara | 5/1 |
2009 | Sweeps Hill** | 5-12-00 | Magestic Syndicate | John Kiely | Mr J P Magnier | 7/1 |
2008 | Cousin Vinny | 5-12-00 | Festival Syndicate | Willie Mullins | Mr Patrick Mullins | 9/2 Fav |
2007 | Mick The Man | 6-12-00 | James Grace | Noel Meade | Miss Nina Carberry | 10/1 |
2006 | Leading Run | 7-12-00 | Moira McGrath | Noel Meade | Miss Nina Carberry | 4/1 Fav |
2005 | Refinement | 6-11-09 | Michael Tabor | Jonjo O’Neill GB | Mr Alan Berry | 6/1 |
2004 | Geill Sli | 6-12-00 | Mrs B M McKinney | Noel Meade | Mr Alan Crowe | 11/1 |
2003 | Royal Rosa | 4-11-06 | Million In Mind P’ship (12) | Nicky Henderson GB | Mr Aidan FitzGerald | 14/1 |
2002 | Supreme Developer | 5-11-07 | Mrs A N Durkan | Tony Mullins | Mr Pat Murphy | 10/1 |
*2001 | Like-A-Butterfly | 7-11-13 | J P McManus | Christy Roche | Mr J T McNamara | 11/8 Fav |
2000 | Liss A Paoraigh | 5-11-09 | Mrs N Flynn | John Kiely | Mr Pat Crowley | 9/1 |
1999 | Our Bid | 8-12-01 | James McEvoy | Kevin Prendergast | Mr Philip Carberry | 25/1 |
1998 | King’s Road | 5-12-03 | Mrs Nicholas Jones | Nigel Twiston-Davies GB | Mr Gordon Elliott | 6/1 |
1997 | Arctic Camper | 5-12-00 | Lady Harris | David Nicholson GB | Mr Robert Thornton | 11/4 Fav |
1996 | Noble Thyne | 6-12-04 | C Maye | Paddy Mullins | Mr Tony Mullins | 9/4 |
1995 | Maringo | 6-12-04 | Alexander McCarthy | Willie Mullins | Mr Tony Martin | 12/1 |
1994 | Aries Girl | 5-12-01 | Wally Sturt | Pat Flynn | Mr Eoghan Norris | 7/2 |
1993 | Dramatic Touch | 5-12-03 | Nabol Racing Syndicate | Liam Browne | Mr David Marnane | 11/10 Fav |
1992 | Tiananmen Square | 4-11-10 | Sue Magnier | Noel Meade | Mr Tim Hyde | 5/2 |
*Run at Leopardstown
** Dunguib first past post in 2009 but subsequently disqualified – banned substance found in sample
FBD Cross Country Chase For The La Touche Cup (Bank/Chase Course), 4m 1f, €30,000, Thursday, April 30, 2015
Year | Horse | Age/Wt Owner | Trainer | Jockey | SP |
2014 | Jacks Island | 11-11-00 John Kenny | John Kenny | Ger Fox | 25/1 |
2013 | Big Shu | 8-12-03 H Duffy,R Robinson,Miss C | Woods Peter Maher | Barry Cash | 9/2 Co Fav |
2012 | Uncle Junior | 11-12-07 Mrs M McMahon | Willie Mullins | Mr Patrick Mullins | 6/1 Co Fav |
2011 | Another Jewel | 9-12-03 Frank Magee | Denis Murphy | John Cullen | 10/3 |
2010 | L’Ami | 11-12-03 J P McManus | Enda Bolger | Mr J T McNamara | 13/8 Fav |
2009 | Garde Champetre | 10-12-07 J P McManus | Enda Bolger | Miss Nina Carberry | 13/8 Fav |
2008 | Oh Jackie | 10-11-02 Mrs H J Bond | Stuart Crawford | Ken Whelan | 25/1 |
2007 | Spot Thedifference | 14-12-07 J P McManus | Enda Bolger | Mr J T McNamara | 7/4 Fav |
2006 | Good Step | 8-12-07 J P McManus | Enda Bolger | Miss Nina Carberry | 11/2 |
2005 | Good Step | 7-12-03 J P McManus | Enda Bolger | Mr J T McNamara | 11/2 |
2004 | Spot Thedifference | 11-11-07 J P McManus | Enda Bolger | Mr J T McNamara | 3/1 |
2003 | Buailtes And Fadas | 8-11-12 J P McManus | Enda Bolger | Conor O’Dwyer | 8/1 |
2002 | Risk Of Thunder | 13-11-12 Sean Connery | Enda Bolger | Mr J T McNamara | 9/4 Fav |
2001 | No race | ||||
2000 | Risk Of Thunder | 11-12-07 Sean Connery | Enda Bolger | Ken Whelan | 2/7 Fav |
1999 | Risk Of Thunder | 10-12-07 Sean Connery | Enda Bolger | Mr Enda Bolger | 4/5 Fav |
1998 | Risk Of Thunder | 9-12-07 Sean Connery | Enda Bolger | Mr Enda Bolger | 11/10 Fav |
1997 | Risk Of Thunder | 8-12-07 Sean Connery | Enda Bolger | Mr Enda Bolger | 4/9 Fav |
1996 | Risk Of Thunder | 7-12-07 Nelius Hayes | Noreen Hayes | Mr Philip Fenton | 5/2 Fav |
1995 | Risk Of Thunder | 6-11-07 Nelius Hayes | Noreen Hayes | Mr Ken Whelan | 7/1 |
1994 | Lovely Citizen | 11-11-01E J O’Sullivan | Eugene O’Sullivan | Mr W M O’Sullivan | 16/1 |
1993 | Bianconi | 7-10-13 Capt. Will Hayes | Capt. Will Hayes | Capt. Will Hayes | 20/1 |
1992 | Roc De Prince | 9-13-00 Mrs David Thompson | Ted Walsh | Mr Tony Martin | 6/4 Fav |
Ladbrokes World Series Hurdle (Grade 1), 3m, €200,000, Thursday, April 30, 2015
Year | Horse | Age/Wt | Owner | Trainer | Jockey | SP |
2014 | Jetson | 9-11-10 | Gerard & Moira McGrath | Jessica Harrington | Davy Russell | 20/1 |
2013 | Quevega | 9-11-03 | Hammer & Trowel Synd. | Willie Mullins | Ruby Walsh | 6/4 Fav |
2012 | Quevega | 8-11-03 | Hammer & Trowel Synd. | Willie Mullins | Ruby Walsh | 11/10 Fav |
2011 | Quevega | 7-11-05 | Hammer & Trowel Synd. | Willie Mullins | Ruby Walsh | 8/11 Fav |
2010 | Quevega | 6-11-05 | Hammer & Trowel Synd. | Willie Mullins | Paul Townend | 5/2 Fav |
2009 | Fiveforthree | 7-11-10 | Olde Crowbars Syndicate | Willie Mullins | Ruby Walsh | 5/4 Fav |
2008 | Blazing Bailey | 6-11-10 | Three Line Whip | Alan King GB | Robert Thornton | 100/30 Fav |
2007 | Refinement | 8-11-07 | Michael Tabor | Jonjo O’Neill GB | A P McCoy | 16/1 |
2006 | Asian Maze | 7-11-07 | Sheila Moore | Tom Mullins | Ruby Walsh | 8/13 Fav |
2005 | Carlys Quest | 11-11-12 Mrs L Neville | Ferdy Murphy GB | Keith Mercer | 25/1 | |
2004 | Rhinestone Cowboy | 8-11-12 Sue Magnier | Jonjo O’Neill GB | Mr J P Magnier | 5/2 | |
2003 | Holy Orders | 6-11-12 Alan McLuckie | Willie Mullins | Shay Barry | 6/1 | |
2002 | Limestone Lad | 10-11-12 James Bowe | James Bowe | Paul Carberry | 4/6 Fav | |
*2001 | Bannow Bay | 6-11-12 | Linda Shanahan | Christy Roche | Charlie Swan | 11/8 Fav |
2000 | Rubhahunish | 9-11-11 | Lone Star Racing P’ship | Nigel Twiston-Davies GB | Carl Llewellyn | 5/1 |
1999 | Anzum | 8-12-00 | Old Foresters Partnership | David Nicholson GB | Richard Johnson | 7/1 |
1998 | Derrymoyle | 9-12-00 | Herb M Stanley | Michael Cunningham | A P McCoy | 10/1 |
1997 | Paddy’s Return | 5-11-12 | Paddy O’Donnell | Ferdy Murphy GB | Norman Williamson | 100/30 |
1996 | Derrymoyle | 7-12-00 | Herb M Stanley | Michael Cunningham | Mark Dwyer | 100/30 |
1995 | Derrymoyle | 6-11-11 | Herb M Stanley | Michael Cunningham | Mark Dwyer | 8/1 |
1994 | Ultra Flutter | 7-10-06 | Donal Higgins | Michael Hourigan | Kevin O’Brien | 7/2 |
1993 | Always In Trouble | 6-10-02 | Margaret O’Rourke | Michael O’Brien | Jason Titley | 8/1 |
1992 | Shuil Ar Aghaidh | 6-10-01 | Mrs P Kiely | Paddy Kiely | Charlie Swan | 2/1 Fav |
* Run at Fairyhouse
Ryanair Novice Chase (Grade 1), 2m, €115,000, Thursday, April 30, 2015
Year | Horse | Age/Wt | Owner | Trainer | Jockey | SP |
2014 | God’s Own | 6-11-10 | Crossed Fingers P’ship | Tom George GB | Barry Geraghty | 25/1 |
2013 | Arvika Ligeionniere | 8-11-10 | Susannah Ricci | Willie Mullins | Ruby Walsh | 7/2 Fav |
2012 | Lucky William | 8-11-10 | Garden Kingdom Synd. | Tom Cooper | Barry Geraghty | 4/1 |
2011 | Captain Chris | 7-11-12 | Diana Whateley | Philip Hobbs GB | Richard Johnson | 4/6 Fav |
2010 | Captain Cee Bee | 9-11-12 | J P McManus | Eddie Harty | A P McCoy | 4/1 |
2009 | Barker | 8-11-12 | E Duignan | Willie Mullins | David Casey | 11/2 |
2008 | Big Zeb | 7-11-12 | Patrick Redmond | Colm Murphy | Barry Geraghty | 4/1 |
2007 | Another Promise | 8-11-12 | Geoff Hubbard Racing | Ferdy Murphy GB | Graham Lee | 5/1 |
2006 | Accordion Etoile | 7-11-12 | Banjo Syndicate | Paul Nolan | John Cullen | 9/4 |
2005 | War Of Attrition | 6-11-12 | Gigginstown House Stud | Mouse Morris | Conor O’Dwyer | 3/1 |
2004 | Say Again | 8-11-12 | Sean Duggan | Paul Nolan | John Cullen | 6/1 |
2003 | Le Roi Miguel | 5-11-05 | Judy Stewart | Paul Nicholls GB | Ruby Walsh | 8/11 Fav |
2002 | Moscow Flyer | 8-11-12 | Brian Kearney | Jessica Harrington | Barry Geraghty | 2/5 Fav |
*2001 | Alcapone | 7-11-12 | Castleblake Racing Synd. | Mouse Morris | David Casey | 10/1 |
2000 | Tiutchev | 7-11-09 | Liars Poker Partnership | Nicky Henderson GB | Mick Fitzgerald | 9/10 Fav |
1999 | Sydney Twothousand | 9-11-05 | Mrs Michael Watt | Noel Meade | Norman Williamson | 11/2 |
1998 | Direct Route | 7-11-09 | Michael Thompson | Howard Johnson GB | Paul Carberry | 11/10 Fav |
1997 | Jeffell | 7-12-00 | Thomas Bailey | Arthur Moore | Francis Woods | 11/8 Fav |
1996 | Ventana Canyon | 7-12-00 | Philip Myerscough | Edward O’Grady | Richard Dunwoody | 5/4 Fav |
1995 | Strong Platinum | 7-12-00 | Theresa McCoubrey | Paddy Burke | Conor O’Dwyer | 7/4 |
1994 | Oh So Grumpy | 6-11-08 | Mrs E Queally | Jessica Harrington | Jamie Osborne | 20/1 |
1993 | Viking Flagship | 6-12-00 | Roach Foods Ltd | David Nicholson GB | Richard Dunwoody | 4/1 |
1992 | Classical Charm | 9-11-08 | Al O’Connell | Al O’Connell | Ken Morgan | 8/1 |
EMS Copiers Novice Handicap Chase (Grade A), 2m 5f, €100,000, Friday, May1, 2015
Year | Horse | Age/Wt Owner | Trainer | Jockey | SP |
2014 | Operating | 7-10-07 Michael Buckley | Jessica Harrington | Robbie Power | 12/1 |
2013 | Madam Bovary | 7-10-03 Dermot Cox | Jessica Harrington | Robbie Power | 20/1 |
**2012 | Like Your Style | 8-10-03 J P McManus | Eddie Harty | Mark Walsh | 12/1 |
2011 | Wishfull Thinking | 8-11-10 Diana Whateley | Philip Hobbs GB | Richard Johnson | 11/4 Jt Fav |
2010 | Chasing Cars | 8-10-03 Howard Spooner | Jessica Harrington | Robbie Power | 10/1 |
2009 | Equus Maximus | 9-10-07 Greenstar Syndicate | Willie Mullins | Ruby Walsh | 3/1 Fav |
2008 | Scotsirish | 7-11-10 Double R Stables LLP | Willie Mullins | Ruby Walsh | 8/1 |
2007 | Alexander Taipan | 7-11-10 Noel O’Callaghan | Willie Mullins | Ruby Walsh | 4/1 Fav |
2006 | Olney Lad | 7-10-11 Tyringham Partnership | Renee Robeson GB | Jimmy McCarthy | 25/1 |
2005 | Pay It Forward | 7-10-05 Paid Thru The Nose Synd. | Jessica Harrington | Robbie Power | 7/1 |
2004 | Liscannor Lad | 6-9-10 C P O’Brien | Dessie Hughes | Paddy Flood | 14/1 |
2003 | Rule Supreme | 7-11-07 John P Lynch | Willie Mullins | David Casey | 12/1 |
2002 | It’s Himself | 10-10-08 P M Barrett | Tony Martin | Glenn Tormey | 6/1 |
*2001 | Sackville | 8-12-00 Seamus O’Farrell | Frances Crowley | David Casey | 4/5 Fav |
2000 | Feathered Leader | 8-10-12 M D O’Connor | Arthur Moore | Norman Williamson | 6/1 |
