The Hennessy Gold Cup run at Newbury is one of the premier handicap steepechases in the UK calendar and has Grade 3 status. Hennessy began their sponsorship of the race in 1957 and their continuing support of the race represents British racing’s longest commercial sponsorship. The 2012 RSA winner Bobs Worth emulated Denman in becoming the second winner officially rated higher than 152 (before the race) in the last decade and also added the Cheltenham Gold Cup later that season. The 2014 renewal is scheduled for Saturday 29 November.
Hennessy Gold Cup Stats
- 10 of the last 11 renewals won by horses aged betwen 6 and 8
- 8 of the last 11 rated between 140 and 152 ( Bobs Worth in 2012 and Denman in 2007 and 2009 was the exceptions)
- Paul Nicholls has trained 3 of the last 10 winners
- Just 1 of the last 10 winners was priced at more than 10-1
- 6 of the last 8 winners were running between 225 and 260 days after their last outing
- 6 of the last 10 won last time out ( but only 1 of last 5)
- 3 of the last winners carried 10-5 or less
- 7 of the last 10 winners carried 11-0 or more
- 6 of the last 8 had a previous course win
Hennessy Gold Cup Winners
Year | Winner | Jockey | Trainer | Age | Weight | OR | Odds |
2013 | Triolo D,alene | Geraghty, BJ | Henderson, N J | 6 | 11-1 | 147 | 20-1 |
2012 | Bobs Worth | Geraghty, BJ | Henderson, N J | 7 | 11-6 | 160 | 4-1 |
2011 | Carruthers | Batchelor, M | Bradstock, M | 8 | 10-4 | 146 | 10-1 |
2010 | Diamond Harry | Jacob, D | Williams, N | 7 | 10-0 | 152 | 6-1 |
2009 | Denman (IRE) | Walsh, R | Nicholls, P F | 9 | 11-12 | 174 | 11-4 |
2008 | Madison Du Berlais (FR) | Scudamore, T | Pipe, D E | 7 | 11-4 | 150 | 25-1 |
2007 | Denman (IRE) | Thomas, S | Nicholls, P F | 7 | 11-12 | 161 | 5-1 |
2006 | State Of Play | Moloney, P | Williams, E | 6 | 11-4 | 145 | 10-1 |
2005 | Trabolgan (IRE) | Fitzgerald, M | Henderson, N J | 7 | 11-12 | 151 | 13-2 |
2004 | Celestial Gold (IRE) | Murphy, T | Pipe, M C | 6 | 10-5 | 142 | 9-4 |
2003 | Strong Flow (IRE) | Walsh, R | Nicholls, P F | 6 | 11-0 | 140 | 5-1< |
<