Bowl
HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 4111F Cue Card20t 10 11-7 Colin Tizzard79 Paddy Brennan 176 168 187
2 2-21F2 Djakadam20 7 11-7 W P Mullins60 R Walsh 170 169 184
3 1-5113 Don Poli20 7 11-7 W P Mullins60 B J Cooper 165 159 175
4 923827 Dynaste21tb 10 11-7 David Pipe54 Tom Scudamore 155 151 168
5 99841 Houblon Des Obeaux54p 9 11-7 Venetia Williams44 Aidan Coleman 158 110 171
6 2155P5 Irish Cavalier20b1 7 11-7 Rebecca Curtis60 Paul Townend 153 151 168
7 1-1556 Saphir Du Rheu21 7 11-7 Paul Nicholls56 Sam Twiston-Davies 158 142 175
8 P49-16 Taquin Du Seuil21 9 11-7 Jonjo O´Neill50 Noel Fehily 156 157 172
9 4-111P Wakanda68 7 11-7 Sue Smith44 Danny Cook 155 111 165
Hurdle
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 4-U159 Camping Ground23t 6 11-7 Robert Walford75 Leighton Aspell 160 142 170
2 90112 Court Minstrel75F 9 11-7 Evan Williams44 Paul Moloney 157 132 162
3 1123/2 My Tent Or Yours23h 9 11-7 Nicky Henderson100 Barry Geraghty 162 163 174
4 11133 Nichols Canyon23 6 11-7 W P Mullins60 Paul Townend 162 163 175
5 5-1214 The New One23 8 11-7 Nigel Twiston-Davies59 Sam Twiston-Davies 159 158 170
6 1F-111 Annie Power23 8 11-0 W P Mullins60 R Walsh 162 168 178
HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 4111F Cue Card20t 10 11-7 Colin Tizzard79 Paddy Brennan 176 168 187
2 2-21F2 Djakadam20 7 11-7 W P Mullins60 R Walsh 170 169 184
3 1-5113 Don Poli20 7 11-7 W P Mullins60 B J Cooper 165 159 175
4 923827 Dynaste21tb 10 11-7 David Pipe54 Tom Scudamore 155 151 168
5 99841 Houblon Des Obeaux54p 9 11-7 Venetia Williams44 Aidan Coleman 158 110 171
6 2155P5 Irish Cavalier20b1 7 11-7 Rebecca Curtis60 Paul Townend 153 151 168
7 1-1556 Saphir Du Rheu21 7 11-7 Paul Nicholls56 Sam Twiston-Davies 158 142 175
8 P49-16 Taquin Du Seuil21 9 11-7 Jonjo O´Neill50 Noel Fehily 156 157 172
9 4-111P Wakanda68 7 11-7 Sue Smith44 Danny Cook 155 111 165
Hurdle
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 4-U159 Camping Ground23t 6 11-7 Robert Walford75 Leighton Aspell 160 142 170
2 90112 Court Minstrel75F 9 11-7 Evan Williams44 Paul Moloney 157 132 162
3 1123/2 My Tent Or Yours23h 9 11-7 Nicky Henderson100 Barry Geraghty 162 163 174
4 11133 Nichols Canyon23 6 11-7 W P Mullins60 Paul Townend 162 163 175
5 5-1214 The New One23 8 11-7 Nigel Twiston-Davies59 Sam Twiston-Davies 159 158 170
6 1F-111 Annie Power23 8 11-0 W P Mullins60 R Walsh 162 168 178
Comment