NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
4 77-233 Brampour71 6 Paul Nicholls 157 153 160
10 23U-32 Smad Place64 6 Alan King 157 152 161
1 14-72 Any Given Day10 8 Donald McCain 155 122 142
5 1/1714 Dark Lover15 8 Paul Nicholls 150 139 151
9 53-204 Prospect Wells64 8 Paul Nicholls 150 144 146
6 11135- Meister Eckhart345 7 Alan King 142 125 144
12 20-FF3 Tour D´Argent38 6 Nicky Henderson 140 89 137
8 81313- Oscar Nominee345 6 Nicky Henderson 139 131 143
2 1231-0 Barbatos29 7 Ian Williams 138 64 123
11 26-7U9 Topolski22F 7 David Arbuthnot 130 102 140
13 12FF1P Valmari18 10 Tom Symonds 119 107 111
7 1-3PPP Nez Rouge15 12 Nigel Twiston-Davies 107 -1 —
3 11114/ Bergo534F 10 Gary Moore — — —
as a trial...
The National Spirit Hurdle takes centre stage at Fontwell on Sunday and was the last port of call for Beech Road before he caused a massive 50/1 upset in the Champion Hurdle having won this race by 20 lengths on his previous start. The non-believers were made to pay as well on his next start as he won the Aintree Hurdle at 10/1. My Way De Solzen took this race in 2006 prior to winning the World Hurdle and Baracouda would have started a very short-priced favourite for the 2001 World Hurdle having also won this Grade 2 race shortly before the outbreak of Foot and Mouth that caused the abandonment of the Festival.
4 77-233 Brampour71 6 Paul Nicholls 157 153 160
10 23U-32 Smad Place64 6 Alan King 157 152 161
1 14-72 Any Given Day10 8 Donald McCain 155 122 142
5 1/1714 Dark Lover15 8 Paul Nicholls 150 139 151
9 53-204 Prospect Wells64 8 Paul Nicholls 150 144 146
6 11135- Meister Eckhart345 7 Alan King 142 125 144
12 20-FF3 Tour D´Argent38 6 Nicky Henderson 140 89 137
8 81313- Oscar Nominee345 6 Nicky Henderson 139 131 143
2 1231-0 Barbatos29 7 Ian Williams 138 64 123
11 26-7U9 Topolski22F 7 David Arbuthnot 130 102 140
13 12FF1P Valmari18 10 Tom Symonds 119 107 111
7 1-3PPP Nez Rouge15 12 Nigel Twiston-Davies 107 -1 —
3 11114/ Bergo534F 10 Gary Moore — — —
as a trial...
The National Spirit Hurdle takes centre stage at Fontwell on Sunday and was the last port of call for Beech Road before he caused a massive 50/1 upset in the Champion Hurdle having won this race by 20 lengths on his previous start. The non-believers were made to pay as well on his next start as he won the Aintree Hurdle at 10/1. My Way De Solzen took this race in 2006 prior to winning the World Hurdle and Baracouda would have started a very short-priced favourite for the 2001 World Hurdle having also won this Grade 2 race shortly before the outbreak of Foot and Mouth that caused the abandonment of the Festival.