£100,000 guaranteed For 5yo+ Weights 5yo.10st 9lb; 6yo+ 11st Penalties after September 2011, a winner of a Class 3 weight-for-age chase or a Class 2 handicap chase 4lb; of a Class 2 weight-for-age chase or a Class 1 handicap chase 6lb; of a Class 1 weight-for-age chase 10lb (half penalties for wins achieved in novices' and beginners' chases in Great Britain and Ireland) Allowances mares 7lb pay £ 500
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 1321-1 Bobs Worth56 8 Nicky Henderson 171 164 174
12 41-121 Tidal Bay29 12 Paul Nicholls 171 167 174
8 51U1P/ Imperial Commander680 12 Nigel Twiston-Davies 164 — —
14 13PF-4 Weird Al63 10 Donald McCain 164 98 166
5 114-P3 Grands Crus31 8 David Pipe 157 127 158
7 113-P2 Hunt Ball30 8 Keiran Burke 157 142 163
2 110-P4 Calgary Bay49 10 Mick Channon 155 131 161
10 317-3P Midnight Chase29 11 Neil Mulholland 155 153 166
11 P0-112 Quartz De Thaix43 9 Venetia Williams 153 138 154
3 11-051 Cape Tribulation31 9 Malcolm Jefferson 151 131 158
6 1F1-P7 Hey Big Spender21 10 Colin Tizzard 151 76 111
13 47P-21 Wayward Prince49 9 Hilary Parrott Jack Doyle 150 121 155
9 6P07-1 Little Josh49 11 Nigel Twiston-Davies 149 120 152
4 1334-2 Cappa Bleu75 11 Evan Williams 146 147 151
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 1321-1 Bobs Worth56 8 Nicky Henderson 171 164 174
12 41-121 Tidal Bay29 12 Paul Nicholls 171 167 174
8 51U1P/ Imperial Commander680 12 Nigel Twiston-Davies 164 — —
14 13PF-4 Weird Al63 10 Donald McCain 164 98 166
5 114-P3 Grands Crus31 8 David Pipe 157 127 158
7 113-P2 Hunt Ball30 8 Keiran Burke 157 142 163
2 110-P4 Calgary Bay49 10 Mick Channon 155 131 161
10 317-3P Midnight Chase29 11 Neil Mulholland 155 153 166
11 P0-112 Quartz De Thaix43 9 Venetia Williams 153 138 154
3 11-051 Cape Tribulation31 9 Malcolm Jefferson 151 131 158
6 1F1-P7 Hey Big Spender21 10 Colin Tizzard 151 76 111
13 47P-21 Wayward Prince49 9 Hilary Parrott Jack Doyle 150 121 155
9 6P07-1 Little Josh49 11 Nigel Twiston-Davies 149 120 152
4 1334-2 Cappa Bleu75 11 Evan Williams 146 147 151
Comment