NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 241/11 Arvika Ligeonniere24 7 11-12 W P Mullins44 Paul Townend 154 127 158
2 111112 Baily Green38 t 6 11-12 M F Morris50 D J Casey 147 135 148
3 07-212 Benefficient27 6 11-12 A J Martin75 Bryan Cooper 140 117 154
4 0-F214 Dylan Ross18 6 11-12 Noel Meade33 P Carberry 138 118 147
5 64-1F1 Oscars Well18 7 11-12 Mrs John Harrington75 Robbie Power 152 98 158
1 241/11 Arvika Ligeonniere24 7 11-12 W P Mullins44 Paul Townend 154 127 158
2 111112 Baily Green38 t 6 11-12 M F Morris50 D J Casey 147 135 148
3 07-212 Benefficient27 6 11-12 A J Martin75 Bryan Cooper 140 117 154
4 0-F214 Dylan Ross18 6 11-12 Noel Meade33 P Carberry 138 118 147
5 64-1F1 Oscars Well18 7 11-12 Mrs John Harrington75 Robbie Power 152 98 158
Comment