HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 1111-1 Big Buck´s21 9 11-7 Paul Nicholls65 174 168 180
2 F01-02 Cucumber Run22 7 11-7 Nicky Henderson63 144 131 147
3 60-044 Five Dream21 8 11-7 Paul Nicholls65 147 112 145
4 58P-98 Kayf Aramis8 10 11-7 Nigel Twiston-Davies46 130 134 136
5 1R16-6 Master Of The Hall49 8 11-7 Nicky Henderson63 — — —
6 453-20 Prospect Wells34 7 11-7 Paul Nicholls65 150 151 153
7 4753-2 Reve De Sivola21 7 11-7 Nick Williams75 149 104 156
8 123U-3 Smad Place49 5 11-7 Alan King67 Robert Thornton 158 159 171
9 236-11 Trustan Times28 6 11-7 Tim Easterby33 150 141 160
Forecast is ?
1 1111-1 Big Buck´s21 9 11-7 Paul Nicholls65 174 168 180
2 F01-02 Cucumber Run22 7 11-7 Nicky Henderson63 144 131 147
3 60-044 Five Dream21 8 11-7 Paul Nicholls65 147 112 145
4 58P-98 Kayf Aramis8 10 11-7 Nigel Twiston-Davies46 130 134 136
5 1R16-6 Master Of The Hall49 8 11-7 Nicky Henderson63 — — —
6 453-20 Prospect Wells34 7 11-7 Paul Nicholls65 150 151 153
7 4753-2 Reve De Sivola21 7 11-7 Nick Williams75 149 104 156
8 123U-3 Smad Place49 5 11-7 Alan King67 Robert Thornton 158 159 171
9 236-11 Trustan Times28 6 11-7 Tim Easterby33 150 141 160
Forecast is ?
Comment