Unioniste gets in
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 F25-21 Wishfull Thinking27 t 9 11-12 Philip Hobbs40 Richard Johnson 162 131 167
2 11P2-1 Cristal Bonus42 6 11-7 Paul Nicholls64 R Walsh 157 138 164
3 2175-P Quantitativeeasing28 7 11-3 Nicky Henderson74 Barry Geraghty 153 143 157
4 345P-2 Walkon28 7 10-12 Alan King65 Robert Thornton 148 143 170
5 715U- Tatenen245 8 10-11 Richard Rowe Andrew Thornton 147 129 167
6 6050-6 Tartak56 t 9 10-9 Tim Vaughan30 Noel Fehily 145 161 171
7 17-13 Nadiya De La Vega28 6 10-9 Nicky Henderson74 A P McCoy 145 163 169
8 1721-4 Astracad29 6 10-8 Nigel Twiston-Davies65 Sam Twiston-Davies 144 166 170
9 1323F- Notus De La Tour275 6 10-8 David Pipe55 Tom Scudamore 144 153 166
10 24-5P6 Micheal Flips14 8 10-6 Andy Turnell50 James Banks7 142 160 173
11 PP-343 Renard14 7 10-4 Venetia Williams59 Aidan Coleman 140 163 171
12 13-51P Golden Chieftain35 tp 7 10-2 Colin Tizzard60 Dave Crosse 138 105 172
13 U047-0 Divers56 8 10-2 Ferdy Murphy28 138 161 171
14 3602-3 De Boitron35 8 10-1 Ferdy Murphy28 Lucy Alexander3 137 138 169
15 211FP Kingsmere28 7 10-1 Henry Daly71 Hadden Frost 137 116 170
16 09P0-2 Hell´s Bay40 10 10-0 Keiran Burke Gavin Sheehan5 135 125 150
17 12432/ Have You Seen Me611 9 10-0 Nigel Twiston-Davies65 Adam Wedge3 131 — —
18 65-113 Unioniste29 4 10-0 Paul Nicholls64 Harry Derham5 137 146 170
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 F25-21 Wishfull Thinking27 t 9 11-12 Philip Hobbs40 Richard Johnson 162 131 167
2 11P2-1 Cristal Bonus42 6 11-7 Paul Nicholls64 R Walsh 157 138 164
3 2175-P Quantitativeeasing28 7 11-3 Nicky Henderson74 Barry Geraghty 153 143 157
4 345P-2 Walkon28 7 10-12 Alan King65 Robert Thornton 148 143 170
5 715U- Tatenen245 8 10-11 Richard Rowe Andrew Thornton 147 129 167
6 6050-6 Tartak56 t 9 10-9 Tim Vaughan30 Noel Fehily 145 161 171
7 17-13 Nadiya De La Vega28 6 10-9 Nicky Henderson74 A P McCoy 145 163 169
8 1721-4 Astracad29 6 10-8 Nigel Twiston-Davies65 Sam Twiston-Davies 144 166 170
9 1323F- Notus De La Tour275 6 10-8 David Pipe55 Tom Scudamore 144 153 166
10 24-5P6 Micheal Flips14 8 10-6 Andy Turnell50 James Banks7 142 160 173
11 PP-343 Renard14 7 10-4 Venetia Williams59 Aidan Coleman 140 163 171
12 13-51P Golden Chieftain35 tp 7 10-2 Colin Tizzard60 Dave Crosse 138 105 172
13 U047-0 Divers56 8 10-2 Ferdy Murphy28 138 161 171
14 3602-3 De Boitron35 8 10-1 Ferdy Murphy28 Lucy Alexander3 137 138 169
15 211FP Kingsmere28 7 10-1 Henry Daly71 Hadden Frost 137 116 170
16 09P0-2 Hell´s Bay40 10 10-0 Keiran Burke Gavin Sheehan5 135 125 150
17 12432/ Have You Seen Me611 9 10-0 Nigel Twiston-Davies65 Adam Wedge3 131 — —
18 65-113 Unioniste29 4 10-0 Paul Nicholls64 Harry Derham5 137 146 170
Comment