£110,000 guaranteed For 6yo+ Minimum weight 10-0 Penalties after December 1st, a winner of a chase 3lb (no penalty to increase a horse's weight above 11st 12lb)
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
3 21/46- Ballabriggs238 11 Donald McCain 156 157 158
18 230-5 Planet Of Sound35 10 Philip Hobbs 152 141 156
14 11P3-7 Join Together35 7 Paul Nicholls 148 136 156
5 F447/U Big Fella Thanks42 10 Tom George 145 -1 —
21 4U01-F Saint Are7 6 Tim Vaughan 145 116 148
20 1211-5 Problema Tic21 6 David Pipe 142 122 148
22 00P-P1 Swing Bill22 11 David Pipe 142 106 147
23 P1FP-3 West End Rocker28 10 Alan King 142 90 117
17 1-1133 Mumbles Head42 11 Peter Bowen 140 130 145
1 7513-3 Alfie Sherrin24 9 Jonjo O´Neill 136 124 142
19 76U1/5 Poker De Sivola43 9 Ferdy Murphy 136 14 105
2 83-614 Any Currency21 9 Martin Keighley 134 118 137
15 160-7 Midnight Haze22 10 Kim Bailey 134 125 140
10 120-25 Fabalu42 10 Donald McCain 131 101 134
11 9/44-0 Gullible Gordon14 9 Peter Bowen 130 28 44
12 547-35 Hello Bud22 14 Nigel Twiston-Davies 125 132 134
6 4423P- Captain Americo225 10 James Ewart 121 117 130
7 3U13F/ Classic Cut752 8 James Ewart 120 — —
16 U2776- Minella Theatre239 9 Lawney Hill 116 103 117
4 76-P27 Ballyvesey114 7 Peter Bowen 115 60 115
8 2P1/26 Dashing George14 10 Dr Richard Newland 115 109 125
9 03P-11 Desperate Dex31 12 Tom George 110 97 113
13 P35-P In Compliance13 12 D T Hughes — 136 136
NO. HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
3 21/46- Ballabriggs238 11 Donald McCain 156 157 158
18 230-5 Planet Of Sound35 10 Philip Hobbs 152 141 156
14 11P3-7 Join Together35 7 Paul Nicholls 148 136 156
5 F447/U Big Fella Thanks42 10 Tom George 145 -1 —
21 4U01-F Saint Are7 6 Tim Vaughan 145 116 148
20 1211-5 Problema Tic21 6 David Pipe 142 122 148
22 00P-P1 Swing Bill22 11 David Pipe 142 106 147
23 P1FP-3 West End Rocker28 10 Alan King 142 90 117
17 1-1133 Mumbles Head42 11 Peter Bowen 140 130 145
1 7513-3 Alfie Sherrin24 9 Jonjo O´Neill 136 124 142
19 76U1/5 Poker De Sivola43 9 Ferdy Murphy 136 14 105
2 83-614 Any Currency21 9 Martin Keighley 134 118 137
15 160-7 Midnight Haze22 10 Kim Bailey 134 125 140
10 120-25 Fabalu42 10 Donald McCain 131 101 134
11 9/44-0 Gullible Gordon14 9 Peter Bowen 130 28 44
12 547-35 Hello Bud22 14 Nigel Twiston-Davies 125 132 134
6 4423P- Captain Americo225 10 James Ewart 121 117 130
7 3U13F/ Classic Cut752 8 James Ewart 120 — —
16 U2776- Minella Theatre239 9 Lawney Hill 116 103 117
4 76-P27 Ballyvesey114 7 Peter Bowen 115 60 115
8 2P1/26 Dashing George14 10 Dr Richard Newland 115 109 125
9 03P-11 Desperate Dex31 12 Tom George 110 97 113
13 P35-P In Compliance13 12 D T Hughes — 136 136
Comment