HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 32541- Tidal Bay189 11 R Walsh 160 111 160
3 0411-0 Cape Tribulation21F 8 Denis O'Regan 158 153 158
10 123U- Smad Place205 5 158 152 164
8 3410F- Restless Harry205 8 Henry Oliver 152 147 156
4 50P2- Crack Away Jack205 8 145 111 147
6 3507-2 Mr Moonshine17 8 139 116 139
9 32U4-P Saphir River175 6 139 87 135
1 963/55 Ashmolian41 9 89 38 88
2 312-U0 Auroras Encore105 10 — 28 87
5 6345-3 Fair Along71 10 — -1 —
7 7/4UU- Noble Alan46F 9 — -1 —
11 32541- Tidal Bay189 11 R Walsh 160 111 160
3 0411-0 Cape Tribulation21F 8 Denis O'Regan 158 153 158
10 123U- Smad Place205 5 158 152 164
8 3410F- Restless Harry205 8 Henry Oliver 152 147 156
4 50P2- Crack Away Jack205 8 145 111 147
6 3507-2 Mr Moonshine17 8 139 116 139
9 32U4-P Saphir River175 6 139 87 135
1 963/55 Ashmolian41 9 89 38 88
2 312-U0 Auroras Encore105 10 — 28 87
5 6345-3 Fair Along71 10 — -1 —
7 7/4UU- Noble Alan46F 9 — -1 —
Comment