at 10/06/2012...the usual suspects
Ryan Moore 8-7 51 271 19% 11.19 £653,508 £1,082,757
William Buick 8-3 41 215 19% 48.99 £462,648 £861,943
Paul Hanagan 7-12 38 215 18% 20.66 £212,703 £372,736
Richard Hughes 8-6 32 155 21% +11.90 £157,723 £276,187
Joe Fanning 8-0 32 218 15% 30.76 £150,065 £212,961
Tom Queally 8-6 30 173 17% +4.48 £334,597 £398,642
Jim Crowley 8-6 29 171 17% +77.56 £212,294 £293,078
Luke Morris 7-13 27 254 11% 35.85 £148,535 £214,172
Daniel Tudhope 8-9 26 142 18% +23.95 £154,058 £208,229
James Doyle 8-7 26 153 17% +51.38 £145,856 £183,613
Hayley Turner 8-2 25 178 14% +32.17 £129,035 £214,343
Silvestre De Sousa 7-12 24 246 10% 126.84 £130,563 £224,905
Kieren Fallon 8-6 23 190 12% 42.04 £154,373 £325,700
Jamie Spencer 8-5 21 174 12% 27.48 £212,237 £378,166
Neil Callan 8-6 20 200 10% 46.25 £151,563 £261,354
Tom Eaves 8-6 19 220 9% 39.17 £65,303 £105,337
Jimmy Fortune 8-7 18 147 12% 49.45 £217,999 £416,253
Martin Harley 8-4 18 149 12% 11.26 £87,149 £147,233
Robert Winston 8-5 18 160 11% 31.54 £76,554 £143,669
Paul Mulrennan 8-7 18 180 10% +24.48 £86,169 £126,377
Frederik Tylicki 8-6 17 131 13% 19.30 £80,387 £114,888
Graham Gibbons 8-3 17 143 12% +6.08 £69,366 £120,944
George Baker 9-0 16 106 15% 28.12 £92,046 £115,107
Frankie Dettori 8-5 16 124 13% 51.60 £177,825 £292,637
Ryan Moore 8-7 51 271 19% 11.19 £653,508 £1,082,757
William Buick 8-3 41 215 19% 48.99 £462,648 £861,943
Paul Hanagan 7-12 38 215 18% 20.66 £212,703 £372,736
Richard Hughes 8-6 32 155 21% +11.90 £157,723 £276,187
Joe Fanning 8-0 32 218 15% 30.76 £150,065 £212,961
Tom Queally 8-6 30 173 17% +4.48 £334,597 £398,642
Jim Crowley 8-6 29 171 17% +77.56 £212,294 £293,078
Luke Morris 7-13 27 254 11% 35.85 £148,535 £214,172
Daniel Tudhope 8-9 26 142 18% +23.95 £154,058 £208,229
James Doyle 8-7 26 153 17% +51.38 £145,856 £183,613
Hayley Turner 8-2 25 178 14% +32.17 £129,035 £214,343
Silvestre De Sousa 7-12 24 246 10% 126.84 £130,563 £224,905
Kieren Fallon 8-6 23 190 12% 42.04 £154,373 £325,700
Jamie Spencer 8-5 21 174 12% 27.48 £212,237 £378,166
Neil Callan 8-6 20 200 10% 46.25 £151,563 £261,354
Tom Eaves 8-6 19 220 9% 39.17 £65,303 £105,337
Jimmy Fortune 8-7 18 147 12% 49.45 £217,999 £416,253
Martin Harley 8-4 18 149 12% 11.26 £87,149 £147,233
Robert Winston 8-5 18 160 11% 31.54 £76,554 £143,669
Paul Mulrennan 8-7 18 180 10% +24.48 £86,169 £126,377
Frederik Tylicki 8-6 17 131 13% 19.30 £80,387 £114,888
Graham Gibbons 8-3 17 143 12% +6.08 £69,366 £120,944
George Baker 9-0 16 106 15% 28.12 £92,046 £115,107
Frankie Dettori 8-5 16 124 13% 51.60 £177,825 £292,637
Comment