From PJA site at 10/06/2012....often thought it would be nice to track it during year. AP is off to a flyer
McCoy of to a flyer
A P McCoy 10-4 36 139 26% 17.59 £103,271 £136,288
Richard Johnson 10-0 23 100 23% +22.50 £74,520 £111,044
Jason Maguire 10-6 22 102 22% 19.47 £87,144 £121,006
Aidan Coleman 10-0 14 53 26% +3.81 £50,152 £61,423
Tom O'Brien 10-0 13 59 22% +4.98 £73,408 £82,179
Tom Scudamore 10-0 13 73 18% +6.78 £33,433 £51,641
Dougie Costello 10-0 12 56 21% +4.81 £36,806 £48,528
Daryl Jacob 10-3 11 49 22% 4.07 £39,537 £53,018
Nick Scholfield 10-0 9 69 13% 14.00 £26,136 £34,030
Adam Wedge 9-7 7 33 21% +8.91 £27,022 £33,834
Andrew Tinkler 10-0 7 35 20% 11.91 £16,075 £21,142
Sam Twiston-Davies 9-11 7 58 12% 22.25 £22,751 £45,663
Gavin Sheehan 9-4 6 18 33% +16.08 £21,378 £23,352
Timmy Murphy 10-0 6 33 18% 4.75 £19,116 £30,528
Alex Merriam 10-0 5 26 19% £12,940 £18,228
Lee Edwards 9-11 5 36 14% 5.34 £11,410 £15,993
Paddy Brennan 10-0 5 39 13% 22.97 £10,331 £19,649
Jamie Moore 10-0 5 49 10% 9.00 £26,621 £35,139
Micheal Nolan 10-3 4 13 31% +1.85 £7,971 £10,577
Joe Tizzard 10-6 4 15 27% +16.25 £17,684 £19,741
Tommy Phelan 9-11 4 17 24% +40.50 £8,642 £11,903
Miss E C Sayer 9-7 4 17 24% +3.25 £8,122 £11,655
Richie McLernon 10-0 4 24 17% 8.76 £10,926 £13,294
Callum Whillans 9-7 4 24 17% 0.12 £11,372 £14,024
Brendan Powell 9-7 4 30 13% 1.00 £9,382 £13,424
Henry Brooke 9-9 4 34 12% +3.16 £9,138 £13,278
Paul Moloney 10-0 4 35 11% 17.46 £11,095 £20,644
Lucy Alexander 9-7 4 68 6% +11.00 £13,515 £26,522
McCoy of to a flyer
A P McCoy 10-4 36 139 26% 17.59 £103,271 £136,288
Richard Johnson 10-0 23 100 23% +22.50 £74,520 £111,044
Jason Maguire 10-6 22 102 22% 19.47 £87,144 £121,006
Aidan Coleman 10-0 14 53 26% +3.81 £50,152 £61,423
Tom O'Brien 10-0 13 59 22% +4.98 £73,408 £82,179
Tom Scudamore 10-0 13 73 18% +6.78 £33,433 £51,641
Dougie Costello 10-0 12 56 21% +4.81 £36,806 £48,528
Daryl Jacob 10-3 11 49 22% 4.07 £39,537 £53,018
Nick Scholfield 10-0 9 69 13% 14.00 £26,136 £34,030
Adam Wedge 9-7 7 33 21% +8.91 £27,022 £33,834
Andrew Tinkler 10-0 7 35 20% 11.91 £16,075 £21,142
Sam Twiston-Davies 9-11 7 58 12% 22.25 £22,751 £45,663
Gavin Sheehan 9-4 6 18 33% +16.08 £21,378 £23,352
Timmy Murphy 10-0 6 33 18% 4.75 £19,116 £30,528
Alex Merriam 10-0 5 26 19% £12,940 £18,228
Lee Edwards 9-11 5 36 14% 5.34 £11,410 £15,993
Paddy Brennan 10-0 5 39 13% 22.97 £10,331 £19,649
Jamie Moore 10-0 5 49 10% 9.00 £26,621 £35,139
Micheal Nolan 10-3 4 13 31% +1.85 £7,971 £10,577
Joe Tizzard 10-6 4 15 27% +16.25 £17,684 £19,741
Tommy Phelan 9-11 4 17 24% +40.50 £8,642 £11,903
Miss E C Sayer 9-7 4 17 24% +3.25 £8,122 £11,655
Richie McLernon 10-0 4 24 17% 8.76 £10,926 £13,294
Callum Whillans 9-7 4 24 17% 0.12 £11,372 £14,024
Brendan Powell 9-7 4 30 13% 1.00 £9,382 £13,424
Henry Brooke 9-9 4 34 12% +3.16 £9,138 £13,278
Paul Moloney 10-0 4 35 11% 17.46 £11,095 £20,644
Lucy Alexander 9-7 4 68 6% +11.00 £13,515 £26,522
Comment