Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

British Jump Jockeys Table 2012-13

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • British Jump Jockeys Table 2012-13

    From PJA site at 10/06/2012....often thought it would be nice to track it during year. AP is off to a flyer

    McCoy of to a flyer

    A P McCoy 10-4 36 139 26% 17.59 £103,271 £136,288
    Richard Johnson 10-0 23 100 23% +22.50 £74,520 £111,044
    Jason Maguire 10-6 22 102 22% 19.47 £87,144 £121,006
    Aidan Coleman 10-0 14 53 26% +3.81 £50,152 £61,423
    Tom O'Brien 10-0 13 59 22% +4.98 £73,408 £82,179
    Tom Scudamore 10-0 13 73 18% +6.78 £33,433 £51,641
    Dougie Costello 10-0 12 56 21% +4.81 £36,806 £48,528
    Daryl Jacob 10-3 11 49 22% 4.07 £39,537 £53,018
    Nick Scholfield 10-0 9 69 13% 14.00 £26,136 £34,030
    Adam Wedge 9-7 7 33 21% +8.91 £27,022 £33,834
    Andrew Tinkler 10-0 7 35 20% 11.91 £16,075 £21,142
    Sam Twiston-Davies 9-11 7 58 12% 22.25 £22,751 £45,663
    Gavin Sheehan 9-4 6 18 33% +16.08 £21,378 £23,352
    Timmy Murphy 10-0 6 33 18% 4.75 £19,116 £30,528
    Alex Merriam 10-0 5 26 19% £12,940 £18,228
    Lee Edwards 9-11 5 36 14% 5.34 £11,410 £15,993
    Paddy Brennan 10-0 5 39 13% 22.97 £10,331 £19,649
    Jamie Moore 10-0 5 49 10% 9.00 £26,621 £35,139
    Micheal Nolan 10-3 4 13 31% +1.85 £7,971 £10,577
    Joe Tizzard 10-6 4 15 27% +16.25 £17,684 £19,741
    Tommy Phelan 9-11 4 17 24% +40.50 £8,642 £11,903
    Miss E C Sayer 9-7 4 17 24% +3.25 £8,122 £11,655
    Richie McLernon 10-0 4 24 17% 8.76 £10,926 £13,294
    Callum Whillans 9-7 4 24 17% 0.12 £11,372 £14,024
    Brendan Powell 9-7 4 30 13% 1.00 £9,382 £13,424
    Henry Brooke 9-9 4 34 12% +3.16 £9,138 £13,278
    Paul Moloney 10-0 4 35 11% 17.46 £11,095 £20,644
    Lucy Alexander 9-7 4 68 6% +11.00 £13,515 £26,522

  • #2
    AP really knocks in the winners at this time of year.

    Comment


    • #3
      I see sporting life have rejigged their stats a bit now that raceingpost no longer providing them.

      Comment


      • #4
        Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
        A P McCoy 10-4 44 183 24% 28.59 £126,629 £170,153
        Jason Maguire 10-6 27 124 22% 28.47 £99,001 £136,769
        Richard Johnson 10-0 27 143 19% +4.50 £83,902 £134,128
        Tom O'Brien 10-0 20 86 23% +8.43 £104,504 £121,497
        Tom Scudamore 10-0 15 101 15% 4.22 £34,797 £60,960
        Aidan Coleman 10-0 14 66 21% 9.19 £50,152 £67,786
        Sam Twiston-Davies 9-11 14 86 16% 15.75 £47,987 £78,904
        Daryl Jacob 10-3 12 63 19% +7.93 £42,136 £59,624
        Dougie Costello 10-0 12 85 14% 24.19 £36,806 £52,570
        Nick Scholfield 10-0 12 89 13% 5.75 £30,334 £42,625
        Jamie Moore 10-0 9 76 12% 20.75 £38,538 £53,209
        Gavin Sheehan 9-4 8 27 30% +15.75 £37,966 £41,269
        Adam Wedge 9-9 8 41 20% +7.91 £29,075 £37,976
        Andrew Tinkler 10-0 8 46 17% 21.18 £16,075 £22,493
        Lee Edwards 9-11 8 59 14% 22.47 £21,053 £28,304
        Brian Hughes 10-0 8 60 13% 22.75 £19,082 £28,449
        Paul Moloney 10-0 8 61 13% 18.71 £26,080 £41,957
        Timmy Murphy 10-0 7 42 17% 11.12 £22,170 £34,956
        Paddy Brennan 10-0 7 58 12% 23.97 £16,180 £27,837

        Comment


        • #5
          Not settled by any means ...a relatively quiet few months for the champ

          A P McCoy 10-4 56 251 22% 58.71 £169,355 £225,312
          Richard Johnson 10-0 50 246 20% +20.76 £160,090 £239,085
          Jason Maguire 10-6 40 193 21% 35.06 £136,551 £194,441
          Tom O'Brien 10-0 29 143 20% +19.93 £156,671 £193,542
          Aidan Coleman 10-0 24 105 23% +19.90 £87,548 £117,369
          Tom Scudamore 10-0 23 160 14% 28.22 £73,912 £122,248
          Sam Twiston-Davies 9-11 21 140 15% 39.50 £69,260 £116,123
          Dougie Costello 10-0 17 124 14% 39.61 £50,815 £82,157
          Nick Scholfield 10-0 17 128 13% 28.00 £40,327 £58,317
          Jamie Moore 10-0 17 130 13% 23.50 £63,847 £84,134
          Paddy Brennan 9-10 16 112 14% 34.85 £43,948 £67,675
          Daryl Jacob 10-3 15 82 18% 1.22 £53,235 £73,246
          Brian Hughes 10-0 13 102 13% 33.37 £32,811 £55,864
          Paul Moloney 10-0 13 128 10% 49.71 £41,250 £74,453
          Micheal Nolan 10-3 11 47 23% 8.99 £23,550 £31,837
          Adam Wedge 9-9 11 59 19% +35.91 £36,532 £47,581
          Gavin Sheehan 9-4 10 44 23% +15.50 £44,204 £49,887
          Andrew Glassonbury 10-0 10 57 18% +24.21 £38,976 £48,500
          Timmy Murphy 10-0 10 65 15% 25.51 £32,820 £55,106
          Andrew Tinkler 10-0 10 69 14% 32.01 £19,817 £28,687
          Lucy Alexander 9-7 10 112 9% +33.50 £41,292 £62,712

          Comment


          • #6
            A P McCoy 10-4 70 298 23% 45.78 £218,071 £287,554
            Richard Johnson 10-0 56 294 19% 7.90 £175,889 £266,459
            Jason Maguire 10-6 49 222 22% 34.39 £158,136 £220,836
            Tom O'Brien 10-0 35 168 21% +50.93 £187,858 £232,997
            Aidan Coleman 10-0 28 128 22% +15.40 £98,183 £136,609
            Tom Scudamore 10-0 25 183 14% 44.05 £89,895 £144,616
            Sam Twiston-Davies 10-0 23 160 14% 50.75 £78,877 £130,459
            Nick Scholfield 10-0 21 154 14% 44.15 £52,369 £76,525
            Dougie Costello 10-0 20 149 13% 46.61 £58,548 £95,230
            Jamie Moore 10-0 20 153 13% 33.00 £75,462 £100,005
            Paddy Brennan 9-10 18 123 15% 34.48 £51,096 £76,635
            Paul Moloney 10-0 18 157 11% 52.63 £56,740 £97,20

            Comment


            • #7
              A P McCoy 10-4 76 320 24% 41.90 £241,165 £318,224
              Richard Johnson 10-0 59 309 19% 6.40 £211,208 £306,544
              Jason Maguire 10-6 53 237 22% 32.59 £172,432 £238,925
              Tom O'Brien 10-0 37 184 20% +46.93 £195,655 £255,083
              Aidan Coleman 10-0 29 139 21% +14.40 £102,082 £143,406
              Tom Scudamore 10-0 27 195 14% 45.72 £96,068 £152,411
              Sam Twiston-Davies 10-0 25 170 15% 49.75 £88,814 £147,174
              Nick Scholfield 10-0 22 160 14% 42.65 £54,709 £78,864
              Dougie Costello 10-0 20 149 13% 46.61 £58,548 £95,230
              Jamie Moore 10-0 20 155 13% 35.00 £75,462 £101,875
              Paddy Brennan 9-10 19 137 14% 39.48 £53,492 £84,056
              Paul Moloney 10-0 19 169 11% 47.63 £62,589 £107,773
              Daryl Jacob 10-3 18 91 20% 4.10 £66,066 £86,315
              Brian Hughes 10-0 14 130 11% 57.37 £38,659 £66,797

              Comment


              • #8
                Thought AP might have got the 100 up Saturday at Stratford but one of those days

                A P McCoy 10-4 97 401 24% 31.35 £352,050 £461,597
                Richard Johnson 10-0 73 389 19% 4.59 £296,921 £431,321
                Jason Maguire 10-6 64 303 21% 55.62 £219,217 £299,269
                Aidan Coleman 10-0 38 201 19% +34.11 £146,912 £206,534
                Tom Scudamore 10-0 38 241 16% 17.72 £139,518 £206,585
                Tom O'Brien 10-0 37 195 19% +35.93 £195,655 £260,069
                Sam Twiston-Davies 10-0 34 226 15% 65.05 £135,206 £216,874
                Nick Scholfield 10-0 28 220 13% 69.65 £70,531 £103,076
                Daryl Jacob 10-3 25 125 20% 6.65 £90,569 £116,789
                Paul Moloney 10-0 25 226 11% 54.40 £87,028 £142,526
                Paddy Brennan 9-10 23 168 14% 48.23 £69,682 £118,784
                Jamie Moore 10-0 23 205 11% 61.17 £84,663 £124,268
                Dougie Costello 10-0 22 193 11% 63.61 £66,670 £122,107
                Timmy Murphy 10-0 17 115 15% 5.18 £66,852 £99,877
                Brian Hughes 10-0 16 155 10% 69.00 £42,818 £75,788
                Lucy Alexander 9-7 16 168 10% +24.50 £59,501 £89,000
                Micheal Nolan 10-3 15 78 19% +0.01 £34,406 £55,700
                Denis O'Regan 10-4 15 155 10% 75.32 £58,475 £92,970
                Marc Goldstein 9-3 14 59 24% +10.28 £48,306 £64,939
                Brendan Powell 9-7 13 93 14% +23.40 £41,934 £60,051
                Robert Thornton 10-0 13 99 13% 24.42 £38,898 £72,833
                Andrew Tinkler 10-0 13 103 13% 51.76 £30,539 £50,723
                Adam Wedge 9-9 12 85 14% +12.16 £39,781 £53,363
                R Walsh 10-1 10 31 32% 2.91 £81,246 £91,391
                Joe Tizzard 10-6 10 53 19% +28.00 £53,878 £65,524
                Gavin Sheehan 9-4 10 62 16% 2.50 £44,204 £52,561
                David Bass 9-11 10 66 15% +13.71 £49,470 £56,353
                Henry Brooke 9-9 10 67 15% 0.22 £30,646 £39,272
                Andrew Glassonbury 10-0 10 77 13% +4.21 £38,976 £51,743
                Tom Cannon 9-10 10 93 11% 16.75 £20,663 £35,639
                Peter Buchanan 10-0 10 104 10% 60.65 £37,119 £58,703
                Dominic Elsworth 10-2 10 106 9% 42.58 £31,293 £62,726
                James Reveley 10-3 9 73 12% 23.22 £37,697 £51,276
                James Best 9-7 9 90 10% 34.12 £48,224 £70,581
                Lee Edwards 9-11 9 99 9% 52.47 £23,050 £35,005
                Tommy Phelan 9-11 8 53 15% +32.25 £19,402 £30,773
                Callum Whillans 9-7 8 55 15% 6.37 £24,465 £32,249
                Alain Cawley 9-10 8 71 11% 16.02 £25,238 £37,690
                Harry Haynes 9-11 8 100 8% +31.00 £26,373 £44,540
                Ryan Mania 10-0 8 116 7% 41.00 £23,554 £52,840

                Comment


                • #9
                  A P McCoy 10-4 100 414 24% 39.65 £360,540 £472,493
                  Richard Johnson 10-0 76 403 19% 1.34 £308,756 £446,632
                  Jason Maguire 10-6 65 309 21% 57.87 £221,816 £304,633
                  Aidan Coleman 10-0 39 207 19% +34.11 £149,649 £210,639
                  Tom O'Brien 10-0 38 199 19% +36.43 £198,904 £263,817
                  Tom Scudamore 10-0 38 248 15% 24.72 £139,518 £206,709
                  Sam Twiston-Davies 10-0 34 234 15% 73.05 £135,206 £218,928
                  Nick Scholfield 10-0 31 232 13% 72.02 £82,042 £116,244
                  Daryl Jacob 10-3 25 130 19% 11.65 £90,569 £118,497
                  Paddy Brennan 9-10 25 177 14% 51.73 £75,985 £126,051
                  Paul Moloney 10-0 25 237 11% 65.40 £87,028 £143,508
                  Jamie Moore 10-0 24 210 11% 59.17 £90,512 £130,116
                  Dougie Costello 10-0 22 197 11% 67.61 £66,670 £122,298
                  Timmy Murphy 10-0 17 118 14% 8.18 £66,852 £99,877
                  Micheal Nolan 10-3 16 81 20% +3.01 £37,381 £58,799
                  Brian Hughes 10-0 16 157 10% 71.00 £42,818 £76,932
                  Lucy Alexander 9-7 16 172 9% +20.50 £59,501 £89,000
                  Denis O'Regan 10-4 15 157 10% 77.32 £58,475 £93,814
                  Marc Goldstein 9-3 14 60 23% +9.28 £48,306 £65,206
                  Robert Thornton 10-0 14 102 14% 22.92 £41,567 £77,827
                  Andrew Tinkler 10-0 14 106 13% 52.56 £34,970 £55,650
                  Brendan Powell 9-7 13 97 13% +19.40 £41,934 £61,196
                  David Bass 9-11 12 70 17% +15.01 £54,734 £61,902
                  Adam Wedge 9-9 12 87 14% +10.16 £39,781 £53,363
                  R Walsh 10-1 11 36 31% 5.16 £83,306 £95,168
                  Dominic Elsworth 10-2 11 110 10% 31.58 £34,510 £66,181
                  Joe Tizzard 10-6 10 54 19% +27.00 £53,878 £65,524
                  Gavin Sheehan 9-4 10 62 16% 2.50 £44,204 £52,561
                  Henry Brooke 9-9 10 72 14% 5.22 £30,646 £39,672
                  Andrew Glassonbury 10-0 10 79 13% +2.21 £38,976 £51,743
                  James Best 9-7 10 93 11% 30.12 £50,962 £73,891
                  Tom Cannon 9-10 10 96 10% 19.75 £20,663 £35,639
                  Peter Buchanan 10-0 10 104 10% 60.65 £37,119 £58,703

                  Comment


                  • #10
                    Ruby gets into the top 15 on the table

                    A P McCoy 10-4 104 436 24% 48.58 £379,997 £512,239
                    Richard Johnson 10-0 78 438 18% 20.84 £315,254 £477,606
                    Jason Maguire 10-6 72 339 21% 66.21 £245,606 £341,210
                    Aidan Coleman 10-0 41 227 18% +28.61 £170,385 £242,335
                    Tom O'Brien 10-0 40 216 19% +26.93 £208,584 £297,454
                    Tom Scudamore 10-0 39 274 14% 47.47 £144,067 £225,540
                    Sam Twiston-Davies 10-0 37 261 14% 90.93 £141,583 £237,595
                    Nick Scholfield 10-0 32 248 13% 85.65 £83,861 £126,894
                    Paddy Brennan 9-10 30 198 15% 36.98 £91,523 £155,198
                    Daryl Jacob 10-3 27 144 19% 17.32 £126,053 £156,790
                    Dougie Costello 10-0 26 215 12% 59.86 £88,311 £159,043
                    Paul Moloney 10-0 26 251 10% 70.40 £88,718 £153,778
                    Jamie Moore 10-0 25 223 11% 60.17 £102,208 £142,887
                    Lucy Alexander 9-7 21 200 11% +29.00 £78,020 £110,507
                    Timmy Murphy 10-0 19 129 15% 9.43 £106,381 £148,049
                    R Walsh 10-1 18 52 35% 0.24 £188,664 £251,681
                    Micheal Nolan 10-3 17 87 20% +1.01 £39,981 £61,398
                    Robert Thornton 10-0 17 121 14% 32.21 £49,040 £108,455
                    Denis O'Regan 10-4 17 173 10% 85.32 £69,617 £115,866
                    Brian Hughes 10-0 17 176 10% 86.00 £46,067 £85,717
                    Marc Goldstein 9-3 15 64 23% +10.28 £51,555 £69,352
                    Andrew Tinkler 10-0 15 112 13% 54.06 £38,869 £60,889
                    Brendan Powell 9-7 15 118 13% +9.90 £45,053 £69,448
                    Joe Tizzard 10-6 14 69 20% +31.33 £110,853 £125,975
                    Peter Buchanan 10-0 14 120 12% 59.40 £69,414 £94,651
                    Dominic Elsworth 10-2 13 121 11% 37.58 £43,266 £82,476
                    David Bass 9-11 12 75 16% +10.01 £54,734 £63,682
                    Andrew Glassonbury 10-0 12 87 14% +8.21 £46,644 £59,969
                    Adam Wedge 9-9 12 92 13% +5.16 £39,781 £53,663
                    Tom Cannon 9-10 12 111 11% 23.37 £26,252 £42,415
                    Gavin Sheehan 9-4 11 72 15% 8.50 £46,739 £56,287
                    Henry Brooke 9-11 11 86 13% 12.22 £33,571 £46,710
                    James Best 9-7 11 104 11% 33.62 £52,911 £79,456
                    Noel Fehily 10-3 10 72 14% 17.85 £70,196 £91,074
                    James Reveley 10-3 10 93 11% 39.22 £40,946 £62,348

                    Comment


                    • #11
                      Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
                      A P McCoy 10-4 114 502 23% 68.21 £437,976 £628,263
                      Richard Johnson 10-0 86 497 17% 22.87 £397,841 £584,645
                      Jason Maguire 10-6 85 397 21% 71.91 £303,047 £464,623
                      Tom O'Brien 10-0 47 256 18% +12.38 £227,530 £323,261
                      Aidan Coleman 10-0 47 272 17% +14.02 £201,988 £301,178
                      Sam Twiston-Davies 10-0 45 303 15% 70.76 £184,814 £308,821
                      Tom Scudamore 10-0 45 318 14% 66.78 £197,629 £339,746
                      Nick Scholfield 10-0 39 282 14% 66.65 £119,270 £167,708
                      Paddy Brennan 9-10 35 236 15% 40.48 £177,551 £274,238
                      Paul Moloney 10-0 34 284 12% 64.07 £146,862 £234,098
                      Dougie Costello 10-0 32 253 13% 66.13 £154,210 £235,924
                      Daryl Jacob 10-2 31 185 17% 23.32 £154,302 £225,477
                      Jamie Moore 10-0 28 264 11% 63.50 £140,781 £198,590
                      R Walsh 10-1 27 78 35% +10.08 £498,289 £621,620
                      Denis O'Regan 10-4 24 201 12% 74.32 £148,026 £199,194
                      Timmy Murphy 10-0 22 153 14% 17.18 £140,133 £186,875
                      Lucy Alexander 9-7 22 226 10% +6.25 £79,904 £123,203
                      Brian Hughes 10-0 21 196 11% 50.00 £56,481 £104,140
                      Micheal Nolan 10-0 20 103 19% +3.01 £54,400 £81,580
                      Noel Fehily 10-3 19 116 16% 32.82 £101,099 £146,097
                      Robert Thornton 10-3 19 155 12% 62.79 £54,243 £183,949
                      James Reveley 10-3 17 126 13% 38.97 £62,402 £96,991
                      Peter Buchanan 10-0 17 142 12% 67.90 £82,425 £112,624
                      Andrew Tinkler 10-0 16 126 13% 59.06 £44,427 £74,437
                      Brendan Powell 9-7 16 143 11% 9.60 £48,302 £76,899
                      Barry Geraghty 10-1 15 61 25% 3.90 £279,108 £342,159
                      Marc Goldstein 9-3 15 76 20% 1.72 £51,555 £70,640
                      Joe Tizzard 10-6 15 87 17% +21.33 £114,426 £148,265
                      Ryan Mania 10-0 15 168 9% 24.12 £43,399 £94,534
                      James Best 9-7 14 129 11% 46.00 £61,068 £96,758
                      David Bass 9-11 13 88 15% +0.51 £57,008 £68,218
                      Tom Cannon 9-11 13 132 10% 40.37 £28,786 £48,049
                      Dominic Elsworth 10-2 13 147 9% 63.58 £43,266 £95,896
                      Leighton Aspell 10-2 12 76 16% 21.37 £46,106 £63,673
                      Gavin Sheehan 9-4 12 82 15% 16.30 £50,129 £60,136
                      Andrew Glassonbury 10-0 12 98 12% 2.79 £46,644 £61,598
                      Wayne Hutchinson 10-0 12 98 12% +1.91 £128,020 £167,385
                      Liam Treadwell 10-0 12 104 12% +106.00 £74,634 £90,561
                      Adam Wedge 9-9 12 110 11% 12.84 £39,781 £59,404
                      Henry Brooke 9-11 11 99 11% 25.22 £33,571 £49,996

                      Comment


                      • #12
                        A P McCoy 10-4 123 531 23% 64.34 £477,220 £675,796
                        Jason Maguire 10-6 93 422 22% 50.31 £329,177 £504,236
                        Richard Johnson 10-0 92 525 18% 27.62 £432,810 £632,881
                        Sam Twiston-Davies 10-0 49 317 15% 57.39 £291,059 £421,491
                        Aidan Coleman 10-0 48 291 16% 2.60 £205,042 £308,749
                        Tom O'Brien 10-0 47 272 17% 3.62 £227,530 £326,260
                        Tom Scudamore 10-0 45 322 14% 70.78 £197,629 £340,887
                        Nick Scholfield 10-0 44 298 15% 52.82 £134,002 £184,585
                        Paddy Brennan 9-10 37 261 14% 54.35 £190,926 £311,905
                        Dougie Costello 10-0 35 268 13% 55.81 £166,660 £263,241
                        Paul Moloney 10-0 35 296 12% 72.57 £154,010 £244,222
                        Daryl Jacob 10-2 32 201 16% 34.82 £159,809 £260,992
                        Jamie Moore 10-0 28 271 10% 70.50 £140,781 £201,083
                        R Walsh 10-1 27 84 32% +4.08 £498,289 £649,096
                        Noel Fehily 10-3 26 140 19% 9.70 £127,364 £186,249
                        Denis O'Regan 10-4 26 220 12% 81.57 £154,524 £211,963
                        Lucy Alexander 9-7 23 244 9% 2.75 £87,702 £138,711
                        Timmy Murphy 10-0 22 153 14% 17.18 £140,133 £186,875
                        Micheal Nolan 10-0 21 110 19% 0.49 £61,548 £90,722
                        Robert Thornton 10-3 21 168 13% 68.58 £68,167 £208,398
                        Brian Hughes 10-0 21 216 10% 70.00 £56,481 £111,236
                        James Reveley 10-3 19 143 13% 35.47 £68,047 £110,290
                        Peter Buchanan 10-0 19 149 13% 69.30 £99,174 £129,835
                        Barry Geraghty 10-1 18 69 26% 6.96 £373,068 £444,006
                        Ryan Mania 10-0 17 180 9% 12.25 £57,717 £121,977
                        Marc Goldstein 9-3 16 81 20% +1.28 £56,104 £77,643
                        Andrew Tinkler 10-0 16 133 12% 66.06 £44,427 £75,396
                        Brendan Powell 9-7 16 145 11% 11.60 £48,302 £76,899
                        Joe Tizzard 10-6 15 93 16% +15.33 £114,426 £154,071
                        Dominic Elsworth 10-2 15 159 9% 64.08 £54,600 £111,909
                        Leighton Aspell 10-3 14 88 16% 21.04 £53,033 £73,879
                        David Bass 9-11 14 94 15% +2.01 £60,257 £72,323
                        James Best 9-7 14 141 10% 58.00 £61,068 £99,353
                        Tom Cannon 9-11 14 146 10% 51.37 £30,735 £52,094
                        Gavin Sheehan 9-4 13 88 15% 14.30 £52,689 £64,222
                        Wayne Hutchinson 10-0 13 114 11% 3.09 £138,342 £206,250
                        Andrew Glassonbury 10-0 12 98 12% 2.79 £46,644 £61,598
                        Liam Treadwell 10-0 12 112 11% +98.00 £74,634 £104,465
                        Henry Brooke 9-11 12 113 11% 24.22 £40,069 £57,508

                        Comment


                        • #13
                          British Jump Jockeys Championship
                          The British Jump Jockeys Championship is decided on ridden winners in National Hunt races from*29 April 2012 to 28 April 2013.**



                          Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
                          A P McCoy 10-4 128 563 23% 75.51 £508,503 £728,718
                          Jason Maguire 10-6 101 453 22% 55.58 £383,449 £569,630
                          Richard Johnson 10-0 101 560 18% 18.95 £508,849 £733,023
                          Sam Twiston-Davies 10-0 53 348 15% 72.39 £311,285 £460,748
                          Aidan Coleman 10-0 51 316 16% 7.00 £219,062 £344,082
                          Tom Scudamore 10-0 50 342 15% 60.55 £258,234 £411,782
                          Tom O'Brien 10-0 48 297 16% 23.12 £248,649 £357,430
                          Nick Scholfield 10-0 47 316 15% 36.94 £148,657 £205,563
                          Paddy Brennan 9-10 39 280 14% 65.60 £200,431 £330,901
                          Dougie Costello 10-0 37 284 13% 56.81 £194,088 £304,919
                          Paul Moloney 10-0 36 323 11% 86.57 £158,117 £254,263
                          Daryl Jacob 10-2 34 217 16% 45.65 £166,762 £276,687
                          R Walsh 10-1 33 96 34% +9.00 £640,572 £806,657
                          Jamie Moore 10-0 30 294 10% 82.12 £146,053 £219,304
                          Noel Fehily 10-3 29 169 17% 22.20 £135,819 £231,154
                          Denis O'Regan 10-4 28 232 12% 86.82 £168,702 £235,338
                          Robert Thornton 10-3 25 189 13% 69.43 £79,961 £268,242
                          Lucy Alexander 9-7 25 259 10% 8.25 £93,355 £149,167
                          Brian Hughes 10-0 24 234 10% 80.61 £62,532 £126,893
                          Barry Geraghty 10-1 23 84 27% 11.34 £451,376 £561,293
                          Timmy Murphy 10-0 22 153 14% 17.18 £140,133 £186,875
                          Micheal Nolan 10-0 21 114 18% 4.49 £61,548 £92,546
                          James Reveley 10-3 20 160 13% 49.85 £70,971 £119,804
                          Peter Buchanan 10-0 19 153 12% 73.30 £99,174 £130,980
                          Dominic Elsworth 10-2 19 172 11% 22.08 £77,343 £137,349
                          Marc Goldstein 9-3 18 91 20% +13.28 £61,547 £84,613
                          Leighton Aspell 10-3 17 101 17% 27.29 £72,438 £96,360
                          Joe Tizzard 10-6 17 103 17% +11.58 £125,928 £167,768
                          Brendan Powell 9-7 17 149 11% 4.60 £50,013 £78,864
                          Ryan Mania 10-0 17 195 9% 27.25 £57,717 £125,668
                          Andrew Tinkler 10-0 16 145 11% 78.06 £44,427 £77,931
                          James Best 9-7 16 154 10% 42.50 £66,181 £107,089
                          Brian Harding 10-0 15 124 12% +1.96 £41,378 £58,597
                          Tom Cannon 9-11 15 164 9% 66.37 £32,880 £64,810
                          David Bass 9-11 14 99 14% 2.99 £60,257 £75,383
                          Andrew Glassonbury 10-1 14 106 13% +0.71 £50,859 £67,697
                          Wayne Hutchinson 10-0 14 127 11% 11.09 £152,638 £225,614
                          Gavin Sheehan 9-4 13 95 14% 21.30 £52,689 £66,021
                          Danny Cook 10-3 13 102 13% 43.69 £56,744 £103,185
                          Henry Brooke 9-11 13 126 10% 34.47 £42,603 £63,694
                          1*2*3*4*5*6*7*8*9*10*...

                          Comment


                          • #14
                            Champ well on way to another 200+ season. Good battle for 2/3 and big gap to the rest ...

                            A P McCoy 10-4 137 596 23% 51.56 £603,557 £862,755
                            Jason Maguire 10-6 106 482 22% 64.16 £433,166 £639,234
                            Richard Johnson 10-0 106 597 18% 39.40 £543,455 £835,895
                            Aidan Coleman 10-0 57 344 17% 8.75 £286,446 £434,041
                            Sam Twiston-Davies 10-0 57 379 15% 89.69 £336,599 £495,614
                            Tom Scudamore 10-0 55 359 15% 59.35 £301,123 £483,377
                            Tom O'Brien 10-0 52 311 17% 16.62 £262,554 £375,270
                            Nick Scholfield 10-0 51 340 15% 40.62 £180,199 £265,816
                            Paddy Brennan 9-10 44 293 15% 58.28 £239,122 £374,213
                            Dougie Costello 10-0 39 302 13% 62.48 £200,586 £324,097
                            Paul Moloney 10-0 38 342 11% 99.23 £180,134 £285,720
                            R Walsh 10-1 37 113 33% +0.03 £682,444 £878,289
                            Daryl Jacob 10-2 34 223 15% 51.65 £166,762 £283,445
                            Noel Fehily 10-3 31 185 17% 26.33 £152,714 £260,121
                            Denis O'Regan 10-4 31 247 13% 89.11 £194,158 £270,478
                            Jamie Moore 10-0 30 309 10% 97.12 £146,053 £230,288
                            Lucy Alexander 9-9 29 293 10% 26.67 £107,214 £170,063
                            Brian Hughes 10-0 28 269 10% 106.18 £75,731 £155,450
                            Barry Geraghty 10-1 27 102 26% 17.76 £488,917 £621,958
                            James Reveley 10-3 26 189 14% 57.15 £94,488 £152,966
                            Robert Thornton 10-3 25 206 12% 86.43 £79,961 £294,257
                            Micheal Nolan 10-0 22 126 17% 10.99 £63,237 £97,802
                            Timmy Murphy 10-0 22 153 14% 17.18 £140,133 £186,875
                            Peter Buchanan 10-0 22 175 13% 86.72 £107,179 £145,215
                            Dominic Elsworth 10-2 21 182 12% 3.46 £80,628 £145,272
                            Marc Goldstein 9-3 18 98 18% +6.28 £61,547 £87,984
                            Brian Harding 10-0 18 149 12% 14.29 £50,215 £72,643
                            Henry Brooke 9-11 18 153 12% 49.43 £57,548 £82,344

                            Comment


                            • #15
                              Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
                              A P McCoy 10-4 143 625 23% 69.99 £629,267 £897,075
                              Jason Maguire 10-6 111 501 22% 70.90 £457,046 £668,695
                              Richard Johnson 10-0 106 608 17% 50.40 £543,455 £838,476
                              Aidan Coleman 10-0 61 361 17% 16.34 £303,456 £460,560
                              Sam Twiston-Davies 10-0 60 398 15% 97.94 £360,392 £525,814
                              Tom Scudamore 10-0 56 373 15% 70.85 £304,892 £493,298
                              Tom O'Brien 10-0 52 321 16% 26.62 £262,554 £379,383
                              Nick Scholfield 10-0 52 355 15% 53.12 £182,149 £272,662
                              Paddy Brennan 9-10 47 306 15% 53.28 £253,287 £394,393
                              Dougie Costello 10-0 40 313 13% 58.48 £203,706 £334,100
                              R Walsh 10-1 39 115 34% +2.61 £689,288 £885,133
                              Paul Moloney 10-0 38 355 11% 112.23 £180,134 £291,656
                              Daryl Jacob 10-2 36 233 15% 51.90 £182,185 £301,306
                              Noel Fehily 10-3 34 200 17% +3.67 £170,526 £286,530
                              Denis O'Regan 10-4 33 261 13% 99.18 £200,656 £281,517
                              Jamie Moore 10-0 32 322 10% 93.62 £158,399 £246,149
                              Barry Geraghty 10-1 29 105 28% 13.46 £526,118 £659,275
                              James Reveley 10-3 29 200 14% 41.25 £104,448 £166,194
                              Lucy Alexander 9-9 29 293 10% 26.67 £107,214 £170,063
                              Robert Thornton 10-3 28 219 13% 88.63 £94,219 £314,195
                              Brian Hughes 10-0 28 284 10% 121.18 £75,731 £156,585
                              Micheal Nolan 10-0 22 131 17% 15.99 £63,237 £98,782
