McCoy through 150 again
Jockey | Min Weight | Wins | Rides | Strike Rate | Level Stake | Win Prize | Total Prize |
A P McCoy | 10-3 | 154 | 673 | 23% | 72.47 | £700,425 | £983,548 |
Jason Maguire | 10-6 | 116 | 544 | 21% | 91.32 | £472,902 | £704,201 |
Richard Johnson | 10-0 | 110 | 633 | 17% | 55.77 | £592,661 | £890,783 |
Aidan Coleman | 10-0 | 67 | 387 | 17% | 20.01 | £355,954 | £536,142 |
Sam Twiston-Davies | 10-0 | 66 | 422 | 16% | 82.69 | £392,900 | £584,919 |
Tom Scudamore | 10-0 | 61 | 391 | 16% | 72.50 | £333,127 | £529,076 |
Paddy Brennan | 9-10 | 53 | 327 | 16% | 53.63 | £290,129 | £470,922 |
Tom O'Brien | 10-0 | 53 | 340 | 16% | 37.62 | £264,504 | £396,256 |
Nick Scholfield | 10-0 | 53 | 375 | 14% | 68.12 | £183,928 | £304,662 |
Dougie Costello | 10-0 | 43 | 340 | 13% | 70.95 | £214,651 | £357,601 |
R Walsh | 10-1 | 41 | 130 | 32% | 2.14 | £696,631 | £906,519 |
Paul Moloney | 10-0 | 40 | 371 | 11% | 115.73 | £186,047 | £301,359 |
Daryl Jacob | 10-2 | 39 | 254 | 15% | 54.67 | £206,222 | £340,600 |
Noel Fehily | 10-3 | 36 | 228 | 16% | 8.58 | £176,894 | £302,502 |
Denis O'Regan | 10-4 | 35 | 273 | 13% | 99.93 | £260,253 | £342,782 |
Jamie Moore | 10-0 | 34 | 351 | 10% | 79.62 | £177,288 | £282,881 |
Barry Geraghty | 10-1 | 33 | 122 | 27% | 20.26 | £608,946 | £759,729 |
Robert Thornton | 10-3 | 33 | 236 | 14% | 84.88 | £110,832 | £335,635 |
James Reveley | 10-3 | 31 | 213 | 15% | 33.75 | £112,440 | £178,604 |
Brian Hughes | 10-0 | 30 | 303 | 10% | 133.31 | £82,438 | £167,213 |
Lucy Alexander | 9-9 | 29 | 293 | 10% | 26.67 | £107,214 | £170,063 |
Micheal Nolan | 10-0 | 24 | 141 | 17% | 16.49 | £72,984 | £111,802 |
Timmy Murphy | 10-0 | 24 | 160 | 15% | 15.93 | £153,266 | £201,186 |
Dominic Elsworth | 10-2 | 24 | 205 | 12% | 6.96 | £93,523 | £178,077 |
Peter Buchanan | 10-0 | 23 | 193 | 12% | 100.22 | £110,948 | £154,756 |
Brian Harding | 10-0 | 21 | 167 | 13% | 19.54 | £62,627 | £88,355 |
Henry Brooke | 9-11 | 20 | 166 | 12% | 39.43 | £63,786 | £95,133 |
Brendan Powell | 9-9 | 20 | 195 | 10% | 13.60 | £59,171 | £92,160 |
Ryan Mania | 10-0 | 20 | 218 | 9% | 36.58 | £70,908 | £150,895 |
Marc Goldstein | 9-3 | 19 | 114 | 17% | 6.47 | £63,821 | £93,508 |
Joe Tizzard | 10-6 | 19 | 132 | 14% | 7.42 | £133,119 | £204,152 |
Andrew Tinkler | 10-0 | 19 | 175 | 11% | 101.10 | £50,600 | £95,005 |
Leighton Aspell | 10-3 | 18 | 129 | 14% | 51.29 | £76,207 | £108,600 |
James Best | 9-7 | 18 | 182 | 10% | 66.33 | £71,020 | £120,460 |
David Bass | 10-0 | 17 | 119 | 14% | 10.26 | £69,077 | £87,970 |
Conor O'Farrell | 9-11 | 17 | 134 | 13% | 54.34 | £95,680 | £144,280 |
Liam Treadwell | 10-0 | 17 | 152 | 11% | +90.00 | £107,476 | £166,315 |
Wayne Hutchinson | 10-0 | 17 | 166 | 10% | 25.59 | £188,440 | £298,451 |
Andrew Thornton | 10-4 | 17 | 209 | 8% | 33.50 | £53,115 | £102,002 |
Joshua Moore | 10-0 | 16 | 124 | 13% | +9.70 | £66,129 | £90,918 |
Comment