All the last 10 Guineas winners met the Dosage Profile below:
Brilliant - High: 13, Low: 2
Intermediate - High: 5, Low: 1
Classic - High: 26, Low: 7
Solid - High: 12, Low: 0
Professional - High: 4, Low: 0
Dosage Index - High: 3.36, Low: 0.94
Centre Of Distribution - High: 0.96, Low: 0.10
Dawn approach 2 - 4 - 8 - 2 - 0 - 1.67 - 0.38
Camelot 6 - 1 - 17 - 8 - 0 - 0.94 - 0.16
Frankel 5 - 2 - 15 - 7 - 1 - 0.94 - 0.1
Makfi 2 - 4 - 7 - 0 - 1 - 2.11 - 0.43
Sea The Stars 5 - 3 - 8 - 0 - 0 - 3 - 0.81
Henrythenavigator 13 - 2 - 26 - 12 - 0 - 1.16 - 0.31
Cockney Rebel 10 - 5 - 7 - 2 - 0 - 3.36 - 0.96
George Washington 4 - 4 - 19 - 0 - 1 - 1.67 - 0.36
Footstepsinthesand 6 - 1 - 29 - 6 - 0 - 1.05 - 0.17
Haafhd 9 - 1 - 10 - 0 - 4 - 1.67 - 0.46
That can be squeezed a little bit further:
Brilliant range: 2-9 (8 from last 10 winners were in this range)
Intermediate range: 1-4 (9 from 10)
Classic: 7-19 (8 from 10)
Solid: 0-7 (8 from 10)
Professional: 0-1 (9 from 10)
Dosage Index - 0.94-2.11 (8 from 10)
Centre Of Distribution - 0.1-0.81 (9 from 10)
Brilliant - High: 13, Low: 2
Intermediate - High: 5, Low: 1
Classic - High: 26, Low: 7
Solid - High: 12, Low: 0
Professional - High: 4, Low: 0
Dosage Index - High: 3.36, Low: 0.94
Centre Of Distribution - High: 0.96, Low: 0.10
Dawn approach 2 - 4 - 8 - 2 - 0 - 1.67 - 0.38
Camelot 6 - 1 - 17 - 8 - 0 - 0.94 - 0.16
Frankel 5 - 2 - 15 - 7 - 1 - 0.94 - 0.1
Makfi 2 - 4 - 7 - 0 - 1 - 2.11 - 0.43
Sea The Stars 5 - 3 - 8 - 0 - 0 - 3 - 0.81
Henrythenavigator 13 - 2 - 26 - 12 - 0 - 1.16 - 0.31
Cockney Rebel 10 - 5 - 7 - 2 - 0 - 3.36 - 0.96
George Washington 4 - 4 - 19 - 0 - 1 - 1.67 - 0.36
Footstepsinthesand 6 - 1 - 29 - 6 - 0 - 1.05 - 0.17
Haafhd 9 - 1 - 10 - 0 - 4 - 1.67 - 0.46
That can be squeezed a little bit further:
Brilliant range: 2-9 (8 from last 10 winners were in this range)
Intermediate range: 1-4 (9 from 10)
Classic: 7-19 (8 from 10)
Solid: 0-7 (8 from 10)
Professional: 0-1 (9 from 10)
Dosage Index - 0.94-2.11 (8 from 10)
Centre Of Distribution - 0.1-0.81 (9 from 10)
Comment