Announcement

Collapse

Fat Jockey Patrons

Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!

You can also make a one-off donation here:
See more
See less

2013-14 Jump Jockeys Table McCoy 4000 countdown

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #17
    Massive congratulations to the champ. Video of finish is here http://www.bbc.co.uk/sport/0/horse-racing/24850985

    Comment


    • #18
      outstanding achievement.

      Comment


      • #19
        Unbelievable.

        Born: May 4, 1974.

        Father: Peadar McCoy, bred County Hurdle winner Thumbs Up.

        Apprenticeship: Four years with Jim Bolger - rode work on horses such as Irish

        Derby winner St Jovite and Oaks winner Jet Ski Lady.

        First winner: Legal Steps at Thurles on March 26, 1992.

        Joined Toby Balding at start of 1994-5 season after riding 13 winners (six on the Flat) in Ireland.

        Joins Martin Pipe in 1996 - an association which lasted eight years.

        Appointed retained rider for millionaire owner, JP McManus, at the end of the 2003-04 campaign.

        First winner in Britain: Chickabiddy at Exeter on September 7, 1994.

        Champion conditional jockey: 1994-5 with 74 winners - at the time a record for the number of wins by a conditional jockey (he finished seventh in the full jockeys' championship).

        Lost right to claim when won on Romany Creek at Nottingham on February 28, 1995.

        Beat Sir Gordon Richards' all-time record total of 269 winners in a season on Valfonic at Warwick on April 2, 2002.

        Became all-time winning-most jumps jockey, beating Richard Dunwoody's record of 1,699, when winning on Mighty Montefalco at Uttoxeter on August 27, 2002.

        Champion jockey: 1995-6, 1996-7, 1997-8, 1998-9, 1999-2000, 2000-1, 2001-2, 2002-3, 2003-4, 2004-5, 2005-6, 2006-7, 2007-8, 2008-9, 2009-10, 2010-11, 2011-12, 2012-13.

        Best season: 289 winners in 2001-2

        1,000th winner: Majadou, Cheltenham, December 11, 1999.

        1,500th winner: Celtic Native, Exeter, December, 2001.

        1,700th winner (new record): Mighty Montefalco, Uttoxeter, August 27, 2002.

        Awarded MBE in 2003.

        2,000th winner: Magical Bailiwick, Wincanton, January 17, 2004.

        3,000th winner over jumps in Britain and Ireland: Restless D'Artaix, Plumpton, February 9, 2009.

        4,000th winner over jumps in Britain and Ireland: Mountain Tunes, Towcester, November 7, 2013.

        Champion Hurdle winners: Make A Stand 1997, Brave Inca 2006, Binocular 2010.

        Cheltenham Gold Cup winner: Mr Mulligan 1997, Synchronised 2012

        Champion Chase winner: Edredon Bleu 2000.

        King George VI Chase winner: Best Mate 2002.

        Grand National winner: Don't Push It 2010.

        Rode 150th winner at Cheltenham on Hills Of Aran January 1, 2008.

        Awarded an OBE in June 2010.

        Named BBC Sports Personality of the Year in December 2010.

        Comment


        • #20
          Was a pleasure to see him finally win the National. Total legend.

          Comment


          • #21
            JOCKEY WINS–RUNS 2NDS 3RDS 4THS WIN PRIZE TOTAL PRIZE £1 STAKE
            A P McCoy 138–528 26% 90 63 66 £719,107 £942,885 -72.26
            Noel Fehily 77–310 25% 41 42 30 £323,554 £471,740 +39.78
            Jason Maguire 74–396 19% 63 48 50 £324,898 £472,939 -98.20
            Richard Johnson 73–455 16% 75 76 50 £404,808 £623,483 -90.43
            Sam Twiston-Davies 59–419 14% 66 52 46 £333,882 £549,041 -67.72
            Tom Scudamore 53–342 15% 49 39 31 £332,539 £507,856 -17.20
            Paddy Brennan 41–275 15% 38 40 29 £165,135 £272,976 -11.86
            Brian Hughes 39–296 13% 44 44 34 £149,744 £269,521 -23.97
            Tom O'Brien 38–270 14% 52 26 32 £177,714 £324,831 -3.72
            Aidan Coleman 38–260 15% 38 27 26 £288,724 £399,002 -44.76
            Daryl Jacob 38–166 23% 22 19 15 £306,221 £439,120 -15.06
            Denis O'Regan 37–234 16% 39 30 30 £196,253 £283,091 -79.50
            Leighton Aspell 37–199 19% 28 26 22 £184,419 £263,735 -9.91
            Jamie Moore 34–250 14% 37 36 27 £139,823 £228,994 -69.13
            Paul Moloney 31–311 10% 37 37 42 £195,545 £297,750 -57.99
            Wayne Hutchinson 30–183 16% 20 15 23 £125,862 £190,024 +7.17
            Peter Buchanan 27–163 17% 23 25 11 £124,200 £183,693 +5.77
            Nick Scholfield 25–280 9% 29 31 38 £158,940 £239,955 -159.95
            Brendan Powell 24–185 13% 16 22 20 £120,091 £161,070 +4.01
            Ryan Mania 22–139 16% 16 14 24 £97,775 £142,930 -4.81
            Michael Byrne 22–132 17% 13 9 11 £61,743 £86,700 +10.53
            Wilson Renwick 21–183 11% 29 21 22 £78,355 £139,458 -13.52
            Liam Treadwell 21–114 18% 6 9 8 £118,737 £140,482 +118.50
            Gavin Sheehan 20–173 12% 23 24 18 £69,107 £117,840 -61.63
            Richie McLernon 20–169 12% 17 19 12 £225,623 £290,143 -11.46
            Felix De Giles 19–114 17% 12 9 9 £72,152 £89,267 +32.65
            Ian Popham 18–155 12% 17 14 11 £75,394 £113,614 -25.54
            Donal Devereux 18–112 16% 4 9 16 £102,392 £123,210 -31.52
            Robert Thornton 17–103 17% 19 12 7 £111,057 £174,750 -45.49
            Adam Wedge 15–141 11% 17 17 18 £48,526 £96,857 -51.00
            Trevor Whelan 15–103 15% 14 14 12 £39,777 £62,168 +40.05
            Conor Shoemark 15–91 16% 16 10 9 £50,793 £74,353 -21.08
            Dougie Costello 14–208 7% 21 25 25 £57,612 £107,623 -109.25
            Henry Brooke 13–155 8% 9 14 21 £50,347 £76,687 -45.39
            Will Kennedy 13–131 10% 13 9 12 £33,538 £53,883 -3.50
            Lucy Alexander 13–123 11% 10 15 10 £67,560 £94,353 +3.38
            David Bass 13–123 11% 9 11 14 £60,514 £86,195 -37.09
            Jake Greenall 13–96 14% 8 8 13 £52,078 £69,567 -25.25
            James Reveley 13–84 15% 10 21 10 £54,583 £90,868 -2.00
            Danny Cook 13–80 16% 19 13 5 £56,725 £96,094 +18.91
            Barry Geraghty 13–71 18% 11 10 11 £213,687 £306,710 -17.20
            Tom Cannon 12–192 6% 23 21 18 £77,456 £124,402 -85.67
            Jonathan England 12–105 11% 13 9 9 £56,522 £76,025 -41.38
            Hadden Frost 12–78 15% 6 7 7 £56,443 £72,759 +42.25
            Brian Harding 11–154 7% 17 13 27 £40,217 £78,209 -83.67
            James Best 11–128 9% 12 12 12 £55,747 £102,722 -49.25
            Kielan Woods 11–89 12% 9 14 11 £37,783 £54,976 +59.17
            Joshua Moore 11–81 14% 8 15 5 £48,921 £81,576 +13.75

            Comment


            • #22
              Irish table

              R Walsh 72–261 28% 28 30 26 €739,325 €879,093 -67.34
              A E Lynch 39–364 11% 33 47 34 €460,700 €624,825 -165.15
              Davy Russell 37–193 19% 40 25 20 €360,635 €562,825 -66.62
              Davy Condon 34–280 12% 35 30 26 €266,970 €462,493 -80.81
              Barry Geraghty 34–194 18% 33 19 18 €346,790 €496,639 -55.97
              Paul Townend 28–229 12% 22 14 24 €210,400 €305,268 -54.80
              Mark Walsh 27–230 12% 27 25 26 €286,845 €419,600 -62.25
              Andrew J McNamara 24–249 10% 26 24 17 €199,290 €290,384 -46.60
              Mr P W Mullins 24–72 33% 12 6 7 €164,535 €189,913 -5.53
              Bryan Cooper 23–180 13% 19 23 16 €317,920 €433,910 -44.58
              Robbie Power 18–162 11% 23 14 21 €299,510 €408,600 -10.57
              Eddie O'Connell 18–153 12% 16 17 15 €184,680 €244,281 +31.33
              Danny Mullins 15–183 8% 13 16 18 €159,610 €215,078 -56.32
              D J Casey 13–184 7% 15 19 20 €120,570 €209,678 -75.75
              Jody McGarvey 13–159 8% 18 14 17 €102,220 €160,603 -77.54
              Mark Enright 13–154 8% 11 17 14 €99,650 €151,325 -10.75
              M P Fogarty 13–133 10% 9 11 11 €117,875 €144,660 -6.75
              A P Heskin 12–260 5% 17 17 14 €88,025 €163,160 -130.58
              David Splaine 12–222 5% 13 14 15 €74,970 €126,861 -44.50
              Robbie Colgan 12–184 7% 14 5 9 €93,225 €135,348 -87.38
              Kevin Sexton 12–152 8% 12 9 12 €88,410 €132,339 -63.65
              Mark Bolger 11–139 8% 11 12 7 €70,385 €111,350 -54.27
              Miss J M Mangan 11–65 17% 6 6 5 €58,450 €71,643 +1.85
              Brian O'Connell 9–215 4% 8 19 9 €60,900 €102,615 -147.42
              Ben Dalton 9–188 5% 10 15 13 €78,850 €122,113 -74.50
              Alan Crowe 9–153 6% 15 11 12 €83,575 €127,132 -76.25
              R J Jones 9–147 6% 5 14 10 €66,125 €88,451 -89.00
              Keith Donoghue 9–117 8% 11 10 9 €58,450 €104,024 -46.83
              John Cullen 8–208 4% 16 11 27 €83,700 €133,969 -122.25
              Mr Paul Power 8–50 16% 7 4 3 €43,750 €57,344 +25.38
              P Carberry 8–25 32% 2 2 1 €76,200 €86,425 +22.58
              Niall P Madden 7–168 4% 10 12 11 €57,800 €139,970 -119.50
              Phillip Enright 7–160 4% 9 9 9 €64,590 €107,610 -74.50
              Brian Hayes 7–123 6% 8 6 8 €46,900 €74,103 -25.50
              D G Hogan 7–103 7% 5 9 10 €42,910 €62,525 -57.50
              Mr D G Lavery 7–66 11% 8 4 5 €55,650 €77,325 -2.40
              Robert Dunne 7–41 17% 2 1 2 €68,435 €76,200 +35.00
              Patrick Mangan 6–127 5% 3 10 13 €65,900 €93,430 -64.00
              Roger Loughran 6–125 5% 10 12 3 €38,850 €74,725 -16.00
              Mr J J Burke 6–75 8% 4 8 6 €32,550 €50,150 +6.50
              R P Treacy 6–69 9% 3 6 4 €44,450 €61,490 -20.00
              Mr D L Queally 6–60 10% 3 4 6 €38,290 €47,145 +13.00
              Ms K Walsh 6–47 13% 6 5 5 €29,540 €57,144 -25.98
              Martin Ferris 5–130 4% 6 13 5 €42,480 €66,379 -55.00
              Michael Darcy 5–105 5% 5 6 5 €33,775 €50,785 -54.50
              Shane Butler 5–88 6% 14 9 9 €62,450 €110,284 -42.25
              Ms N Carberry 5–48 10% 8 9 6 €26,810 €70,901 -30.42
              Mr H D Dunne 5–36 14% 3 3 3 €35,250 €43,905 +15.40
              Mr Robbie McNamara 5–31 16% 5 0 0 €31,500 €38,428 +3.75
              Ian McCarthy 4–140 3% 7 5 6 €24,

              Comment


              • #23
                A P McCoy 10-3 143 553 26% 80.37 £733,309 £972,299
                Noel Fehily 10-5 77 328 23% +21.78 £323,554 £480,020
                Jason Maguire 10-6 77 417 18% 104.49 £337,566 £497,729
                Richard Johnson 10-0 77 473 16% 89.43 £434,399 £666,586
                Sam Twiston-Davies 10-0 64 440 15% 61.97 £373,870 £628,650
                Tom Scudamore 10-0 56 351 16% 9.20 £345,859 £521,988
                Paddy Brennan 10-0 44 293 15% 12.61 £174,235 £289,309
                Daryl Jacob 10-3 43 180 24% +5.53 £382,617 £545,957
                Tom O'Brien 10-1 41 286 14% +8.91 £271,698 £426,838
                Brian Hughes 10-0 41 315 13% 19.97 £158,952 £286,374
                Denis O'Regan 10-4 39 247 16% 87.84 £207,949 £297,044
                Leighton Aspell 10-2 38 210 18% 12.91 £212,894 £296,807
                Jamie Moore 10-0 38 265 14% 63.13 £242,342 £334,103
                Aidan Coleman 10-0 38 272 14% 56.76 £288,724 £402,869
                Paul Moloney 10-0 33 327 10% 62.12 £203,685 £310,572
                Wayne Hutchinson 10-2 31 193 16% 0.45 £128,981 £201,528
                Peter Buchanan 10-0 28 172 16% +2.27 £128,098 £189,771
                Nick Scholfield 10-3 28 298 9% 166.68 £175,899 £260,122
                Brendan Powell 9-11 26 196 13% +10.51 £138,969 £190,929
                Gavin Sheehan 9-9 24 186 13% 64.65 £85,003 £138,685
                Ryan Mania 10-0 23 149 15% 8.80 £101,024 £171,610
                Liam Treadwell 10-0 22 120 18% +115.25 £125,234 £148,549
                Michael Byrne 9-12 22 142 15% +0.53 £61,743 £89,218
                Wilson Renwick 10-0 22 195 11% 20.52 £82,740 £146,919
                Richie McLernon 10-0 20 181 11% 23.46 £225,622 £297,216
                Felix De Giles 10-0 19 119 16% +27.65 £72,152 £91,130
                Ian Popham 9-11 19 163 12% 30.54 £91,033 £131,877
                Donal Devereux 9-11 18 116 16% 35.52 £102,391 £123,209
                Conor Shoemark 9-7 17 98 17% 14.08 £54,691 £79,663
                Robert Thornton 10-5 17 113 15% 55.49 £111,057 £176,643
                Barry Geraghty 10-4 16 84 19% 21.87 £225,383 £363,578

                Comment


                • #24
                  AP well ahead of his 2012 total at this time

                  Jockey Min Weight Wins Rides Strike Rate Level Stake Win Prize Total Prize
                  A P McCoy 10-4 114 502 23% 68.21 £437,976 £628,263
                  Richard Johnson 10-0 86 497 17% 22.87 £397,841 £584,645
                  Jason Maguire 10-6 85 397 21% 71.91 £303,047 £464,623
                  Tom O'Brien 10-0 47 256 18% +12.38 £227,530 £323,261
                  Aidan Coleman 10-0 47 272 17% +14.02 £201,988 £301,178
                  Sam Twiston-Davies 10-0 45 303 15% 70.76 £184,814 £308,821
                  Tom Scudamore 10-0 45 318 14% 66.78 £197,629 £339,746
                  Nick Scholfield 10-0 39 282 14% 66.65 £119,270 £167,708
                  Paddy Brennan 9-10 35 236 15% 40.48 £177,551 £274,238
                  Paul Moloney 10-0 34 284 12% 64.07 £146,862 £234,098
                  Dougie Costello 10-0 32 253 13% 66.13 £154,210 £235,924
                  Daryl Jacob 10-2 31 185 17% 23.32 £154,302 £225,477
                  Jamie Moore 10-0 28 264 11% 63.50 £140,781 £198,590
                  R Walsh 10-1 27 78 35% +10.08 £498,289 £621,620
                  Denis O'Regan 10-4 24 201 12% 74.32 £148,026 £199,194
                  Timmy Murphy 10-0 22 153 14% 17.18 £140,133 £186,875
                  Lucy Alexander 9-7 22 226 10% +6.25 £79,904 £123,203
                  Brian Hughes 10-0 21 196 11% 50.00 £56,481 £104,140
                  Micheal Nolan 10-0 20 103 19% +3.01 £54,400 £81,580
                  Noel Fehily 10-3 19 116 16% 32.82 £101,099 £146,097
                  Robert Thornton 10-3 19 155 12% 62.79 £54,243 £183,949
                  James Reveley 10-3 17 126 13% 38.97 £62,402 £96,991
                  Peter Buchanan 10-0 17 142 12% 67.90 £82,425 £112,624
                  Andrew Tinkler 10-0 16 126 13% 59.06 £44,427 £74,437
                  Brendan Powell 9-7 16 143 11% 9.60 £48,302 £76,899
                  Barry Geraghty 10-1 15 61 25% 3.90 £279,108 £342,159
                  Marc Goldstein 9-3 15 76 20% 1.72 £51,555 £70,640
                  Joe Tizzard 10-6 15 87 17% +21.33 £114,426 £148,265
                  Ryan Mania 10-0 15 168 9% 24.12 £43,399 £94,534
                  James Best 9-7 14 129 11% 46.00 £61,068 £96,758
                  David Bass 9-11 13 88 15% +0.51 £57,008 £68,218
                  Tom Cannon 9-11 13 132 10% 40.37 £28,786 £48,049
                  Dominic Elsworth 10-2 13 147 9% 63.58 £43,266 £95,896
                  Leighton Aspell 10-2 12 76 16% 21.37 £46,106 £63,673
                  Gavin Sheehan 9-4 12 82 15% 16.30 £50,129 £60,136
                  Andrew Glassonbury 10-0 12 98 12% 2.79 £46,644 £61,598
                  Wayne Hutchinson 10-0 12 98 12% +1.91 £128,020 £167,385
                  Liam Treadwell 10-0 12 104 12% +106.00 £74,634 £90,561
                  Adam Wedge 9-9 12 110 11% 12.84 £39,781 £59,404
                  Henry Brooke 9-11 11 99 11% 25.22 £33,571 £49,996

                  Comment


                  • #25

                    Comment


                    • #26

                      Comment


                      • #27
                        Sew on target was Joe Tizzards 9th win of the season yesterday. He is on 7% this season. It was 14% in 2012-13.

                        Comment


                        • #28

                          Comment


                          • #29

                            Comment

                            Working...
                            X