I thought I'd put something together whilst the jump season is going on as I follow both.
2000 Guineas best prices as of 08/12/2024
6/1 - The Lion In Winter
10/1 - Shadow Of Light
14/1 - Expanded
16/1 - Ruling Court
16/1 - Scorthy Champ
16/1 - Twain
20/1 - Ancient Truth
20/1 - Anniversary
20/1 - Bowmark
20/1 - Cadogan
20/1 - Cosmic Year
20/1 - Kingofhighseas
25/1 - Bar
1000 Guineas best prices as of 08/12/2024
3/1 - Lake Victoria
4/1 - Desert Flower
8/1 - Fairy Godmother
16/1 - Lovelycut
16/1 - Verse Of Love
20/1 - Angeal
20/1 - Cape Primrose
20/1 - Participle
20/1 - Red Letter
25/1 - Bar
Epsom Oaks best prices as of 08/12/2024
10/1 - Lake Victoria
12/1 - Desert Flower
20/1 - Cape Primrose
20/1 - Fairy Godmother
20/1 - Falling Snow
20/1 - Red Letter
20/1 - Verse Of Love
20/1 - Zarigana
25/1 - Bar
Epsom Derby best prices as of 08/12/2024
6/1 - The Lion In Winter
20/1 - Twain
25/1 - Ruling Court
33/1 - Acapulco Bay
33/1 - Delacroix
33/1 - Expoanded
33/1 - Pride Of Arras
40/1 - Bar
10 year history of the English Classics:
2000 Guineas:
1000 Guineas:
Epsom Oaks:
Epsom Derby:
2000 Guineas best prices as of 08/12/2024
6/1 - The Lion In Winter
10/1 - Shadow Of Light
14/1 - Expanded
16/1 - Ruling Court
16/1 - Scorthy Champ
16/1 - Twain
20/1 - Ancient Truth
20/1 - Anniversary
20/1 - Bowmark
20/1 - Cadogan
20/1 - Cosmic Year
20/1 - Kingofhighseas
25/1 - Bar
1000 Guineas best prices as of 08/12/2024
3/1 - Lake Victoria
4/1 - Desert Flower
8/1 - Fairy Godmother
16/1 - Lovelycut
16/1 - Verse Of Love
20/1 - Angeal
20/1 - Cape Primrose
20/1 - Participle
20/1 - Red Letter
25/1 - Bar
Epsom Oaks best prices as of 08/12/2024
10/1 - Lake Victoria
12/1 - Desert Flower
20/1 - Cape Primrose
20/1 - Fairy Godmother
20/1 - Falling Snow
20/1 - Red Letter
20/1 - Verse Of Love
20/1 - Zarigana
25/1 - Bar
Epsom Derby best prices as of 08/12/2024
6/1 - The Lion In Winter
20/1 - Twain
25/1 - Ruling Court
33/1 - Acapulco Bay
33/1 - Delacroix
33/1 - Expoanded
33/1 - Pride Of Arras
40/1 - Bar
10 year history of the English Classics:
2000 Guineas:
Year | Horse | Trainer | How many runs at 2yo | Top RPR at a 2yo | How many runs at 3yo before guineas | Top RPR before guineas | Winning RPR |
2024 | Notable Speech | Charlie Appleby | 0 | 0 | 3 | 113 | 123 |
2023 | Chaldean | Andrew Balding | 5 | 118 | 1 | 0 | 120 |
2022 | Coroebus | Charlie Appleby | 3 | 116 | 0 | 0 | 123 |
2021 | Poetic Flare | Jim Bolger | 3 | 110 | 1 | 107 | 120 |
2020 | Kameko | Andrew Balding | 4 | 117 | 0 | 0 | 121 |
2019 | Saxon Warrior | Aidan O'Brien | 3 | 119 | 0 | 0 | 122 |
2018 | Magna Grecia | Aidan O'Brien | 3 | 114 | 0 | 0 | 121 |
2017 | Churchill | Aidan O'Brien | 6 | 121 | 0 | 0 | 122 |
2016 | Galileo Gold | Hugo Palmer | 5 | 110 | 0 | 0 | 121 |
2015 | Gleneagles | Aidan O'Brien | 7 | 116 | 0 | 0 | 124 |
2014 | Night Of Thunder | Richard Hannon | 2 | 114 | 1 | 111 | 124 |
Average | Average | Average | Average | Average | |||
3.727272727 | 105 | 0.5454545455 | 30.09090909 | 121.9090909 | |||
Average Excluding NS | Average Excluding NS | ||||||
4.1 | 115.5 |
1000 Guineas:
Year | Horse | Trainer | How many runs at 2yo | Top RPR at a 2yo | How many runs at 3yo before guineas | Top RPR before guineas | Winning RPR |
2024 | Elmaka | Roger Varian | 1 | 84 | 1 | 103 | 113 |
2023 | Mawj | Saeed bin Suroor | 5 | 108 | 2 | 111 | 118 |
2022 | Cachet | George Boughey | 8 | 106 | 1 | 111 | 114 |
2021 | Mother Earth | Aidan O'Brien | 9 | 111 | 0 | 0 | 113 |
2020 | Love | Aidan O'Brien | 7 | 111 | 0 | 0 | 116 |
2019 | Hermosa | Aidan O'Brien | 7 | 110 | 0 | 0 | 113 |
2018 | Billesdon Brook | Richard Hannon | 9 | 100 | 1 | 94 | 116 |
2017 | Winter | Aidan O'Brien | 3 | 82 | 1 | 109 | 117 |
2016 | Minding | Aidan O'Brien | 5 | 119 | 0 | 0 | 121 |
2015 | Legatissimo | David Wachman | 3 | 100 | 2 | 111 | 117 |
2014 | Miss France | Andre Fabre | 3 | 114 | 1 | 104 | 111 |
Average | Average | Average | Average | Average | |||
5.454545455 | 104.0909091 | 0.8181818182 | 67.54545455 | 115.3636364 |
Epsom Oaks:
Year | Horse | Trainer | How many runs at 2yo | Top RPR at a 2yo | How many runs at 3yo before Oaks | Top RPR before Oaks at 3yo | Winning RPR |
2024 | Ezeliya | Dermot Weld | 2 | 80 | 1 | 103 | 115 |
2023 | Soul Sister | John & Thady Gosden | 1 | 86 | 2 | 115 | 116 |
2022 | Tuesday | Aidan O'Brien | 1 | 91 | 3 | 109 | 117 |
2021 | Snowfall | Aidan O'Brien | 7 | 92 | 1 | 109 | 121 |
2020 | Love | Aidan O'Brien | 7 | 111 | 1 | 116 | 122 |
2019 | Anapurna | Aidan O'Brien | 1 | 41 | 2 | 103 | 113 |
2018 | Forever Together | Aidan O'Brien | 2 | 75 | 1 | 97 | 117 |
2017 | Enable | John Gosden | 1 | 83 | 2 | 111 | 123 |
2016 | Minding | Aidan O'Brien | 5 | 119 | 2 | 121 | 118 |
2015 | Qualify | Aidan O'Brien | 7 | 105 | 2 | 98 | 116 |
2014 | Taghrooda | John Gosden | 1 | 85 | 1 | 105 | 118 |
Average | Average | Average | Average | Average | |||
3.181818182 | 88 | 1.636363636 | 107.9090909 | 117.8181818 |
Epsom Derby:
Year | Horse | Trainer | How many runs at 2yo | Top RPR at a 2yo | How many runs at 3yo before Derby | Top RPR before Derby at 3yo | Winning RPR |
2024 | City Of Troy | Aidan O'Brien | 3 | 123 | 1 | 84 | 125 |
2023 | Auguste Rodin | Aidan O'Brien | 4 | 118 | 1 | 68 | 124 |
2022 | Desert Crown | Sir Michael Stoute | 1 | 94 | 1 | 120 | 125 |
2021 | Adayar | Charlie Appleby | 2 | 97 | 2 | 112 | 124 |
2020 | Serpentine | Aidan O'Brien | 1 | 54 | 2 | 100 | 121 |
2019 | Anthony Van Dyck | Aidan O'Brien | 7 | 119 | 1 | 108 | 119 |
2018 | Masar | Charlie Appleby | 5 | 113 | 3 | 118 | 122 |
2017 | Wings of Eagles | Aidan O'Brien | 4 | 100 | 1 | 106 | 121 |
2016 | Harzand | Dermot Weld | 1 | 71 | 2 | 118 | 124 |
2015 | Golden Horn | John Gosden | 1 | 86 | 2 | 123 | 127 |
2014 | Australia | Aidan O'Brien | 3 | 118 | 1 | 122 | 125 |
Average | Average | Average | Average | Average | |||
2.909090909 | 99.36363636 | 1.545454545 | 107.1818182 | 123.3636364 |
Comment