All things related to novice chasers for the coming season to be discussed here....
NH Chase qualification table:
NH Chase qualification table:
Qualified | Not Qualified | 2 Chase runs | Placed 1-4 over 2M 7.5F+ | ||
AIONE | NQ | Yes | No | ||
Amirite | NQ | Yes | No | ||
Bellatrixsa | NQ | No | Yes | ||
Blackjack Magic | Qualified | ||||
Bowtogreatness | NQ | Yes | No | ||
Bronn | NQ | Yes | No | ||
Captain Kangaroo | Qualified | ||||
Chavez | NQ | UR in 1 run | No | ||
Chemical Energy | Qualified | ||||
Churchstonewarrior | Qualified | ||||
City Chief | Qualified | ||||
Coeur Serein | Qualified | ||||
Coolvalla | Qualified | ||||
Fakiera | Qualified | ||||
Frontal Assault | Qualified | ||||
Gaillard Du Mesnil | Qualified | ||||
Gerri Colombe | NQ | Yes | No | ||
Glengouly | NQ | Yes | No | ||
Gold Cup Bailly | Qualified | ||||
Gustavian | Qualified | ||||
Harper's Brook | NQ | Yes | No | ||
Hidden Heroics | Qualified | ||||
I Am Maximus | NQ | Yes | No | ||
Idas Boy | NQ | Yes | No | ||
Iron Bridge | Qualified | ||||
Jon Snow | NQ | Yes | No | ||
Kilcruit | NQ | Yes | No | ||
Mahler Mission | Qualified | ||||
Malinello | Qualified | ||||
Minella Crooner | NQ | Yes | No | ||
Mister Coffey | Qualified | ||||
Mr Adjudicator | NQ | No | No | ||
Rambranlt'jac | NQ | Yes | No | ||
Ramillies | NQ | No | Yes | ||
Tea For Free | Qualified | ||||
Tenzing | Qualified | ||||
Walking On Glass | NQ | Yes | No |
Comment