I love a bit of race progression history to help in predicting the future targets for some of the bigger horses. I made a couple of spreadsheets back in March/April to help with my first wave of anteposts (visible in my diary) that I attach below.
The TLDR (I suppose) is, for example, that it shows things like Shishkin going Supreme - Arkle - Champion Chase easily as a predictable (and backable) option as soon as he won back in March. It shows Envoi Allen going to the Ryanair potentially and it shows Vanillier going towards the Brown Advisory the same as it shows Bob Olinger going to the Marsh. All of these routes are obvious when you look.
Would love to know what you would put in the last columns of the tables below.
Cheers
Gamblor.
The TLDR (I suppose) is, for example, that it shows things like Shishkin going Supreme - Arkle - Champion Chase easily as a predictable (and backable) option as soon as he won back in March. It shows Envoi Allen going to the Ryanair potentially and it shows Vanillier going towards the Brown Advisory the same as it shows Bob Olinger going to the Marsh. All of these routes are obvious when you look.
Would love to know what you would put in the last columns of the tables below.
Cheers
Gamblor.
YEAR | Poition | 2018 | 2019 | 2020 | 2021 | 2022 |
RACE | ||||||
SUPREME | 1 | Summerville Boy | Klassical Dream | Shishkin | Appreciate It | |
2 | Kalashnikov | Thomas Darby | Abacadabras | Ballyadam | ||
3 | Mengli Khan | Itchy Feet | Chantry House | For Pleasure | ||
ARKLE | 1 | Footpad | Duc Des Genievers | Put The Kettle On | Shishkin | |
2 | Brain Power | Us And Them | Fakir D'Oudairies | Eldorado Allen | ||
3 | Petit Mouchoir | Articulum | Rouge Vif | Captain Guinness | ||
CHAMPION HURDLE | 1 | Buveur D'Air | Espoir D'Allen | Epatante | Honeysuckle | |
2 | Melon | Melon | Sharjah | Sharjah | ||
3 | Mick Jazz | Silver Streak | Darver Star | Epatante | ||
MARES HURDLE | 1 | Benie Des Dieux | Roksana | Honeysuckle | Black Tears | |
2 | Midnight Tour | Stormy Island | Benie Des Dieux | Concertista | ||
3 | Apple's Jade | Good Thyne Tara | Elfile | Roksana | ||
NATIONAL HUNT CHASE | 1 | Rathvinden | Le Breuil | Ravenhill | Galvin | |
2 | Ms Parfois | Discorama | Lord Du Mesnil | Next Destination | ||
3 | Sizing Tennessee | Jerrysback | Lamanver Pippin | Escaria Ten | ||
BALLYMORE | 1 | Samcro | City Island | Envoi Allen | Bob Olinger | |
2 | Black Op | Champ | Easywork | Gaillard Du Mesnil | ||
3 | Next Destination | Bright Forecast | The Big Getaway | Bravemansgame | ||
BROWN ADVISORY NOVICES CHASE | 1 | Presenting Percy | TopOfTheGame | Champ | Monkfish | |
(Formerly RSA) | 2 | Monalee | Santini | Minella Indo | Fiddlerontheroof | |
3 | Elegant Escape | Delta Work | Allaho | The Big Breakaway | ||
CHAMPION CHASE | 1 | Altior | Altior | Politologue | Put The Kettle On | |
2 | Min | Politologue | Dynamite Dollars | Nube Negra | ||
3 | God's Own | Sceau Royal | Bun Doran | Chacun Pour Soi | ||
CHAMPION BUMPER | 1 | Relegate | Envoi Allen | Ferny Hollow | Sir Gerhard | |
2 | Carefully Selected | Blue Sari | Appreciate It | Kilcruit | ||
3 | Tornado Flyer | Thyme Hill | Queens Brook | Elle Est Belle | ||
MARSH NOVICE CHASE | 1 | Shattered Love | Defi Du Seuil | Samcro | Chantry House | |
(Formerly JLT) | 2 | Terrefort | LostInTranslation | Melon | Fusil Raffles | |
3 | Benatar | Mengli Khan | Faugheen | Asterion Forlonge | ||
RYANAIR CHASE | 1 | Balko Des Flos | Frodon | Min | Allaho | |
2 | Un De Sceaux | Aso | Saint Calvados | Fakir D'Oudairies | ||
3 | Cloudy Dream | Road To Respect | A Plus Tard | Tornado Flyer | ||
PERTEMPS FINAL | 1 | Delta Work | Sire Du Berlais | Sire Du Berlais | Mrs Milner | |
2 | Glenloe | ToBeFair | The Storyteller | The Bosses Oscar | ||
3 | Connetable | NotManyLeft | Tout Est Permis | Come On Teddy | ||
STAYERS HURDLE | 1 | Penhill | Paisley Park | Lisnagar Oscar | Flooring Porter | |
2 | Supasundae | Sam Spinner | Ronald Pump | Sire Du Berlais | ||
3 | Wholestone | Faugheen | Barcardys | Paisley Park | ||
TRIUMPH HURDLE | 1 | Farclas | Pentland Hills | Burning Victory | Quilixios | |
2 | Mr Adjudicator | Coeur Sublime | Aspire Tower | Adagio | ||
3 | Sayo | Gardens Of Babylon | Allmankind | Haut En Couleurs | ||
ALBERT BARTLETT NOVICE HURDLE | 1 | Kilbricken Storm | Minella Indo | Monkfish | Vanillier | |
2 | OK Corral | Commander Of Fleet | Latest Exhibition | Oscar Elite | ||
3 | Santini | Allaho | Fury Road | Streets Of Doyen | ||
GOLD CUP | 1 | Native River | Al Boum Photo | Al Boum Photo | Minella Indo | |
2 | Might Bite | Anibale Fly | Santini | A Plus Tard | ||
3 | Anibale Fly | Bristol De Mai | LostInTranslation | Al Boum Photo |
Horse Progressions | |||||
Horse | 2018 | 2019 | 2020 | 2021 | 2022? |
Envoi Allen | Champion Bumper | Ballymore | Marsh | ||
Min | Champion Chase | Ryanair | Ryanair | Ryanair | |
Shishkin | Supreme | Arkle | |||
Champ | Ballymore | Brown Novice Chase | Gold Cup | ||
Allaho | Albert Bartlett | Brown Novice Chase | Ryanair | ||
Minella Indo | Albert Bartlett | Brown Novice Chase | Gold Cup | ||
Kilcruit | Champion Bumper | ||||
Monkfish | Albert Bartlett | Brown Novice Chase | |||
Bob Olinger | Ballymore | ||||
Put The Kettle On | Arkle | Champion Chase | |||
Vanillier | Albert Bartlett | ||||
Fury Road | Albert Bartlett | Stayers Hurdle | |||
Thyme Hill | Albert Bartlett | N/R (Stayers Hurdle) |
Comment