User - 100% Line - xPoints - xWins
Arkle - 31.65 - 82.55 - 3.44
JackieMoon33 - 33.33 - 80.25 - 3.21
Nwfb89 - 33.56 - 82.11 - 3.49
Vanilla - 37.59 - 86.56 - 3.92
BigChaang - 38.02 - 82.79 - 3.47
archie - 39.53 - 82.84 - 3.51
TheEagleHasLanded - 40.65 - 78.51 - 3.43
Aldie1988 - 42.02 - 81 - 3.55
taylorch1990 - 42.55 - 84.44 - 3.75
Rhinestone_Cowboy - 42.74 - 85.53 - 3.67
Big Bucks - 42.92 - 88.92 - 3.98
Birds Nest - 45.05 - 71.2 - 2.76
Missunited - 45.45 - 85.12 - 3.82
Kevloaf - 46.3 - 81.39 - 3.48
ComplyOrDie - 47.17 - 78.64 - 3.38
SeanRock - 47.62 - 80.67 - 3.54
Nortons who - 47.85 - 71.37 - 2.77
Cashew King - 48.08 - 75.1 - 3.06
harchibald - 49.02 - 74.29 - 2.85
TC2 - 50.76 - 63.36 - 2.5
Captain Chris - 52.63 - 73.94 - 3.12
TigerRolllllll - 52.63 - 83.88 - 3.74
thorne365 - 53.76 - 60.37 - 2.04
Istabraq - 55.25 - 80.25 - 3.5
Leman14 - 57.47 - 76.59 - 3.23
Middle_Of_March - 57.47 - 79.99 - 3.52
Can't Catch Me - 58.48 - 82.44 - 3.63
Faugheen_Machine - 58.82 - 78.41 - 3.43
somer1 - 59.17 - 76.96 - 3.31
Penzance - 59.17 - 75.21 - 3.33
Muswell - 60.98 - 80.78 - 3.43
The King Pimm - 62.5 - 71.56 - 2.75
Joleg - 62.5 - 81.36 - 3.57
Stormez - 63.69 - 67.58 - 2.52
MadeinJapan - 64.52 - 75.12 - 3.21
Gem1304 - 65.79 - 70 - 2.6
SamuelP - 65.79 - 82.7 - 3.67
Philg123 - 68.03 - 79.02 - 3.42
quevega - 68.49 - 68.99 - 2.89
aalowe9 - 68.49 - 82.65 - 3.74
The Beast - 69.44 - 77.66 - 3.47
Lostintranslation - 69.93 - 73.25 - 3.07
Imperial Commander - 70.42 - 79.62 - 3.47
Al Boum Photo - 70.92 - 77.91 - 3.37
luisgarciaisgod - 77.52 - 64.59 - 2.51
Ray - 81.3 - 80.2 - 3.56
lloydy - 86.21 - 76.72 - 3.43
darlojim - 87.72 - 77.88 - 3.39
Scooby91 - 92.59 - 76.38 - 3.33
Hurricane fly - 97.09 - 76.13 - 3.36
Liammet - 103.09 - 75.11 - 3.3
mcolebrook - 105.26 - 78.82 - 3.54
robith - 117.65 - 74.59 - 3.15
Eggs - 117.65 - 68.78 - 2.89
SizingJohn - 119.05 - 78.34 - 3.45
Saxon Warrior - 121.95 - 62.94 - 2.27
big H - 149.25 - 46.51 - 1.41
charlie - 204.08 - 69.68 - 3.04
xPoints and xWins should become more realistic when markets become more formed but you can see the relationship between them and a users strategy for picking selections. Price should be accurate based on current markets
Arkle - 31.65 - 82.55 - 3.44
JackieMoon33 - 33.33 - 80.25 - 3.21
Nwfb89 - 33.56 - 82.11 - 3.49
Vanilla - 37.59 - 86.56 - 3.92
BigChaang - 38.02 - 82.79 - 3.47
archie - 39.53 - 82.84 - 3.51
TheEagleHasLanded - 40.65 - 78.51 - 3.43
Aldie1988 - 42.02 - 81 - 3.55
taylorch1990 - 42.55 - 84.44 - 3.75
Rhinestone_Cowboy - 42.74 - 85.53 - 3.67
Big Bucks - 42.92 - 88.92 - 3.98
Birds Nest - 45.05 - 71.2 - 2.76
Missunited - 45.45 - 85.12 - 3.82
Kevloaf - 46.3 - 81.39 - 3.48
ComplyOrDie - 47.17 - 78.64 - 3.38
SeanRock - 47.62 - 80.67 - 3.54
Nortons who - 47.85 - 71.37 - 2.77
Cashew King - 48.08 - 75.1 - 3.06
harchibald - 49.02 - 74.29 - 2.85
TC2 - 50.76 - 63.36 - 2.5
Captain Chris - 52.63 - 73.94 - 3.12
TigerRolllllll - 52.63 - 83.88 - 3.74
thorne365 - 53.76 - 60.37 - 2.04
Istabraq - 55.25 - 80.25 - 3.5
Leman14 - 57.47 - 76.59 - 3.23
Middle_Of_March - 57.47 - 79.99 - 3.52
Can't Catch Me - 58.48 - 82.44 - 3.63
Faugheen_Machine - 58.82 - 78.41 - 3.43
somer1 - 59.17 - 76.96 - 3.31
Penzance - 59.17 - 75.21 - 3.33
Muswell - 60.98 - 80.78 - 3.43
The King Pimm - 62.5 - 71.56 - 2.75
Joleg - 62.5 - 81.36 - 3.57
Stormez - 63.69 - 67.58 - 2.52
MadeinJapan - 64.52 - 75.12 - 3.21
Gem1304 - 65.79 - 70 - 2.6
SamuelP - 65.79 - 82.7 - 3.67
Philg123 - 68.03 - 79.02 - 3.42
quevega - 68.49 - 68.99 - 2.89
aalowe9 - 68.49 - 82.65 - 3.74
The Beast - 69.44 - 77.66 - 3.47
Lostintranslation - 69.93 - 73.25 - 3.07
Imperial Commander - 70.42 - 79.62 - 3.47
Al Boum Photo - 70.92 - 77.91 - 3.37
luisgarciaisgod - 77.52 - 64.59 - 2.51
Ray - 81.3 - 80.2 - 3.56
lloydy - 86.21 - 76.72 - 3.43
darlojim - 87.72 - 77.88 - 3.39
Scooby91 - 92.59 - 76.38 - 3.33
Hurricane fly - 97.09 - 76.13 - 3.36
Liammet - 103.09 - 75.11 - 3.3
mcolebrook - 105.26 - 78.82 - 3.54
robith - 117.65 - 74.59 - 3.15
Eggs - 117.65 - 68.78 - 2.89
SizingJohn - 119.05 - 78.34 - 3.45
Saxon Warrior - 121.95 - 62.94 - 2.27
big H - 149.25 - 46.51 - 1.41
charlie - 204.08 - 69.68 - 3.04
xPoints and xWins should become more realistic when markets become more formed but you can see the relationship between them and a users strategy for picking selections. Price should be accurate based on current markets
Comment