Same qualifying rules as last year - first 6 in each qualifying race qualify.
First qualifier was run at Cheltenham yesterday with Thomas Campbell winning. First 6 were:
There are a total of 20 qualifying races, with 15 taking place in the UK & Ireland. Will update the horses that qualify after each race. Remaining races are roughly:
Races:
29th October – Cheltenham
9th November – Newbury
11th November – Aintree
13th November – Kempton
9th December – Sandown
11th December – Carlisle (Abondoned)
26th December – Wincanton
28th December – Leopardstown
14th January – Warwick
27th January – Huntingdon
4th February – Musselburgh
11th February – Exeter
17th February – Haydock
21st February – Punchestown
24th February – Chepstow
Results:
29th October – Cheltenham
9th November – Newbury
11th November – Aintree
13th November – Kempton
9th December – Sandown
26th December – Wincanton
28th December – Leopardstown
14th January – Warwick
26th January – Huntingdon
4th February – Musselbrough
11th February – Exeter
17th February – Haydock
21st February – Punchestown
24th February – Chepstow
First qualifier was run at Cheltenham yesterday with Thomas Campbell winning. First 6 were:
There are a total of 20 qualifying races, with 15 taking place in the UK & Ireland. Will update the horses that qualify after each race. Remaining races are roughly:
Races:
29th October – Cheltenham
9th November – Newbury
11th November – Aintree
13th November – Kempton
9th December – Sandown
11th December – Carlisle (Abondoned)
26th December – Wincanton
28th December – Leopardstown
14th January – Warwick
27th January – Huntingdon
4th February – Musselburgh
11th February – Exeter
17th February – Haydock
21st February – Punchestown
24th February – Chepstow
Results:
29th October – Cheltenham
Horse | Trainer | Jockey | SP |
Thomas Campbell | N Henderson | N de Boinville | 5/2F |
Milrow | S Leech | S Houlihan | 40/1 |
Luccombe Down | F O'Brien | J Burke | 16/1 |
Dell' Arca | D Pipe | T Scudamore | 25/1 |
Stick to the Plan | D Skelton | H Skelton | 8/1 |
Holly Bush Henry | P Middleton | F Gregory | 12/1 |
Horse | Trainer | Jockey | SP |
Dell ' Arca | Pipe | Scudamore | 7/1 |
Whataknight | Fry | Legg | 9/2 |
Beneagles | King | Cannon | 4/1F |
Terry the Fish | O'Neill | Moore | 12/1 |
Just Milly | Mackie | Bowen | 10/1 |
Court Frontier | Williams | Heskin | 25/1 |
Horse | Trainer | Jockey | SP |
Louis Vac Pouch | Hobbs | Johnson | 5/2F |
Forza Milan | O'Neill | Moore | 4/1 |
Beer Goggles | Woolacott | Bastyan | 9/1 |
Holly Bush Henry | Middleton | Gregory | 9/1 |
Vyta du Roc | Henderson | Jacob | 9/1 |
Nautical Nitwit | Kirby | Dowson | 33/1 |
Horse | Trainer | Jockey | SP |
Bags Groove | Fry | Fehily | 2/1F |
The Last Samuri | Bailey | Bass | 33/1 |
Who dares Wins | King | Cannon | 9/2 |
Maestro Royal | Henderson | de Boinville | 25/1 |
Le Breuil | Pauling | Jacob | 4/1 |
Sumkindofking | George | Heskin | 5/2 |
Horse | Trainer | Jockey | SP |
Holly Bush Henry | Middleton | Sansom | 5/1 |
Connetable | Nicholls | Cobden | 4/1 |
Beat That | Henderson | Mullins | 12/1 |
Sam Red | Skelton | Skelton | 7/1 |
Head to the Stars | Daly | de Boinville | 10/1 |
Monbeg Oscar | Williams | Bastyan | 2/1F |
Horse | Trainer | Jockey | SP |
Protek des Flos | Henderson | Curtis | 10/1 |
Boite | Greatreux | Sheehan | 11/2 |
Wait for Me | Hobbs | Nolan | 10/1 |
Persian Delight | Nicholls | Cobden | 9/2 |
Kansas City Chief | Mulholland | Best | 16/1 |
Saffron Wells | Tizzard | Bastyan | 4/1F |
Horse | Trainer | Jockey | SP |
Mine Now | Fahey | Deegan | 33/1 |
A Greta View | Cullen | Walsh | 0/1 |
Glenloe | Elliott | Dempsey | 8/1 |
Turbojet | McLoughlin | Enright | 16/1 |
Art of Security | Meade | Flanagan | 33/1 |
Shannak | A Mullins | Meehan | 14/1 |
Horse | Trainer | Jockey | SP |
Black Ivory | Jefferson | Hamilton | 5/1 |
Sykes | Martin | Griffiths | 12/1 |
Tobefair | Hamer | Whelan | 16/1 |
Prime Venture | Williams | Williams | 8/1 |
The Organist | Sherwood | Madden | 8/1 |
Kris Spin | Lee | Patrick | 9/1 |
Horse | Trainer | Jockey | SP |
Taj Badalanabad | Pipe | Scudamore | 9/1 |
The Mighty Don | Gifford | Aspell | 4/1 |
Protek Des Flos | Henderson | Geraghty | 11/8 |
Arthur's Gift | Twiston-Davies | Humphries | 6/1 |
Easter Day | Sherwood | Shoemark | 33/1 |
Our Kaempfer | Longsdon | Burke | 16/1 |
Horse | Trainer | Jockey | SP |
Calett Mad | Twiston-Davies | Jacob | 5/1 |
Cresswell Legend | Bailey | Bass | 9/1 |
Connetable | Nicholls | Cobden | 9/2 |
Stamp Your Feet | George | Hsekin | 9/1 |
Jump for Dough | Russell | Willmott | 5/1 |
Knock House | McCain | Hughes | 25/1 |
Horse | Trainer | Jockey | SP |
Lovenormoney | Greatrex | Johnson | 11/4 |
Solomn Grundy | Muholland | Dunne | 7/1 |
Poker Play | Pipe | Scudamore | 5/1 |
Dancing Shadow | Dartnall | Schoffield | 8/1 |
Dadsintrouble | Vaughan | Johns | 12/1 |
Present Times | Williams | Wedge | 3/1 |
Horse | Trainer | Jockey | SP |
Tommy Rapper | Andrews | Skelton | 5/1 |
Theo's Charm | Cannon | Gifford | 8/1 |
Isaacstown Lad | Nichol | Richards | 20/1 |
Arthurs Gift | Humphries | Twiston-Davies | 12/1 |
Bialco | Fox | Rusell | 66/1 |
Shantou Bob | Greatrex | Greatrex | 16/1 |
Horse | Trainer | Jockey | SP |
Kilfenora | Harty | Walsh | 12/1 |
Call The Taxie | Blackmore | Holden | 3/1F |
Sort It out | Geraghty | Harty | 40/1 |
Delta Work | Meehan | Elliott | 7/2 |
Miles To Memphis | Enright | Foster | 9/1 |
Moyross | Flanagan | Meade | 16/1 |
Horse | Trainer | Jockey | SP |
Carnspindle | Greatrex | Greatrex | 14/1 |
Sainte Ladylime | Bass | Bailey | 12/1 |
Poker Play | Scudamore | Pipe | 8/1 |
Salmanazar | Heskin | King | 20/1 |
Padge | Wedge | Williams | 20/1 |
Eminent Post | Nugent | Williams | 16/1 |
Comment