LR - I was just about to say that FB did something similar. I'm heading to Ladbrokes in the morning for some go the 20's. Initial thoughts are that I like a few of Elliott's in the handicaps.
Announcement
Collapse
Fat Jockey Patrons
Fat Jockey is a horse racing community focused on all the big races in the UK and Ireland. We don't charge users but if you have found the site useful then any support towards the running costs is appreciated.
Become a Patron!
You can also make a one-off donation here:
Become a Patron!
You can also make a one-off donation here:
See more
See less
Pertemps Final 2016
Collapse
X
-
Originally posted by Faugheen_Machine View PostLR - I was just about to say that FB did something similar. I'm heading to Ladbrokes in the morning for some go the 20's. Initial thoughts are that I like a few of Elliott's in the handicaps.
He is a solid hold up horse that will always be there at the end when others start dropping off over 3m, so with a decent round of jumping it looks a bet to nothing. He could have won at the fest last year over further in my eyes.
Comment
-
Welcome on board Ghandi.
Rathpatrick ran yesterday and not very well http://www.irishracing.com/result?pr...d=201602251625
Comment
-
last qualifer ?
1st 6 Arpege D'alene (FR) P F Nicholls 6 11-1 t Sean Bowen 13/2
Mid-division, in touch after 4th, led 3 out, mistake last, soon headed, stayed on well to lead again close home
2nd ½ 16 Dan Emmett (USA) M Scudamore 6 10-0 L Treadwell 25/1
Prominent, lost place before 2nd, headway after 6th, close up 2 out, led after last, headed close home
3rd 7 14 Batavir (FR) D Pipe 7 10-0 bt C O'Farrell 8/1
Held up in rear, headway after 7th, not fluent when close up 3 out, every chance next, one pace from last opened 6/1
4th 8 15 Hansupfordetroit (IRE) B J Llewellyn 11 10-0 t Jordan Williams (7) 20/1
Held up in rear, not fluent 5th, headway after 7th, challenged 3 out, no extra in 4th before last opened 25/1
5th 2¾ 12 Abricot De L'oasis (FR) D Skelton 6 10-2 Bridget Andrews (5) 9/1
Led after 1st, not fluent next, not fluent and headed 3 out, weakened before last opened 12/1
6th s.h 2 Southfield Vic (IRE) P F Nicholls 7 11-9 b1 Jack Sherwood (5) 16/1
Towards rear, jumped slowly 1st, not fluent and reminder 2nd, driven in mid-division before 7th, plugged on before last, no impression
liked the winner
Comment
-
I had a go at the weights in pounds below. The entries arent all qualified so be careful of that. Oscar Sam, WEst Approach, Salamazar Leave at Dawn the ones I like now.
<style type="text/css"><!-- body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small } --> </style>FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR P-1111 Unowhatimeanharry32 8 166 Harry Fry
152 43473 Taglietelle39 7 166 Gordon Elliott
152 1P-P01 Flintham61 7 161 Mark Bradstock
147 116-0P Kings Palace19 8 161 David Pipe
147 15P-P1 If In Doubt82 8 160 Philip Hobbs
146 15-234 Ruacana82 7 160 John Ferguson
146 1113-1 Missed Approach111 6 157 Warren Greatrex
143 51-2P1 Arpege D´Alene19 6 154 Paul Nicholls
140 87-532 Join The Clan40 7 154 Jonjo O´Neill
140 11115 Kilfinichen Bay146 8 154 Charlie Longsdon
140 1-77F3 The Romford Pele47 9 154 Rebecca Curtis
140 2-4275 Un Ace48 8 154 Kim Bailey
140 12-2P2 Warriors Tale39 7 154 Paul Nicholls
140 0/31-1 Cup Final39 7 153 Nicky Henderson
139 13-42B Our Kaempfer117 7 153 Charlie Longsdon
139 P2-125 Sir Mangan103 8 153 Dan Skelton
139 1411P The Boss´s Dream19 8 153 Neil King
139 12-163 Broxbourne81 7 152 Nicky Henderson
138 2-1UU3 Padge32 7 152 Evan Williams
138 9028 Mydor46 6 152 A J Martin
138 FUP-4P Kaysersberg92 9 151 Warren Greatrex
137 1P2122 Westren Warrior48 7 151 Dr Richard Newland
137 1-1820 Dubawi Island54 7 150 Venetia Williams
136 631433 Mall Dini26 6 150 Patrick G Kelly
136 3-634P Box Office26 5 149 Jonjo O´Neill
135 1-331P Donna´s Diamond40 7 149 Chris Grant
135 3-FPPP Kingscourt Native19 8 149 Colin Tizzard
135 3-P4P4 Rolling Maul61 8 149 Peter Bowen
135 P11/51 Saddlers Encore40 7 149 Philip Hobbs
135 12616 Sky Khan39 7 149 Lucinda Russell
135 P1112 Oscar Sam46 7 149 Mrs John Harrington
135 905-3P Mijhaar117 8 148 John Ferguson
134 52085 Unanimite39 5 148 David Pipe
134 7-1415 Leave At Dawn80 6 148 C Byrnes
134 44-714 Taj Badalandabad26 6 147 David Pipe
133 552P7 A Vos Gardes19 6 146 Charlie Longsdon
132 4F498 Horizontal Speed26 8 146 David Dennis
132 P3-514 Salmanazar32 8 146 Alan King
132 7-2P36 All Hell Let Loose46 7 146 Ms Sandra Hughes
132 00F614 Rathpatrick21 8 146 Eoin Griffin
132 66-710 Awaywiththegreys19 9 145 Peter Bowen
131 35322 Sir Ivan19 6 145 Harry Fry
131 343P0 Anteros19 8 144 Sophie Leech
130 01F425 Goodbye Dancer32 5 144 Nigel Twiston-Davies
130 5-2234 Seldom Inn39 8 144 Sandy Thomson
130 4-9352 West Approach32 6 144 Colin Tizzard
130 F-1154 Island Heights54 7 143 Lucinda Russell
129 7/0163 So Fine48 10 143 Philip Hobbs
129 511166 Arctic Gold26 5 142 Nigel Twiston-Davies
128 211342 Sykes33 7 142 Philip Hobbs
128 93P53 Batavir19 7 140 David Pipe
125 1741P8 Volcanic22 7 140 Donald McCain
125 P-4425 Champagne James26 8 140 T M Walsh
125 732152 Howaboutnever24 8 140 Roger Teal
120 26242 Quel Elite26 12 140 James Moffatt
116 Last edited by mayo; 28 February 2016, 10:28 AM.
Comment
Comment