HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 2/U62F Ballyalton24p 9 11-10 Ian Williams83 Brian Hughes 140 58 148
2 6-1113 Aloomomo24 6 11-10 Warren Greatrex63 Gavin Sheehan 140 83 148
3 5U15P1 Bridgets Pet45 9 11-10 Alan Fleming50 Shane Shortall5 140 89 139
4 6-121U Thomas Brown17b1 7 11-10 Harry Fry50 Noel Fehily 140 105 151
5 62-313 Domesday Book51 6 11-9 Henry De Bromhead A E Lynch 139 109 138
6 42U24 Amore Alato24 7 11-9 Johnny Farrelly40 Aidan Coleman 139 102 155
7 8-5216 McKinley38p 6 11-9 W P Mullins78 139 107 142
8 55-1U1 Javert94h 7 11-9 Emma Lavelle67 Sean Bowen 139 126 150
9 P-1441 Killala Quay17p 9 11-9 Charlie Longsdon22 Richard Johnson 139 125 156
10 6/751P Racing Pulse31t 7 11-9 Rebecca Curtis58 J J Burke 139 83 147
11 80-119 On Tour45 8 11-8 Evan Williams50 Paul Moloney 138 120 151
12 11/141 Willow´s Saviour25 9 11-8 Dan Skelton58 Harry Skelton 138 124 150
13 5/1PP2 Twelve Roses17p 8 11-8 Kim Bailey38 David Bass 138 119 148
14 11-241 Double Shuffle90 6 11-8 Tom George50 Paddy Brennan 138 99 148
15 7-0515 Bouvreuil45ht 5 11-8 Paul Nicholls54 Sam Twiston-Davies 139 116 145
16 161U22 Jayo Time26p 7 11-7 Kerry Lee60 Ciaran Gethings5 137 141 149
17 30311F Rezorbi45 5 11-7 Jonjo O´Neill44 Joshua Moore 138 — 143
18 610-13 Katgary95p 6 11-7 Paul Nicholls54 Nick Scholfield 137 95 151
19 31F231 Fourth Act24tp 7 11-7 Colin Tizzard46 Tom Scudamore 137 91 148
20 5-1011 Five In A Row17 8 11-6 Brian Ellison69 Danny Cook 136 92 148
Killer Crow missed out by one. Why cant they leave reserves in these races ?
Thomas Crapper not making it upsets loads of my accas. Its a stupid race and I wont be betting on it antepost again.
1 2/U62F Ballyalton24p 9 11-10 Ian Williams83 Brian Hughes 140 58 148
2 6-1113 Aloomomo24 6 11-10 Warren Greatrex63 Gavin Sheehan 140 83 148
3 5U15P1 Bridgets Pet45 9 11-10 Alan Fleming50 Shane Shortall5 140 89 139
4 6-121U Thomas Brown17b1 7 11-10 Harry Fry50 Noel Fehily 140 105 151
5 62-313 Domesday Book51 6 11-9 Henry De Bromhead A E Lynch 139 109 138
6 42U24 Amore Alato24 7 11-9 Johnny Farrelly40 Aidan Coleman 139 102 155
7 8-5216 McKinley38p 6 11-9 W P Mullins78 139 107 142
8 55-1U1 Javert94h 7 11-9 Emma Lavelle67 Sean Bowen 139 126 150
9 P-1441 Killala Quay17p 9 11-9 Charlie Longsdon22 Richard Johnson 139 125 156
10 6/751P Racing Pulse31t 7 11-9 Rebecca Curtis58 J J Burke 139 83 147
11 80-119 On Tour45 8 11-8 Evan Williams50 Paul Moloney 138 120 151
12 11/141 Willow´s Saviour25 9 11-8 Dan Skelton58 Harry Skelton 138 124 150
13 5/1PP2 Twelve Roses17p 8 11-8 Kim Bailey38 David Bass 138 119 148
14 11-241 Double Shuffle90 6 11-8 Tom George50 Paddy Brennan 138 99 148
15 7-0515 Bouvreuil45ht 5 11-8 Paul Nicholls54 Sam Twiston-Davies 139 116 145
16 161U22 Jayo Time26p 7 11-7 Kerry Lee60 Ciaran Gethings5 137 141 149
17 30311F Rezorbi45 5 11-7 Jonjo O´Neill44 Joshua Moore 138 — 143
18 610-13 Katgary95p 6 11-7 Paul Nicholls54 Nick Scholfield 137 95 151
19 31F231 Fourth Act24tp 7 11-7 Colin Tizzard46 Tom Scudamore 137 91 148
20 5-1011 Five In A Row17 8 11-6 Brian Ellison69 Danny Cook 136 92 148
Killer Crow missed out by one. Why cant they leave reserves in these races ?
Thomas Crapper not making it upsets loads of my accas. Its a stupid race and I wont be betting on it antepost again.
Comment