HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 61111 Altior80 6 11-7 Nicky Henderson57 Nico de Boinville 155 145 161
3 124-11 Buveur DŽAir46 5 11-7 Nicky Henderson57 Noel Fehily 154 121 155
6 43-11 Min66 5 11-7 W P Mullins78 R Walsh 153 130 159
2 11113 Bellshill38 6 11-7 W P Mullins78 148 124 154
4 41221 Charbel37t 5 11-7 Kim Bailey38 David Bass 147 130 154
13 1-1122 Tombstone38 6 11-7 Gordon Elliott36 B J Cooper 147 89 158
9 1113 Penglai Pavilion123 6 11-7 John Ferguson Aidan Coleman 146 110 153
10 1-1134 Petit Mouchoir38h 5 11-7 W P Mullins78 144 109 149
5 26111 Holly Bush Henry55t 5 11-7 Graeme McPherson25 Kielan Woods 142 137 146
8 1-212 North Hill Harvey33 5 11-7 Dan Skelton58 Harry Skelton 140 118 149
12 16-931 Supasundae79 6 11-7 Henry De Bromhead J J Burke 140 114 140
14 2-2121 William H Bonney27 5 11-7 Alan King38 Wayne Hutchinson 136 111 138
7 311-11 Mister Miyagi110 7 11-7 Dan Skelton58 Ian Popham 135 106 133
11 224-2 Silver Concorde79 8 11-7 D K Weld Davy Russell 135 48 127
1 61111 Altior80 6 11-7 Nicky Henderson57 Nico de Boinville 155 145 161
3 124-11 Buveur DŽAir46 5 11-7 Nicky Henderson57 Noel Fehily 154 121 155
6 43-11 Min66 5 11-7 W P Mullins78 R Walsh 153 130 159
2 11113 Bellshill38 6 11-7 W P Mullins78 148 124 154
4 41221 Charbel37t 5 11-7 Kim Bailey38 David Bass 147 130 154
13 1-1122 Tombstone38 6 11-7 Gordon Elliott36 B J Cooper 147 89 158
9 1113 Penglai Pavilion123 6 11-7 John Ferguson Aidan Coleman 146 110 153
10 1-1134 Petit Mouchoir38h 5 11-7 W P Mullins78 144 109 149
5 26111 Holly Bush Henry55t 5 11-7 Graeme McPherson25 Kielan Woods 142 137 146
8 1-212 North Hill Harvey33 5 11-7 Dan Skelton58 Harry Skelton 140 118 149
12 16-931 Supasundae79 6 11-7 Henry De Bromhead J J Burke 140 114 140
14 2-2121 William H Bonney27 5 11-7 Alan King38 Wayne Hutchinson 136 111 138
7 311-11 Mister Miyagi110 7 11-7 Dan Skelton58 Ian Popham 135 106 133
11 224-2 Silver Concorde79 8 11-7 D K Weld Davy Russell 135 48 127
Comment