Keep the discussion going at http://www.fatjockey.com/forum/showt...-2015-Gold-Cup but thought a locked thread with Gold Cup video form might be useful.
The last horse to follow up in the follow up a Gold Cup win in the following season was Best Mate.
Lord Windemere:
Full result
The last horse to follow up in the follow up a Gold Cup win in the following season was Best Mate.
Lord Windemere:
Full result
1st | Lord Windermere (IRE) | 11-10 | D N Russell | J H Culloty | 8 | 20/1 | ||
Patiently ridden off the pace in rear, driven and headway 3 out, chased leaders on inside next, switched right approaching last, ridden and stayed on to lead flat, edged right towards finish, just held on opened 25/1 touched 25/1 £16500-£500 | ||||||||
2nd | s.h | On His Own (IRE) | 11-10 | D J Casey | W P Mullins | 10 | 16/1 | |
Tracked leaders, led after 3rd, headed narrowly 4 out, driven next, outpaced when went right and bumped 2 out, rallied flat, stayed on and every chance when carried right towards finish, just held opened 16/1 touched 20/1 £10000-£500 £10000-£500(x5) £5000-£250(x2) | ||||||||
3rd | ¾ | The Giant Bolster | 11-10 | T Scudamore | D G Bridgwater | 9 | 14/1 | |
Held up behind in touch, pushed along 15th, headway under pressure 3 out, chased leaders when bumped next, rallied last, ridden and kept on to press front pair when carried slightly right towards finsh opened 12/1 touched 14/1 £10000-£800 | ||||||||
4th | 1 | Silviniaco Conti (FR) | 11-10 | N Fehily | P F Nicholls | 8 | 11/4 | |
Mid-division in touch, tracked leaders 17th, led narrowly 4 out, ridden and hard pressed when edged left flat, soon headed and hung right, no extra opened 3/1 touched 3/1 £1100-£400 £18000-£6000 £900-£600 | ||||||||
5th | 2¼ | Bobs Worth (IRE) | 11-10 | B J Geraghty | N J Henderson | 9 | 6/4f | |
Held up mid-division in touch, headway 4 out, chased leader 2 out, switched inside to challenge before last, soon ridden and every chance, wandered flat, no extra final 110 yards opened 13/8 touched 13/8 £650-£400(x3) £1300-£800 £30000-£20000 £15000-£10000(x2) | ||||||||
6th | 2¾ | Lyreen Legend (IRE) | 11-10 | P Carberry | D T Hughes | 7 | 33/1 | |
Tracked leaders, headway to join leaders 3 out, every chance on inside when blundered next, soon ridden, one pace flat opened 33/1 touched 33/1 | ||||||||
7th | 11 | Knockara Beau (IRE) | 11-10 | Jan Faltejsek | G A Charlton | 11 | 66/1 | |
Led to after 3rd, tracked leaders, lost place 13th, plugged on from 2 out, no chance with leaders opened 66/1 touched 66/1 | ||||||||
8th | 3¼ | Teaforthree (IRE) | 11-10 | Nick Scholfield | Miss R Curtis | 10 | 33/1 | |
Prominent, lost place 4 out, ridden and kept under pressure 2 out, weakened last opened 33/1 touched 33/1 | ||||||||
9th | 3 | Houblon Des Obeaux (FR) | 11-10 | L Treadwell | Miss V Williams | 7 | 50/1 | |
Raced wide, held up in touch, outpaced when mistake 4 out, weakened next opened 50/1 touched 50/1 | ||||||||
10th | 6 | Triolo D'alene (FR) | 11-10 | A P McCoy | N J Henderson | 7 | 10/1 | |
Held up behind in touch, headway 3 out, ridden and one pce when not much room and hampered next, weakened last opened 12/1 touched 12/1 £24000-£2000 £12000-£1000 £10000-£800 £5000-£400(x3) £5000-£450(x2) | ||||||||
11th | 4½ | Katenko (FR) | 11-10 | Aidan Coleman | Miss V Williams | 8 | 66/1 | |
Held up mid-division in touch, mistake 13th, lost place 17th, weakened 3 out opened 66/1 touched 66/1 | ||||||||
UR | Cloudy Too (IRE) | 11-10 | Jonathan England | Mrs S J Smith | 8 | 50/1 | ||
Prominent, outpaced 4 out, weakened next, behind when mistake and unseated rider last opened 50/1 touched 50/1 | ||||||||
UR | Last Instalment (IRE) | 11-10 | B T O'Connell | P Fenton | 9 | 15/2 | ||
Tracked leaders, lost place and dropped towards rear when blundered and unseated rider 17th opened 7/1 touched 8/1 £2800-£400 £2400-£300 | ||||||||
NR | First Lieutenant (IRE) | 11-10 | D J Casey | M F Morris | 9 |
Comment