Friday 16th November 2012 Results
Steel Plate And Sections Novices’ Chase Prize Fund: £20000
Dynaste moved to the top of the pecking order for 2012 RSA Chase with an impressive win.
Pos. | Horse | SP | Age | Jockey | Trainer |
1 | Dynaste (FR) | 7/4 | 6 | T Scudamore | D Pipe |
2 | Fingal Bay (IRE) | 5/4 | 6 | R Johnson | P J Hobbs |
3 | Unioniste (FR) | 5/1 | 4 | R Walsh | P F Nicholls |
4 | Carlito Brigante (IRE) | 14/1 | 6 | D N Russell | G Elliott |
PU | Thehillofuisneach (IRE) | 28/1 | 8 | A P McCoy | Jonjo O’Neill |
paddypower.com Handicap Chase Prize Fund: £45000
Shooters Wood under Ruby Walsh battled well to land the days biggest pot.
Pos. | Horse | SP | Age | Jockey | Trainer |
1 | Shooters Wood (IRE) | 7/1 | 8 | R Walsh | P F Nicholls |
2 | Wetak (FR) | 12/1 | 5 | T Scudamore | F Cottin |
3 | Silver Roque (FR) | 6/1 | 6 | P J Brennan | F M O’Brien |
4 | Astracad (FR) | 9/2 | 6 | S Twiston-Davies | N A Twiston-Davies |
5 | Kid Cassidy (IRE) | 9/2 | 6 | A P McCoy | N J Henderson |
6 | Oh Crick (FR) | 16/1 | 9 | Mr Joshua Newman | A King |
7 | Rio Gael (IRE) | 40/1 | 6 | T J O’Brien | P Bowen |
8 | Free World (FR) | 12/1 | 8 | D N Russell | A L T Moore |
9 | Fiftyonefiftyone (IRE) | 25/1 | 8 | S P Jones | O Sherwood |
10 | Takeroc (FR) | 33/1 | 9 | Tom Cannon | C Gordon |
11 | Arctic Ben (IRE) | 7/1 | 8 | R Johnson | H D Daly |
12 | Consigliere (FR) | 16/1 | 9 | Tom Bellamy | D Pipe |
13 | Lucy’s Legend (IRE) | 25/1 | 6 | James Best | P Henderson |
PU | Salute Him (IRE) | 33/1 | 9 | Maurice Linehan | A J Martin |
Opus Energy Novices’ Hurdle (Registered As The Sharp Novices’ Hurdle) (Grade 2) Prize Fund: £25000
Dodging Bullets was well flagged up as a horse to follow in our forum notebook and confirmed his Supreme Novice credentials with an impressive win. Trainer Paul Nicholls talked about stepping out of Novice company and tackling the Christmas Hurdle at Kempton next.
Pos. | Horse | SP | Age | Jockey | Trainer |
1 | Dodging Bullets | 5/4 | 4 | R Walsh | P F Nicholls |
2 | River Maigue (IRE) | 4/1 | 5 | B J Geraghty | N J Henderson |
3 | Court Minstrel (IRE) | 6/1 | 5 | Paul Moloney | Evan Williams |
4 | Duke Of Navan (IRE) | 25/1 | 4 | D N Russell | N G Richards |
5 | Run With The Wind (IRE) | 12/1 | 6 | T J Murphy | M Hourigan |
6 | Magic Spear (IRE) | 20/1 | 6 | R M Power | C A Murphy |
7 | Tominator | 4/1 | 5 | A P McCoy | Jonjo O’Neill |
8 | Ted Dolly (IRE) | 100/1 | 8 | R Thornton | E U Hales |
Glenfarclas Cross Country Chase
Uncle Junior repeated his 2011 success with 2012 Festival winner Balthazar King bringing up the forecast.
Pos. | Horse | SP | Age | Jockey | Trainer |
1 | Uncle Junior (IRE) | 9/2 | 11 | Mr P W Mullins | W P Mullins |
2 | Balthazar King (IRE) | 11/4 | 8 | R Johnson | P J Hobbs |
3 | Outlaw Pete (IRE) | 12/1 | 8 | Mr Josh Halley | J Halley |
4 | Another Jewel (IRE) | 66/1 | 10 | D N Russell | D P Murphy |
5 | Hello Bud (IRE) | 25/1 | 14 | S Twiston-Davies | N A Twiston-Davies |
6 | Sizing Australia (IRE) | 11/2 | 10 | A E Lynch | H De Bromhead |
7 | Midnight Haze | 11/1 | 10 | Nick Scholfield | K C Bailey |
8 | Deutschland (USA) | 16/1 | 9 | E Mullins | W P Mullins |
9 | Wedger Pardy (IRE) | 20/1 | 11 | Miss J Coward | K C Bailey |
10 | Double Dizzy | 33/1 | 11 | A Glassonbury | R H Buckler |
11 | Nikola (FR) | 66/1 | 11 | David England | N A Twiston-Davies |
PU | Bahrain Storm (IRE) | 40/1 | 9 | Jack Quinlan | Noel Quinlan |
PU | Noble Commander (IRE) | 100/1 | 9 | R M Power | G Donnelly |
PU | Vincitore (FR) | 25/1 | 6 | Miss C V Hart | C E Longsdon |
PU | Orphee Des Blins (FR) | 11/2 | 10 | Jan Faltejsek | G W Wroblewski |
PU | Try Catch Me (IRE) | 100/1 | 7 | M J Quinlan | Mrs A Batchelor |
Irish Times Conditional Jockeys’ Handicap Hurdle Prize Fund: £12000
Buck Magic landed the spoils …what might have happened had Ambrose Princess not fallen and brought down Saint Rogue is subject to conjecture.
Pos. | Horse | SP | Age | Jockey | Trainer |
1 | Buck Magic (IRE) | 7/1 | 6 | Michael Byrne | N P Mulholland |
2 | Angles Hill (IRE) | 16/1 | 5 | M G Nolan | R Woollacott |
3 | Slew Charm (FR) | 33/1 | 10 | Peter Carberry | Mrs S Dawson |
4 | Cinevator (IRE) | 20/1 | 5 | James Best | Mrs Caroline Keevil |
5 | Riptide | 100/1 | 6 | Adam Wedge | M Scudamore |
6 | Titan De Sarti (FR) | 5/1 | 5 | Jeremiah McGrath | N J Henderson |
7 | Crafty Roberto | 66/1 | 4 | Killian Moore | A M Hales |
8 | Total Excitement (IRE) | 33/1 | 10 | M A Enright | T Cooper |
9 | Coffee (IRE) | 7/1 | 5 | Maurice Linehan | Jonjo O’Neill |
10 | Kings Lodge | 16/1 | 6 | Gary Derwin | N J Henderson |
11 | Waterunder (IRE) | 12/1 | 5 | Mr K Edgar | D Pipe |
12 | Adelar (GER) | 28/1 | 7 | Harry Challoner | Miss V Williams |
13 | Akbabend | 33/1 | 6 | Tom Cannon | C Gordon |
14 | Pure Faith (IRE) | 66/1 | 8 | Donal Devereux | P Bowen |
15 | High Storm (IRE) | 20/1 | 5 | Christopher Ward | Dr R D P Newland |
16 | Top Wood (FR) | 5/1 | 5 | Tom Bellamy | D Pipe |
17 | Nafaath (IRE) | 66/1 | 6 | Trevor Whelan | N B King |
18 | Air Chief | 66/1 | 7 | R J Jones | E McNamara |
19 | Teak (IRE) | 14/1 | 5 | Robert McCarth | Ian Williams |
F | Ambrose Princess (IRE) | 33/1 | 7 | Brendan Powell | F M O’Brien |
BD | Saint Roque (FR) | 9/2 | 6 | Harry Derham | P F Nicholls |
Bates Hats Amateur Riders’ Handicap Chase Prize Fund: £20000
Swing Bill bounced back to form to repeat his 2011 win and give the Pipe yard a double on the card.
Pos. | Horse | SP | Age | Jockey | Trainer |
1 | Swing Bill (FR) | 14/1 | 11 | Mr M Ennis | D Pipe |
2 | Sizing Santiago (IRE) | 20/1 | 6 | Mr C Motherway | P Bowen |
3 | Hunters Lodge (IRE) | 4/1 | 6 | Mr R Hatch | N A Twiston-Davies |
4 | Bescot Springs (IRE) | 18/1 | 7 | Mr G Watters | Miss Lucinda V Russell |
5 | Jewel Of The West (IRE) | 8/1 | 8 | Ms N Carberry | D T Hughes |
6 | Triggerman | 25/1 | 10 | Mr T Cheesman | P J Hobbs |
7 | Pentiffic (NZ) | 10/1 | 9 | Mr W Biddick | Miss V Williams |
8 | Categorical | 25/1 | 9 | Mr Colm Mccormack | K G Reveley |
PU | There’s No Panic (IRE) | 9/1 | 7 | Mr Steven Clements | P F Nicholls |
PU | Strongbows Legend | 33/1 | 7 | Miss C V Hart | C E Longsdon |
PU | Alderluck (IRE) | 7/2 | 9 | Mr M Heard | D Pipe |
PU | Etxalar (FR) | 33/1 | 9 | Miss C Walton | Miss Lucinda V Russell |
PU | Battlecry | 33/1 | 11 | Mr J Sherwood | N A Twiston-Davies |
F | Jamsie Hall (IRE) | 11/2 | 9 | Mr J J Codd | G Elliott |