The British and Irish handicappers deliberation for 2013 have made Sprinter Sacre’s the second-highest rated horse in Anglo-Irish Jumps Classification history. His BHA rating of 188 has only been bettered by Kauto Star’s in the 2009 King George VI Chase which earned him a rating of 190. Sprinter Sacre’s rating of 188 was also achieved in both the 2 1/2 Mile and 2 Mile Chase categories and is the highest mark ever for a horse that has been Champion in two different divisions.
His rating in the 2 1/2 Mile Chase division sees him well clear of his closest rivals Cue Card (172) and Flemenstar (169), both of which he defeated in the John Smith’s Melling Chase at Aintree in April. In the 2 Mile Chase division, Sprinter Sacre’s nearest rivals were Sizing Europe (171) and Sanctuaire (166).
In the 3 Miles + Chase division the Cheltenham Gold Cup winner Bobs Worth (180) came out on top. He had ended last season as the highest rated Novice Chaser in the same division. Silviniaco Conti (173), who tasted Grade One success in the Betfair Chase at Haydock, and Sir Des Champs (173), twice a Grade One winner during the season, ended 2012-13 joint-second in the division. Tied for fourth was also a pair of Grade One winners in previous Anglo-Irish Classifications Champion Long Run (171), winner of the William Hill King George VI Chase, and Tidal Bay (171) who triumphed in the 2012 Lexus Chase.
ANGLO-IRISH STEEPLECHASE CLASSIFICATION 2012-2013 | |||
RATING | 3 MILES | 2.5 MILES | 2 MILES |
188 | Sprinter Sacre (FR) | Sprinter Sacre (FR) | |
187 | |||
186 | |||
185 | |||
184 | |||
183 | |||
182 | |||
181 | |||
180 | Bobs Worth (IRE) | ||
179 | |||
178 | |||
177 | |||
176 | |||
175 | |||
174 | |||
173 | Silviniaco Conti (FR) | ||
Sir des Champs (FR)* | |||
172 | Cue Card (GB) | ||
171 | Long Run (FR) | Sizing Europe (IRE)* | |
Tidal Bay (IRE) | |||
170 | First Lieutenant (IRE)* | ||
169 | Captain Chris (IRE) | Flemenstar (IRE)* | |
Menorah (IRE) | |||
168 | Al Ferof (FR) | ||
167 | |||
166 | Sanctuaire (FR) | ||
165 | |||
164 | The Giant Bolster (GB) | ||
163 | Finian’s Rainbow (IRE) | ||
162 | Hunt Ball (IRE) | Simonsig (GB) | |
161 | Weird Al (IRE) | Quito de La Roque (FR)* | Rubi Light (FR)* |
Sire de Grugy (FR) | |||
160 | Cape Tribulation (GB) | For Non Stop (IRE) | Arvika Ligeonniere (FR)* |
Mount Benbulben (IRE)* | Big Zeb (IRE)* | ||
Wishfull Thinking (GB) | |||
159 | Dynaste (FR) | Captain Conan (FR) | Days Hotel (IRE)* |
Riverside Theatre (GB) | |||
158 | Kauto Stone (FR) | Baily Green (IRE)* | |
Oiseau de Nuit (FR) | |||
157 | Roi du Mee (FR)* | Benefficient (IRE)* | Realt Dubh (IRE)* |
Champion Court (IRE) | Special Tiara (GB)* | ||
Cristal Bonus (FR) | |||
Katenko (FR) | |||
156 | Junior (GB) | ||
155 | Grands Crus (FR) | Ghizao (GER) | Edgardo Sol (FR) |
Prince de Beauchene (FR)* | Rajdhani Express (GB) | Overturn (IRE) | |
154 | Lord Windermere (IRE)* | Somersby (IRE) | |
153 | Imperial Commander (IRE) | Big Fella Thanks (GB) | Alderwood (IRE)* |
Rolling Aces (IRE) | Unioniste (FR) | Twinlight (FR)* | |
Seabass (IRE)* | William’s Wishes (IRE) | ||
Teaforthree (IRE) | |||
152 | Bold Sir Brian (IRE) | Changing Times (IRE) | |
Harry Topper (GB) | Hidden Cyclone (IRE)* | ||
Lyreen Legend (IRE)* | Module (FR) | ||
Midnight Chase (GB) | Realt Mor (IRE)* | ||
Tap Night (USA) | |||
151 | Poquelin (FR) | Third Intention (IRE) | Mad Moose (IRE) |
Roberto Goldback (IRE) | Vino Griego (FR) | ||
Rocky Creek (IRE) | Walkon (FR) | ||
150 | Back In Focus (IRE)* | Boston Bob (IRE)* | Foildubh (IRE)* |
Carruthers (GB) | Pacha du Polder (FR) | French Opera (GB) | |
Woolcombe Folly (IRE) | Kid Cassidy (IRE) | ||
Kumbeshwar (GB) | |||
Majala (FR) | |||
Tanks For That (IRE) | |||
149 | Battle Group (GB) | Call The Police (IRE)* | |
Tofino Bay (IRE)* | Chicago Grey (IRE)* | ||
Texas Jack (IRE)* | |||
Torphichen (GB)* | |||
148 | Across The Bay (IRE) | Dedigout (IRE)* | Fago (FR) |
Aupcharlie (IRE)* | Hinterland (FR) | ||
Auroras Encore (IRE) | His Excellency (IRE) | ||
Benny Be Good (GB) | Oscars Well (IRE)* | ||
Colbert Station (IRE)* | |||
Godsmejudge (IRE) | |||
Golden Chieftain (IRE) | |||
Houblon des Obeaux (FR) | |||
Join Together (IRE) | |||
Opening Batsman (IRE) | |||
Quartz de Thaix (FR) | |||
Same Difference (IRE) | |||
Super Duty (IRE) | |||
147 | Ackertac (IRE) | Blackstairmountain (IRE)* | |
Cappa Bleu (IRE) | Bless The Wings (IRE) | ||
Our Father (IRE) | Bob Lingo (IRE)* | ||
Wayward Prince (GB) | Cloudy Too (IRE) | ||
Marito (GER)* | |||
Micheal Flips (IRE) | |||
Mikael d’Haguenet (FR)* | |||
Molotof (FR) | |||
Theatre Guide (IRE) | |||
Tranquil Sea (IRE)* | |||
146 | Cannington Brook (IRE) | Down In Neworleans (IRE)* | Argocat (IRE)* |
China Rock (IRE)* | Fingal Bay (IRE) | Petit Robin (FR) | |
Forpadydeplasterer (IRE)* | Little Josh (IRE) | Ulck du Lin (FR) | |
Goulanes (IRE) | Pepite Rose (FR) | ||
Hadrian’s Approach (IRE) | Shoegazer (IRE) | ||
Joncol (IRE)* | |||
Master Overseer (IRE) | |||
Michel Le Bon (FR) | |||
Terminal (FR)* | |||
The Package (GB) | |||
145 | Our Mick (GB) | Consigliere (FR) | Conquisto (GB) |
Quel Esprit (FR)* | Grandioso (IRE) | Dan Breen (IRE) | |
Silver By Nature (GB) | Klepht (IRE)* | Rody (FR) | |
Sire Collonges (FR) | Pride of The Artic (IRE)* | Savello (IRE)* | |
144 | Planet of Sound (GB) | Carrickboy (IRE) | Toubab (FR) |
Poungach (FR) | Easter Meteor (GB) | ||
Rare Bob (IRE)* | Kalellshan (IRE)* | ||
Tarla (FR)* | |||
143 | Emmaslegend (GB) | Ballynagour (IRE) | Astracad (FR) |
Follow The Plan (IRE)* | Doeslessthanme (IRE) | Lastoftheleaders (IRE)* | |
Golan Way (GB) | Lidar (FR) | ||
Master of The Hall (IRE) | Raptor (FR)* | ||
Pandorama (IRE)* | Tataniano (FR) | ||
Quentin Collonges (FR) | |||
Rival d’Estruval (FR) | |||
Sea of Thunder (IRE)* | |||
Sweeney Tunes (GB)* | |||
Time For Rupert (IRE) | |||
142 | Court In Motion (IRE) | Desert Cry (IRE) | Lambro (IRE)* |
Hey Big Spender (IRE) | Ostland (GER) | ||
Hold On Julio (IRE) | |||
Home Farm (IRE)* | |||
Raz de Maree (FR)* | |||
141 | Away We Go (IRE)* | Cantlow (IRE) | Blazing Tempo (IRE)* |
Buddy Bolero (IRE) | Make A Track (IRE)* | Buckers Bridge (IRE)* | |
Magnanimity (IRE)* | Malt Master (IRE) | Rathlin (GB)* | |
Swing Bill (FR) | |||
Vesper Bell (IRE)* | |||
Well Refreshed (GB) | |||
Wyck Hill (IRE) | |||
140 | Ace High (GB) | Brave Spartacus (IRE) | Jenari (IRE)* |
Always Right (IRE) | Fruity O’Rooney (GB) | Marshal Zhukov (IRE) | |
On His Own (IRE)* | Mahogany Blaze (FR) | Rebel Rebellion (IRE) | |
Quinz (FR) | Nadiya de La Vega (FR) | Sword of Destiny (IRE)* | |
Quincy des Pictons (FR) | West With The Wind (GB) | ||
Theatrical Star (GB) | |||
The Disengager (IRE) | |||
Viva Colonia (IRE) | |||
You Must Know Me (IRE)* |