The Anglo-Irish Jumps Classification panel have deemed these the top horses over fences in 2011-12.
We have created a new Horse Notes and Quotes section within the FatJockey Forum so click on the links below for the latest trainer, jockey and tipster quotes on the top rated jumps horses in the UK and Ireland.
RATING | 3 MILES | 2.5 MILES | 2 MILES |
180 | Kauto Star (FR) | ||
179 | |||
178 | Long Run (FR) | ||
177 | |||
176 | |||
175 | |||
174 | Master Minded (FR) | ||
173 | Finian’s Rainbow (IRE) | ||
172 | Sizing Europe (IRE)* | ||
171 | |||
170 | Riverside Theatre (GB) | ||
169 | Sprinter Sacre (FR) | ||
168 | Neptune Collonges (FR) | Albertas Run (IRE) | |
Synchronised (IRE) | |||
167 | Medermit (FR) | ||
166 | Burton Port (IRE) | Poquelin (FR) | Sanctuaire (FR) |
Tidal Bay (IRE) | |||
165 | China Rock (IRE)* | Big Zeb (IRE)* | |
Somersby (IRE) | |||
164 | The Giant Bolster (GB) | Wishfull Thinking (GB) | Tataniano (FR) |
Weird Al (IRE) | |||
163 | Midnight Chase (GB) | Flemenstar (IRE)* | |
162 | Nacarat (FR) | Captain Chris (IRE) | |
Sir des Champs (FR)* | |||
161 | Follow The Plan (IRE)* | Rubi Light (FR)* | |
What A Friend (GB) | |||
160 | Bobs Worth (IRE) | Menorah (IRE) | French Opera (GB) |
Quito de La Roque (FR)* | Realt Dubh (IRE)* | ||
159 | Quel Esprit (FR)* | Gauvain (GER) | Al Ferof (FR) |
158 | Calgary Bay (IRE) | Kauto Stone (FR) | Noble Prince (GER)* |
Woolcombe Folly (IRE) | |||
157 | Alfa Beat (IRE)* | Cue Card (GB) | |
First Lieutenant (IRE)* | Edgardo Sol (FR) | ||
Grands Crus (FR) | |||
Hey Big Spender (IRE) | |||
Hunt Ball (IRE) | |||
Time For Rupert (IRE) | |||
156 | Diamond Harry (GB) | Great Endeavour (IRE) | |
Silviniaco Conti (FR) | |||
The Minack (IRE) | |||
155 | Junior (GB) | Aerial (FR) | Peddlers Cross (IRE) |
Prince de Beauchene (FR)* | Champion Court (IRE) | Tanks For That (IRE) | |
I’msingingtheblues (IRE) | |||
Joncol (IRE)* | |||
Quantitativeeasing (IRE) | |||
154 | Planet of Sound (GB) | Tranquil Sea (IRE)* | Forpadydeplasterer (IRE)* |
Seabass (IRE)* | West With The Wind (GB) | ||
153 | Ballabriggs (IRE) | Bog Warrior (IRE)* | Blazing Tempo (IRE)* |
Roberto Goldback (IRE)* | Cornas (NZ) | ||
Scotsirish (IRE)* | |||
152 | Last Instalment (IRE)* | Cristal Bonus (FR) | Tchico Polos (FR) |
Massini’s Maguire (IRE) | |||
Sunnyhillboy (IRE) | Roudoudou Ville (FR) | ||
151 | Join Together (IRE) | For Non Stop (IRE) | Doeslessthanme (IRE) |
Master of The Hall (IRE) | Hector’s Choice (FR) | ||
Mossey Joe (IRE)* | |||
150 | Auroras Encore (IRE) | Apt Approach (IRE)* | Oiseau de Nuit (FR) |
Benny Be Good (GB) | Chance du Roy (FR) | Stagecoach Pearl (GB) | |
Deep Purple (GB) | Pacha du Polder (FR) | ||
The Nightingale (FR) | Rebel du Maquis (FR) | ||
Solix (FR) | |||
149 | Invictus (IRE) | Tamarinbleu (FR) | Lucky William (IRE)* |
Mon Parrain (FR) | Tartak (FR) | ||
148 | Lion Na Bearnai (IRE)* | Dan Breen (IRE) | Bellvano (GER) |
On His Own (IRE)* | Fiendish Flame (IRE) | Psycho (IRE)* | |
Pepite Rose (FR) | Ghizao (GER) | ||
Shakalakaboomboom (IRE) | Giorgio Quercus (FR) | ||
Loosen My Load (IRE)* | |||
Rathlin (GB)* | |||
Salut Flo (FR) | |||
Wise Old Owl (IRE)* | |||
147 | Ad Idem (GB)* | Aiteen Thirtythree (IRE) | Blackstairmountain (IRE)* |
Cappa Bleu (IRE) | Roi du Mee (FR)* | Golden Silver (FR)* | |
Carruthers (GB) | Tatenen (FR) | Hold Fast (IRE) | |
Golan Way (GB) | I’m So Lucky (GB) | ||
Knockara Beau (IRE) | |||
Niche Market (IRE) | |||
146 | Bostons Angel (IRE)* | Call The Police (IRE)* | |
Teaforthree (IRE) | Fistral Beach (IRE) | ||
West End Rocker (IRE) | Micheal Flips (IRE) | ||
Zaynar (FR) | |||
145 | Becauseicouldntsee (IRE)* | Always Right (IRE) | Astracad (FR) |
Bideford Legend (IRE)* | Always Waining (IRE) | Australia Day (IRE) | |
Black Apalachi (IRE)* | Cannington Brook (IRE) | Sa Suffit (FR) | |
Fruity O’Rooney (GB) | Cape Tribulation (GB) | Zaarito (IRE)* | |
Noland (GB) | Walkon (FR) | ||
Our Mick (GB) | |||
Saint Are (FR) | |||
Treacle (IRE)* | |||
144 | Beshabar (IRE) | Crescent Island (IRE) | Days Hotel (IRE)* |
Dancing Tornado (IRE)* | Foildubh (IRE)* | Kid Cassidy (IRE) | |
Duke of Lucca (IRE) | Lambro (IRE)* | Kumbeshwar (GB) | |
Exmoor Ranger (IRE) | Matuhi (GB) | Lidar (FR) | |
Giles Cross (IRE) | Notus de La Tour (FR) | Oh Crick (FR) | |
Hold On Julio (IRE) | |||
Muirhead (IRE)* | |||
Problema Tic (FR) | |||
143 | According To Pete (GB) | Darna (GB) | Takeroc (FR) |
As de Fer (FR) | False Economy (IRE)* | Toubab (FR) | |
Battle Group (GB) | Finger Onthe Pulse (IRE)* | ||
Fists of Fury (IRE)* | Hidden Keel (GB) | ||
Frascati Park (IRE) | Mr Moonshine (IRE) | ||
Magnanimity (IRE)* | The Knoxs (IRE) | ||
Rare Bob (IRE)* | |||
Razor Royale (IRE) | |||
Up The Beat (GB)* | |||
142 | Ace High (GB) | Bold Sir Brian (IRE) | Donnas Palm (IRE)* |
Consigliere (FR) | Hidden Cyclone (IRE)* | Down In Neworleans (IRE)* | |
Harry The Viking (GB) | Knockfierna (IRE)* | King Edmund (GB) | |
Merigo (FR) | Skippers Brig (IRE) | Renard (FR) | |
Traffic Article (IRE)* | Stewarts House (IRE) | The Fonze (IRE)* | |
Tullamore Dew (IRE) | |||
Zarrafakt (IRE) | |||
141 | Ashkazar (FR) | Chicago Grey (IRE)* | Archie Boy (IRE)* |
Berties Dream (IRE)* | Divers (FR) | Lastoftheleaders (IRE)* | |
Four Commanders (IRE)* | Montan (FR)* | Saludos (IRE)* | |
Ikorodu Road (GB) | Torphichen (GB) | ||
Killyglen (IRE)* | |||
Restless Harry (GB) | |||
140 | Allee Garde (FR)* | Ballyholland (IRE)* | Crack Away Jack (GB) |
Galaxy Rock (IRE) | Bishopsfurze (IRE)* | Nadiya de La Vega (FR) | |
Garleton (IRE) | De Valira (IRE)* | Popcorn (FR)* | |
Helpston (GB) | Pure Faith (IRE) | Quicuyo (GER) | |
Le Beau Bai (FR) | Take The Breeze (FR) | Ultimate (GB) | |
Meanus Dandy (IRE) | The Midnight Club (IRE)* | ||
Pickamus (FR) | Trafford Lad (GB)* | ||
Sonofvic (IRE) | |||
The Panama Kid (IRE) | |||
Victors Serenade (IRE) |