Pre Race Analysis
Willie Mullin’s trained Boston Bob heads the market and are the clear ratings picks but both might be more likely to run in Wednesday’s Neptune Novices Hurdle. Gordon Elliot trained Mount Benbullen and Noel Meade’s Ipsos Du Berlias are next on ratings and in the betting. Barry Geraghty won this last year on Bobs Worth but the Henderson team dont seem to have anything obvious for the race this year.
The Betfair preview with Paul Nicholls, Donald Mc Cain and Barry Geraghty is below :
About the Race : This is one of the newer races at Cheltenham and is a three mile grade 1 race for novice hurdlers.
Albert Bartlett Novices Hurdle 2012 Entries
The leading 33 entries ranked by RPR are tabled below :
RANK | HORSE | AGE | WGT | TRAINER | RPR |
1 | Boston Bob | 7 | 11-7 | W P Mullins | 163 |
1 | Fingal Bay | 6 | 11-7 | Philip Hobbs | 163 |
3 | Mount Benbulben | 7 | 11-7 | Gordon Elliott | 155 |
4 | Ipsos Du Berlais | 6 | 11-7 | Noel Meade | 154 |
5 | Alderwood | 8 | 11-7 | Thomas Mullins | 152 |
6 | Brindisi Breeze | 6 | 11-7 | Lucinda Russell | 152 |
7 | Ballyrock | 6 | 11-7 | Tim Vaughan | 151 |
8 | Folsom Blue | 5 | 11-7 | Conor O´Dwyer | 151 |
9 | Sizing Symphony | 6 | 11-7 | Henry De Bromhead | 151 |
10 | Sword Of Destiny | 6 | 11-7 | Noel Meade | 151 |
11 | Pickapocketortwo | 8 | 11-7 | W P Mullins | 148 |
12 | Sea Of Thunder | 7 | 11-7 | C Byrnes | 148 |
13 | Jetson | 7 | 11-7 | Mrs John Harrington | 147 |
14 | Swincombe Flame | 6 | 11-0 | Nick Williams | 147 |
15 | Best Served Cold | 6 | 11-7 | Michael Hourigan | 146 |
16 | Deireadh Re | 6 | 11-7 | Paul Nicholls | 146 |
17 | Benefficient | 6 | 11-7 | A J Martin | 145 |
18 | Dedigout | 6 | 11-7 | A J Martin | 145 |
19 | Gullinbursti | 6 | 11-7 | Emma Lavelle | 145 |
20 | Knight Pass | 6 | 11-7 | Warren Greatrex | 145 |
21 | Knock A Hand | 7 | 11-7 | Richard Lee | 145 |
22 | Thehillofuisneach | 8 | 11-7 | Jonjo O´Neill | 145 |
23 | Cotton Mill | 5 | 11-7 | John Ferguson | 144 |
24 | Fox Appeal | 5 | 11-7 | Emma Lavelle | 144 |
25 | Hard To Swallow | 6 | 11-7 | Martin Keighley | 144 |
26 | Make Your Mark | 5 | 11-7 | W P Mullins | 144 |
27 | Rev It Up | 6 | 11-7 | Tim Vaughan | 144 |
28 | Rocky Creek | 6 | 11-7 | Paul Nicholls | 144 |
29 | Vesper Bell | 6 | 11-7 | W P Mullins | 143 |
30 | Harry Topper | 5 | 11-7 | Kim Bailey | 142 |
31 | Nagpur | 6 | 11-7 | Venetia Williams | 142 |
32 | Poole Master | 7 | 11-7 | David Pipe | 142 |
33 | Sivola De Sivola | 6 | 11-7 | Tom George | 142 |
Previous Winners
Year | Horse | Age | Jockey | Trainer |
2011 | Bobs Worth | 6 | Barry Geraghty | Nicky Henderson |
2010 | Berties Dream | 7 | Andrew Lynch | Paul John Gilligan |
2009 | Weapon’s Amnesty | 6 | Davy Russell | Charles Byrnes |
2008 | Nenuphar Collonges | 7 | Robert Thornton | Alan King |
2007 | Wichita Lineman | 6 | Tony McCoy | Jonjo O’Neill |
2006 | Black Jack Ketchum | 7 | Tony McCoy | Jonjo O’Neill |
2005 | Moulin Riche | 5 | Robert Thornton | François Doumen |
Fatstats : Fat Jockey Albert Bartlett Novices Hurdle 2012 Trends
To be updated on 7 March 2012. Check out what Fat Jockey Forum members have been saying about the race on the Albert Bartlett Novices Hurdle 2012 thread.