Winning Most Cheltenham Festival Jockey
Ruby Walsh is the most successful Cheltenham Festival Jockey of all time.
In a pre Cheltenham 2012 Paddy Power vs Ruby Walsh video, the bookies PR man asked him ” Which race he had not won and would most like to at Cheltenham” ? Ruby didn’t know. Paddy quipped ” Have you won them all ? “. As it happens he hasn’t, but he has come close. The only Cheltenham Grade 1 race missing from his big race CV is the Albert Bartlett Novice Hurdle.
Cheltenham Festival Leading Rider
Until wrestled from him for one year by Barry Geraghty in 2012, Ruby has pretty much owned the leading rider award at the festival. He notched up an incredible seven winners at the 2009 meeting. Ruby’s 59 Wins have been provided by only four trainers. Willie Mullins and Paul Nicholls provided the bulk with Martin Pipe and Tony Martin chipping in with one each.
Ruby Walsh Cheltenham Festival Wins (59)
This is his list of wins:
Race | Year | Horse | Trainer |
Bumper | 1998 | Alexander Banquet | Willie Mullins |
Mildmay of Flete | 2002 | Blowing Wind | Martin Pipe |
Arkle | 2003 | Azertyuiop | Paul Nicholls |
Champion Chase | 2004 | Azertyuiop | Paul Nicholls |
County | 2004 | Sporazene | Paul Nicholls |
Grand Annual | 2004 | St Pirran | Paul Nicholls |
Bumper | 2005 | Missed That | Willie Mullins |
Ryanair | 2005 | Thisthatandtother | Paul Nicholls |
County | 2006 | Desert Quest | Paul Nicholls |
JLT Specialty | 2006 | Dun Doire | Tony Martin |
Supreme Novices | 2006 | Noland | Paul Nicholls |
Gold Cup | 2007 | Kauto Star | Paul Nicholls |
RSA Chase | 2007 | Denman | Paul Nicholls |
Ryanair | 2007 | Taranis | Paul Nicholls |
Champion Chase | 2008 | Master Minded | Paul Nicholls |
Neptune | 2008 | Fiveforthree | Willie Mullins |
Triumph | 2008 | Celestial Halo | Paul Nicholls |
Champion Chase | 2009 | Master Minded | Paul Nicholls |
County | 2009 | American Trilogy | Paul Nicholls |
Gold Cup | 2009 | Kauto Star | Paul Nicholls |
Mares | 2009 | Quevega | Willie Mullins |
Neptune | 2009 | Mikael d’Haguenet | Willie Mullins |
RSA Chase | 2009 | Cooldine | Willie Mullins |
World Hurdle | 2009 | Big Buck’s | Paul Nicholls |
Fred Winter | 2010 | Sanctuaire | Paul Nicholls |
Mares | 2010 | Quevega | Willie Mullins |
World Hurdle | 2010 | Big Buck’s | Paul Nicholls |
Champion Hurdle | 2011 | Hurricane Fly | Willie Mullins |
County | 2011 | Final Approach | Willie Mullins |
Mares | 2011 | Quevega | Willie Mullins |
Supreme Novices | 2011 | Al Ferof | Paul Nicholls |
World Hurdle | 2011 | Big Buck’s | Paul Nicholls |
Mares | 2012 | Quevega | Willie Mullins |
World Hurdle | 2012 | Big Buck’s | Paul Nicholls |
Champion Hurdle | 2013 | Hurricane Fly | Willie Mullins |
Mares | 2013 | Quevega | Willie Mullins |
Bumper | 2013 | Briar Hill | Willie Mullins |
Mares | 2014 | Quevega | Willie Mullins |
Supreme | 2014 | Vautour | Willie Mullins |
Neptune | 2014 | Faugheen | Willie Mullins |
Supreme | 2015 | Douvan | Willie Mulins |
Arkle | 2015 | Un De Sceaux | Willie Mullins |
Champion Hurdle | 2015 | Faugheen | Willie Mullins |
JLT | 2015 | Vautour | Willie Mullins |
Arkle | 2016 | Douvan | Willie Mullins |
Champion Hurdle | 2016 | Annie Power | Willie Mullins |
Mares | 2016 | Vroum Vroum Mag | Willie Mullins |
Ballymore | 2016 | Yorkhill | Willie Mullins |
JLT | 2016 | Black Hercules | Willie Mullins |
Ryanair | 2017 | Vautour | Willie Mullins |
Mares Novice | 2017 | Limini | Willie Mullins |
JLT | 2017 | Yorkhill | Willie Mullins |
Ryanair | 2017 | Un De Sceaux | Willie Mullins |
Arkle | 2018 | Footpad | Willie Mullins |
Mares | 2018 | Benie Des Dieux | Willie Mullins |
Supreme | 2019 | Klassical Dream | Willie Mullins |
Ruby also became just the third National Hunt Jockey to ride 2000 winners in 2012.
About Ruby Walsh
Born: May 14, 1979 Background: Ruby (short for Rupert) is now solely based in Ireland with champion trainer Willie Mullins, having ended his hugely successful 10 and a half year association with Paul Nicholls in May, 2013. He is the son of 11-times Irish amateur champion jockey, Ted Walsh, now a trainer. Ruby is the second of Walsh’s four children and his younger sister Katie is a successful amateur. He followed in his father’s footsteps when capturing the Irish amateur riders’ championship (1996-97) at the age of 19 while still studying for his Leaving Certificate. He was crowned champion Irish National Hunt jockey in his first season as a professional (1998/99) and has taken the title a further eight times (2000/2001, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10 & 2013/14). First Winner: Siren Song, Gowran Park, July 25, 1995