PUNCHESTOWN, Wednesday, 29th April 2015 | | |
|
| (4:55) 90C Irish Daily Mirror Novice H’dle (Grade 1) €57,000.00 ( 3m – 4yo+ )[MAX 25] | |
|
No | | Horse | Owner | Trainer | Rider | Wgt |
1 | | Arctic Skipper(120) | Laurence V. Halley | (VLHalley) | AELynch | 11,10 |
2 | | Binge Drinker(145) | Corsellis, Stockdale & Seyfried | (RCurtis (in GB)) | Paul Carberry | 11,10 |
3 | | Fine Article(137) | Mrs K. Browne | (PNolan) | MPFogarty | 11,10 |
4 | | Fletchers Flyer(143) | Masterson Holdings Limited | (HFry (in GB)) | Noel Fehily(T) | 11,10 |
5 | | High Stratos (GB)(125) | Basil Holian | (MrsJHarrington) | Robbie Power | 11,10 |
6 | | Killultagh Vic(143) | Mrs Rose Boyd | (WPMullins) | Paul Townend | 11,10 |
7 | | No More Heroes(147) | Gigginstown House Stud | (GElliott) | Bryan Cooper | 11,10 |
8 | | Roi Des Francs (FR)(143) | Gigginstown House Stud | (WPMullins) | Danny Mullins | 11,10 |
9 | | Shaneshill(154) | Andrea Wylie | (WPMullins) | RWalsh | 11,10 |
10 | | Sub Lieutenant(139) | Gigginstown House Stud | (Ms.SHughes) | JJBurke(C) | 11,10 |
11 | | Thistlecrack (GB)(148) | John and Heather Snook | (CTizzard (in GB)) | Tom Scudamore | 11,10 |
|
| PUNCHESTOWN, Wednesday, 29th April 2015 | | |
|
| (5:30) 90D Bibby Financial Services P’town Gold Cup (Grade 1) €120,000.00 ( 3m 1f – 5yo+ )[MAX 25] | |
|
No | | Horse | Owner | Trainer | Rider | Wgt |
1 | | Ballynagour(160) | Allan Stennett | (DPipe (in GB)) | Tom Scudamore(HT) | 11,10 |
2 | | Boston Bob(157) | Andrea Wylie | (WPMullins) | . | 11,10 |
3 | | Cue Card (GB)(160) | Mrs Jean R.Bishop | (CTizzard (in GB)) | Aidan Coleman(CT) | 11,10 |
4 | | Djakadam (FR)(168) | Mrs S Ricci | (WPMullins) | RWalsh | 11,10 |
5 | | Don Cossack (GER)(171) | Gigginstown House Stud | (GElliott) | Paul Carberry(T) | 11,10 |
6 | | Flemenstar(158) | Stephen Curran | (AJMartin) | Keith Donoghue | 11,10 |
7 | | On His Own(164) | Andrea Wylie | (WPMullins) | Paul Townend(C) | 11,10 |
8 | | Road To Riches(166) | Gigginstown House Stud | (NMeade) | Bryan Cooper | 11,10 |
9 | | The Giant Bolster (GB)(156) | Simon Hunt & Gary Lambton | (DBridgwater (in GB)) | TomCannon(B) | 11,10 |
|
| PUNCHESTOWN, Wednesday, 29th April 2015 | | |
|
| (6:05) 90E Attheraces.com Champion INH Flat Race (Grade 1) €57,000.00 ( 2m – 4,7yo )[MAX 25] | |
|
No | | Horse | Owner | Trainer | Rider | Wgt |
1 | | Altior | Mrs Patricia Pugh | (NHenderson (in GB)) | MissKHarrington | 12,00 |
2 | | Au Quart De Tour (FR) | Mrs S Ricci | (WPMullins) | MrSGCarey | 12,00 |
3 | | Bay Of Freedom | Paul Leech | (PFahey) | MrMFahey | 12,00 |
4 | | Bellshill | Andrea Wylie | (WPMullins) | MrPWMullins | 12,00 |
5 | | Bordini (FR) | Mrs S Ricci | (WPMullins) | MrDGLavery | 12,00 |
6 | | Livelovelaugh | Mrs S Ricci | (WPMullins) | MsKWalsh | 12,00 |
7 | | Modus (GB) | D.J.Deer | (RStephens (in GB)) | MrDO’Connor(H) | 12,00 |
8 | | Pylonthepressure | Mrs S Ricci | (WPMullins) | MissJMMangan | 12,00 |
9 | | Supasundae (GB) | Ann & Alan Potts Partnership | (Hde Bromhead) | MrJJCodd | 12,00 |
10 | | Wade Harper | Favourites Racing Ltd | (DDennis (in GB)) | MrSClements | 12,00 |
11 | | Montana Belle | R.S. Brookhouse | (SRBCrawford) | MrSCrawford(T) | 11,07 |
12 | | Charbel | Mrs. Sandra McCarthy | (TMullins) | MrKEPower | 11,04 |
13 | | Disko (FR) | Gigginstown House Stud | (NMeade) | MsNCarberry | 11,04 |
<< Back to Racing Headlines