The traditional GB jumps season finale takes place at Sandown Park on 25th April. The two feature races on the card are the Celebration Chase over 2 miles and Bet365 Gold Cup over an extended 3 mile trip. The Bet365 Gold Cup has a great history – mainly under the guise of The Whitbread and the roll of honour includes great horses such as Arkle, Mill House and Desert Orchid.
This years finale will have its own little bit of history as the most prolific jumps jockey of all time – Anthony Peter McCoy – call time on his career and collects his 20th successive jockeys championship.
bet365 Gold Cup Winners 2005-2014
YEAR | FORM | HORSE | A/G | WGT | LTO | TRAINER | JOCKEY | OR | SP |
2014 | 35-2U10 | Hadrian’s Approach (Ire) | 7g | 11-0 | 46 | N J Henderson | B J Geraghty | 146 | 10-1 |
2013 | 12P-771 | Quentin Collonges (Fr) | 9g | 10-12 | 56 | H D Daly | A Tinkler | 135 | 14-1 |
2012 | 6U-3254 | Tidal Bay (Ire) | 11g | 11-12 | 16 | P F Nicholls | D A Jacob | 154 | 9-1 |
2011 | 11P-76U | Poker De Sivola (Fr) | 8g | 10-12 | 7 | Ferdy Murphy | T J Murphy | 136 | 11-1 |
2010 | 400 | Church Island (Ire) | 11g | 10-12 | 45 | M Hourigan | A P Heskin | 142 | 20-1 |
2009 | 165 | Hennessy (Ire) | 8g | 10-7 | 45 | C Llewellyn | A P McCoy | 132 | 13-2 |
2008 | 33P | Monkerhostin (Fr) | 11g | 10-13 | 46 | P J Hobbs | R Johnson | 153 | 25-1 |
2007 | P61 | Hot Weld | 8g | 10-0 | 7 | Ferdy Murphy | G Lee | 135 | 6-1 |
2006 | 722 | Lacdoudal (Fr) | 7g | 11-5 | 22 | P J Hobbs | R Johnson | 152 | 10-1 |
2005 | 462 | Jack High (Ire) | 10g | 10-0 | 26 | T M Walsh | G Cotter | 129 | 16-1 |
bet365 Gold Cup Trends 2005-2014
- 5 of the last 7 winners had a break of 45+ days
- No strong age trend
- No strong rating trend – winners rated between 129 and 154
- Tidal Bay won under top weight in 2012
- Since 2008 the other winnesr carried between 10-7 and 11-0 ( 3 carried 10-12)
- Richard Johnson has ridden 2/10 winners
- Philip Hobbs provided Johnson with both rides
bet365 Gold Cup Memories
1965 – Arkle
1967 Mill House
1988 – Desert Orchid
http://www.youtube.com/embed/LU1ALOtYjuk<< Back to Racing Headlines