Kauto Star half-brother has sights set on The Festival as entries revealed for novices’ hurdles
Thursday, January 29, 2015 – Entries are revealed today for the three Grade One novices’ hurdles at The Festival – the Sky Bet Supreme Novices’ Hurdle (Champion Day, Tuesday, March 10), the Neptune Investment Management Novices’ Hurdle (Ladies Day, Wednesday, March 11) and the Albert Bartlett Novices’ Hurdle (Gold Cup Day, Friday, March 13).
There are also entries for the Grade One JCB Triumph Hurdle (Gold Cup Day), which is restricted to four-year- olds.
2/1 ante-post favourite Douvan tops 84 entries for the £120,000 Sky Bet Supreme Novices’ Hurdle over an extended two miles. The five-year-old is unbeaten in two starts for Ireland’s champion Jump trainer Willie Mullins and was not extended to win the Grade Two sportinglife.com Moscow Flyer Novice Hurdle at Punchestown on January 10.
Mullins accounts for 18 of the 38 Irish-trained horses and is seeking a third consecutive win in the Sky Bet Supreme Novices’ Hurdle following on from Vautour and Champagne Fever. The Co Carlow handler has also put in another ex-French horse Alvisio Ville, a facile winner at Leopardstown over Christmas, Grade One Royal Bond Novice Hurdle victor Nichols Canyon and Tell Us More, who was narrowly beaten by stable companion McKinley in the Grade One Lawlor’s Hotel Novice Hurdle at Naas on January 4.
Dermot Weld has two engaged, headed by last year’s Weatherbys Champion Bumper hero Silver Concorde, while Henry de Bromhead is responsible for Grade One scorer Sizing John and the unbeaten Identity Thief.
L’Ami Serge is the shortest-priced British-trained entry at 9/2 after three impressive victories since joining Nicky Henderson. The French import recorded a 14-length victory in the Grade One Tolworth Hurdle on his latest start at Sandown Park on January 3.
Henderson has also entered Peace And Co, who is ante-post favourite for the JCB Triumph Hurdle, Doncaster scorer Cardinal Walter and Aintree maiden hurdle winner Hunters’ Hoof.
Other eye-catching entries include Jollyallan (Harry Fry) and Seedling (Warren Greatrex), who are both unbeaten in three starts over hurdles this season, plus high-class Flat recruit Dabadiyan (Gary Moore).
Horse | Age | Owner | Trainer |
A BOY NAMED SUZI | 7 | ABS Partnership | Lucy Wadham |
ALL HELL LET LOOSE (IRE) | 6 | Gigginstown House Stud | Sandra Hughes IRE |
ALPHA DES OBEAUX (FR) | 5 | Gigginstown House Stud | Mouse Morris IRE |
ALVISIO VILLE (FR) | 5 | J P McManus | Willie Mullins IRE |
AMINABAD (FR) | 5 | Gigginstown House Stud | Willie Mullins IRE |
APSATOU (FR) | 4 | Axom L | Paul Nicholls |
ARZAL (FR) | 5 | The Hennessy Six | Harry Whittington |
ASO (FR) | 5 | The Bellamy Partnership | Venetia Williams |
BAILY CLOUD (IRE) | 5 | R A Scott | Mouse Morris IRE |
BALLYBOLLEY (IRE) | 6 | Simon Munir & Isaac Souede | Nigel Twiston-Davies |
BEAST OF BURDEN (IRE) | 6 | Carl Hinchy | Rebecca Curtis |
BENTELIMAR (IRE) | 6 | J Ryan | Jack Barry IRE |
BLACK HERCULES (IRE) | 6 | Andrea & Graham Wylie | Willie Mullins IRE |
BLAIR PERRONE (IRE) | 6 | John Breslin | Tony Martin IRE |
BORU’S BROOK (IRE) | 7 | Cheltenham Dreamers | Jim Best |
CARDINAL WALTER (IRE) | 6 | Fitri Hay | Nicky Henderson |
CHARTBREAKER (FR) | 4 | Mrs Johnny de la Hey | Paul Nicholls |
CHATEZ (IRE) | 4 | Mrs Peter Andrews | Alan King |
CHIEFTAIN’S CHOICE (IRE) | 6 | Carl Hinchy | John Quinn |
CLOONACOOL (IRE) | 6 | Nick Brown Racing | Stuart Edmunds |
COMMISSIONED (IRE) | 5 | Bloomfields | John Ferguson |
DABADIYAN (IRE) | 5 | M Albon, C Stedman & Gary Moore | Gary Moore |
DARING CARLOTTA (IRE) | 6 | Supreme Horse Racing Club | Willie Mullins IRE |
DICOSIMO (FR) | 4 | Susannah Ricci | Willie Mullins IRE |
DOUVAN (FR) | 5 | Susannah Ricci | Willie Mullins IRE |
EBONY EXPRESS | 6 | ValueRacingClub.co.uk | Dr Richard Newland |
EL NAMOOSE | 6 | Bloomfields | John Ferguson |
FASCINO RUSTICO | 7 | John Hales | Dan Skelton |
GLINGERBURN (IRE) | 7 | James Westoll | Nicky Richards |
GOLANTILLA (IRE) | 7 | Barry Connell | Tony Martin IRE |
HOLD THE LINE (IRE) | 5 | Thistle Bloodstock Limited | Pat Shanahan IRE |
HUNTERS HOOF (IRE) | 6 | London Bridge Racing Partnership | Nicky Henderson |
IBIS DU RHEU (FR) | 4 | John Hales | Paul Nicholls |
IDENTITY THIEF (IRE) | 5 | Gigginstown House Stud | Henry de Bromhead IRE |
JOLLYALLAN | 6 | J P McManus | Harry Fry |
JOLLY’S CRACKED IT (FR) | 6 | GDM Partnership | Harry Fry |
KALKIR (FR) | 4 | Susannah Ricci | Willie Mullins IRE |
KAREZAK (IRE) | 4 | McNeill Family | Alan King |
KIAMA BAY (IRE) | 9 | Chris Dillon & Barry Reilly | Jim Best |
LAC LEMAN (GER) | 4 | Andrea & Graham Wylie | Paul Nicholls |
L’AMI SERGE (IRE) | 5 | Simon Munir & Isaac Souede | Nicky Henderson |
LANCEUR (FR) | 6 | P H Betts | Lucy Wadham |
LASER HAWK (IRE) | 8 | W J Evans | Evan Williams |
LYRICAL THEATRE (IRE) | 6 | The Hibo Syndicate | Willie Mullins IRE |
MAX DYNAMITE (FR) | 5 | Susannah Ricci | Willie Mullins IRE |
MCKINLEY | 5 | Gigginstown House Stud | Willie Mullins IRE |
MORNING RUN (IRE) | 6 | Henry Murphy | Willie Mullins IRE |
MR DIABLO (IRE) | 6 | Aidan Glynn | Philip Dempsey IRE |
NATHANS PRIDE (IRE) | 7 | Paul Bowtell | Tim Vaughan |
NICHOLS CANYON | 5 | Andrea & Graham Wylie | Willie Mullins IRE |
NO DICE (IRE) | 6 | Malcolm Denmark | Tony Martin IRE |
OKOTOKS (IRE) | 5 | Malcolm Denmark | Tony Martin IRE |
ON TOUR (IRE) | 7 | T Hywel Jones | Evan Williams |
OPEN EAGLE (IRE) | 6 | Supreme Horse Racing Club | Willie Mullins IRE |
OTAGO TRAIL (IRE) | 7 | Marie Shone | Venetia Williams |
OUTLANDER (IRE) | 7 | Gigginstown House Stud | Willie Mullins IRE |
PARLOUR GAMES | 7 | Bloomfields | John Ferguson |
PEACE AND CO (FR) | 4 | Simon Munir & Isaac Souede | Nicky Henderson |
PHIL’S MAGIC (IRE) | 5 | Lyreen Syndicate | Sandra Hughes IRE |
QEWY (IRE) | 5 | Bloomfields | John Ferguson |
RESTRAINT OF TRADE (IRE) | 5 | Alan Baxter | Jennie Candlish |
RICH COAST | 7 | Philip Reynolds | Noel Meade IRE |
RISK A FINE (IRE) | 6 | Diana Whateley | Philip Hobbs |
ROYAL CAVIAR (IRE) | 7 | Susannah Ricci | Willie Mullins IRE |
SEEDLING | 6 | Equis & Christopher Spence | Warren Greatrex |
SEMPRE MEDICI (FR) | 5 | Susannah Ricci | Willie Mullins IRE |
SHANESHILL (IRE) | 6 | Andrea & Graham Wylie | Willie Mullins IRE |
SILVER CONCORDE | 7 | Dr Ronan Lambe | Dermot Weld IRE |
SIZING JOHN | 5 | Ann & Alan Potts Partnership | Henry de Bromhead IRE |
SOME PLAN (IRE) | 7 | Roger Brookhouse | Tom George |
STYLISH CHAP (IRE) | 5 | Michael & Lady Jane Kaplan | Lucinda Russell |
SUB LIEUTENANT (IRE) | 6 | Gigginstown House Stud | Sandra Hughes IRE |
TELL US MORE (IRE) | 6 | Gigginstown House Stud | Willie Mullins IRE |
THE GREY TAYLOR (IRE) | 6 | P J Martin | Brian Ellison |
THEOPHILUS (IRE) | 4 | Jackie Bolger | Des McDonogh IRE |
THORPE (IRE) | 5 | Graham Truscott | Lucinda Russell |
TWENTYTWO’S TAKEN (IRE) | 7 | K Alexander | David Pipe |
VAGO COLLONGES (FR) | 6 | Andrea & Graham Wylie | Paul Nicholls |
VELVET MAKER (FR) | 6 | Barry Connell | Tony Martin IRE |
VERCINGETORIX (IRE) | 4 | Simon Munir/Isaac Souede | Gordon Elliott IRE |
WAR SOUND | 6 | The Englands and Heywoods | Philip Hobbs |
WINDSOR PARK (IRE) | 6 | Dr Ronan Lambe | Dermot Weld IRE |
ZARIB (IRE) | 4 | Notalotterry | Dan Skelton |
ZIP TOP (IRE) | 6 | Bloomfields | John Ferguson |
SUPREME NOVICES HURDLE CONDITIONS & TIMETABLE
Grade 1, Total Prize Fund £120,000, Cheltenham, 1.30pm, Tuesday, March 10, 2015, Old Course, two miles and half a furlong, for novice four-year-olds and upwards. Weights 4-y-o 10st 13lb, 5-y-o and upwards 11st 7lb, fillies and mares allowance 7lb. Entries closed January 27, entries revealed, January 29 (84 entries), scratchings deadline February 17. Six-day confirmation stage, March 4, final declaration stage 10.00am, March 9
SUPREME NOVICES HURDLE ODDS
Sky Bet Supreme Novices’ Hurdle – sponsor bet: 2/1 Douvan; 9/2 L’Ami Serge; 8/1 Alvisio Ville; 16/1 Nichols Canyon, Shaneshill, Silver Concorde; 20/1 Jollyallan, Tell Us More; 25/1 Outlander; 33/1 Cardinal Walter, Ebony Express, El Namoose, Jolly’s Cracked It, Sempre Medici, Sizing John, Sub Lieutenant, Windsor Park; 40/1 Black Hercules, Commissioned, Seedling, Some Plan; 50/1 A Boy Named Suzi, Aso, Max Dynamite, Royal Caviar; 66/1 Qewy; 150/1 Kiama Bay<< Back to Racing Headlines