The Scilly Isles Novices Chase is a Grade 1 run over 2 miles 4 furlongs at Sandown Park in late January. The most famous horse on the Roll of Honour is the three time Gold Cup winner Best Mate. He won the race in 2001.
Horses winning the race have ended up contesting a variety of races at the Cheltenham Festival. The 2010 winner Punchestowns finished a disappointing 5th in the RSA over 3 miles, Medermit won in 2011 and then ran fourth in the Arkle over 2 miles, while the 2012 winner For Non Stop finished third in the Jewson. The 2014 Scilly Isles winner Oscar Whisky fell when attempting to double up at Cheltenham.
Scilly Isles Novice Chase Result 2015
Gitane Du Berlais won the 2015 renewal giving trainer Willie Mullins another option for the Cheltenham Festival.
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
1st | 5 | Gitane Du Berlais (FR) | W P Mullins | 5 | 10-07 | D A Jacob | 5-1 |
2nd | 8 | Irish Saint (FR) | P F Nicholls | 6 | 11-4 t | S Twiston-Davies | 15/8j |
3rd | 61 | Grumeti | A King | 7 | 11-4 p1 | W Hutchinson | 12-1 |
Scilly Isles Novice Chase Stats 2003-2014
- The market position of the last 12 winners was 12331111211
- Paul Nicholls has trained four of the last 9 winners
- All winners since 2003 finished in the first 3 on their previous run ( just 3 won)
- 11 of the last 12 ran between 31 and 56 days before
- Barry Geraghty has ridden the winner for Nicky Henderson 3 times since 2009
- Tony McCoy and Ruby Walsh have twice ridden the winner since 2003
Scilly Isles Novice Chase Winners 2003-2014
YEAR | FORM | HORSE | Age | LTO | TRAINER | JOCKEY | OR | SP |
2014 | 211 | Oscar Whisky | 9 | 31 | Nicky Henderson | Barry Geraghty | 151 | 1-6F |
2013 | 11 | Captain Conan | 6 | 56 | Nicky Henderson | Barry Geraghty | 152 | 1-2F |
2012 | 222 | For Non Stop (Ire) | 7 | 48 | Nick Williams | N Fehily | 151 | 3-1 |
2011 | R12 | Medermit (Fr) | 7 | 35 | A King | R Thornton | 155 | 5-2 |
2010 | 221 | Punchestowns (Fr) | 7 | 70 | NJ Henderson | Barry Geraghty | – | 4-11 |
2009 | RO 11 | Herecomesthetruth (Ire) | 7 | 34 | PF Nicholls | R Walsh | 145 | 7-4 |
2008 | 623 | Silverburn (Ire) | 7 | 38 | PF Nicholls | Sam Thomas | – | 10-11 |
2007 | 131 | New Little Bric (Fr) | 6 | 44 | PF Nicholls | R Walsh | – | 10-11 |
2006 | 2F2 | Napolitain (Fr) | 5 | 34 | PF Nicholls | AP McCoy | 139 | 3-1 |
2005 | 1F2 | El Vaquero (Ire) | 7 | 34 | Miss HC Knight | J Culloty | – | 4-1 |
2004 | 022 | Patricksnineteenth (Ire) | 7 | 35 | PR Webber | Tom Doyle | – | 7-2 |
2003 | 112 | Tarxien | 9 | 31 | MC Pipe | AP McCoy | – | 15-8 |
Cheltenham Festival Race Stats and Trends