With the AP McCoy 4000 countdown now in full swing we had a look at the breakdown of his wins down the years.
We tallied the totals from McCoys stats on the Racing Post site and have noted that when the flat wins are added he is already through the 4000 barrier.
Here is a breakdown of his wins by season.
Year | UK -NH | IRE – NH | UK FLAT | IRISH FLAT | TOTAL |
2013-14 | 117 | 3 | 120 | ||
2012-13 | 185 | 8 | 193 | ||
2011-12 | 199 | 12 | 211 | ||
2010-11 | 218 | 6 | 224 | ||
2009-10 | 195 | 6 | 201 | ||
2008-09 | 186 | 5 | 191 | ||
2007-08 | 140 | 8 | 1 | 149 | |
2006-07 | 184 | 7 | 191 | ||
2005-06 | 178 | 22 | 200 | ||
2004-05 | 200 | 13 | 1 | 214 | |
2003-04 | 209 | 0 | 209 | ||
2002-03 | 258 | 0 | 1 | 259 | |
2001-02 | 289 | 1 | 290 | ||
2000-01 | 191 | 0 | 191 | ||
1999-00 | 245 | 7 | 252 | ||
1998-99 | 186 | 4 | 190 | ||
1997-98 | 253 | 8 | 261 | ||
1996-97 | 190 | 2 | 192 | ||
1995-96 | 175 | 7 | 182 | ||
1994-95 | 74 | 4 | 4 | 82 | |
1993-94 | 0 | 3 | 1 | 4 | |
1992-93 | 0 | 1 | 1 | ||
3872 | 126 | 3 | 6 | 4007 |
http://rcm-eu.amazon-adsystem.com/e/cm?t=wwwcheltenham-21&o=2&p=8&l=as1&asins=1409129578&ref=qf_sp_asin_til&fc1=000000&IS2=1<1=_blank&m=amazon&lc1=0000FF&bc1=000000&bg1=FFFFFF&f=ifr<< Back to Racing Headlines