The York Ebor Festival is one of the last big flat meetings of the summer and the 2013 renewal will take place between between 21st August and 24th August 2013. We will have 10 year big race stats for all the races including the Juddmonte International, the Great Voltigeur Stakes, the Ebor Handicap, the Yorkshire Oaks, the Lowther Stakes and the Nunthorpe Stakes.
Juddmonte International 10 Year Winners and Trends
The winners between 2003 and 2012 have been:
YEAR | FORM | HORSE | A/G | WGT | OR | LTO | TRAINER | JOCKEY | SP |
2012 | 111-111 | Frankel | 4c | 9-5 | 140 | 21 | Sir HRA Cecil | TP Queally | 1/10 (f) |
2011 | 1-19651 | Twice Over (CD) | 6h | 9-6 | 123 | 25 | Sir HRA Cecil | I Mongan | 11/2 (3f) |
2010 | 2110-62 | Rip Van Winkle (Ire) | 4c | 9-7 | 129 | 20 | AP O’Brien | JP Murtagh | 7/4 (f) |
2009 | 111 | Sea The Stars (Ire) (D) | 3c | 8-11 | 131 | 45 | JM Oxx | MJ Kinane | 1/4 (f) |
2008 | 111 | Duke Of Marmalade (Ire) (D) | 4c | 9-5 | 127 | 28 | AP O’Brien | J Murtagh | 4/6 (f) |
2007 | 112 | Authorized (Ire) (CD) | 3c | 8-11 | 126 | 45 | PW Chapple-Hyam | L Dettori | 6/4 (f) |
2006 | 152 | Notnowcato (D) | 4h | 9-5 | 118 | 45 | Sir Michael Stoute | RL Moore | 8/1 |
2005 | 2-11 | Electrocutionist (USA) | 4h | 9-6 | – | 58 | V Valiani | MJ Kinane | 9/2 (jt3f) |
2004 | 423 | Sulamani (Ire) | 5h | 9-7 | 124 | 24 | Saeed bin Suroor | L Dettori | 3/1 (2f) |
2003 | 515 | Falbrav (Ire) (D) | 5h | 9-8 | 121 | 24 | LM Cumani | D Holland | 5/2 (2f |
Age: Nine out of ten between 3 and 5.
Trainer: The late Sir HRA Cecil has trained the last two winners with Aidan O’Brien providing two of the previous three winners.
Jockey: The man of the moment Johnny Murtagh rode both of O’Brien’s winners. Frankie Dettori has also ridden the winner twice in the decade.
Odds: Nine of the last ten winners have come from the front three in the betting.
Yorkshire Oaks 10 Year Winners and Trends
The winners between 2003 and 2012 have been:
YEAR | FORM | HORSE | A/G | WGT | OR | LTO | TRAINER | JOCKEY | SP |
2012 | 327-322 | Shareta (Ire) (D) | 4f | 9-7 | 117 | 60 | A de Royer-Dupre | CP Lemaire | 2/1 (2f) |
2011 | 211-141 | Blue Bunting (USA) (D) | 3f | 8-11 | 115 | 32 | M Al Zarooni | L Dettori | 11/4 (f) |
2010 | 3121-21 | Midday | 4f | 9-7 | 120 | 19 | HRA Cecil | TP Queally | 11/4 (2f) |
2009 | 122-321 | Dar Re Mi (D) | 4f | 9-7 | 114 | 54 | JHM Gosden | J Fortune | 11/2 (2f) |
2008 | 512 | Lush Lashes | 3f | 8-11 | 114 | 20 | JS Bolger | KJ Manning | Evens (f) |
2007 | 111 | Peeping Fawn (USA) (D) | 3f | 8-11 | – | 18 | AP O’Brien | J Murtagh | 4/9 (f) |
2006 | 211 | Alexandrova (Ire) (D) | 3f | 8-11 | – | 38 | AP O’Brien | MJ Kinane | 4/9 (f) |
2005 | 571 | Puntilious (CD) | 4m | 9-4 | 112 | 17 | Saeed bin Suroor | K McEvoy | 13/2 |
2004 | 513 | Quiff | 3f | 8-11 | 105 | 72 | Sir Michael Stoute | K Fallon | 7/2 (2f) |
2003 | 3-36 | Islington (Ire) (CD) | 4m | 9-4 | 120 | 46 | Sir Michael Stoute | K Fallon | 8/11 (f) |
Nunthorpe Stakes 10 Year Winners and Trends 2003-2012
The winners have been:
YEAR | FORM | HORSE | A/G | WGT | LTO | OR | TRAINER | JOCKEY | SP |
2012 | 11-41 | Ortensia (AUS) (D) | 7m | 9-8 | 21 | – | P Messara | William Buick | 7/2 (jf) |
2011 | 5-34114 | Margot Did (Ire) (D) | 3f | 9-6 | 48 | 110 | MLW Bell | Hayley Turner | 20/1 |
2010 | 4-14565 | Sole Power (D) | 3g | 9-9 | 14 | 106 | E Lynam | WM Lordan | 100/1 |
2009 | 514 | Borderlescott (CD) | 7g | 9-11 | 22 | 108 | R Bastiman | N Callan | 9/1 |
2008 | 223 | Borderlescott (D) | 6g | 9-11 | 20 | 112 | R Bastiman | Pat Cosgrave | 12/1 |
2007 | 22 | Kingsgate Native (Ire) | 2c | 8-11 | 23 | – | JR Best | J Quinn | 12/1 |
2006 | 105 | Reverence (D) | 5g | 9-11 | 47 | 111 | EJ Alston | K Darley | 5/1 (jt3f) |
2005 | 121 | La Cucaracha (CD) | 4m | 9-8 | 26 | 110 | BW Hills | M Hills | 7/1 (jt3f) |
2004 | 16 | Bahamian Pirate (USA) (D) | 9g | 9-11 | 21 | 110 | D Nicholls | S Sanders | 16/1 |
2003 | 1-31 | Oasis Dream | 3c | 9-9 | 42 | 125 | JHM Gosden | R Hughes | 4/9 (f) |
Ebor Handicap 10 Year Winners and Trends
The winners for last decade have been:
YEAR | FORM | HORSE | A/G | WGT | OR | LTO | TRAINER | JOCKEY | SP |
2012 | 110/42-3 | Willing Foe (USA) | 5g | 9-2 | 101 | 34 | Saeed Bin Suroor | L Dettori | 12-1 |
2011 | D-22350 | Moyenne Corniche | 6g | 8-13 | 99 | 42 | B Ellison | D Swift | 25-1 |
2010 | 7/2051-1 | Dirar (Ire) | 5g | 9-1 | 100 | 20 | G Elliott | JP Spencer | 14-1 |
2009 | 127 | Sesenta (Ire) | 5m | 8-13 | 94 | 19 | WP Mullins | GF Carroll (5) | 25-1 |
2008 | 1-49 | All The Good (Ire) | 5h | 9-0 | 100 | 13 | Saeed bin Suroor | Dane O’Neill | 25-1 |
2007 | 2-41 | Purple Moon (Ire) | 4g | 9-4 | 101 | 19 | LM Cumani | JP Spencer | 7-2F |
2006 | 319 | Mudawin (Ire) (D) | 5g | 8-4 | 88 | 26 | J Chapple-Hyam | JF Egan | 100-1 |
2005 | 313 | Sergeant Cecil (D) | 6g | 8-12 | 96 | 22 | BR Millman | A Munro | 11-1 |
2004 | 111 | Mephisto (Ire) (CD) | 5g | 9-4 | 99 | 22 | LM Cumani | D Holland | 6-1( 2F) |
2003 | 256 | Saint Alebe | 4g | 8-8 | 90 | 39 | DRC Elsworth | T Quinn | 20-1 |