The British & Irish handicappers have made Hurricane Fly (175) the outright champion for 2013 in the 2 Mile Hurdle division. He had been joint champion with Rock On Ruby in 2011-12. His rating is the second- highest since Classifications began, just short of Istabraq’s consecutive ratings of 176 in 1999-00 and 2000-01.
Big Buck’s (174) missed most of the season through injury but remains Champion in the 2 1/2 Mile + Hurdle category for the fifth consecutive year following his defeat of Reve De Sivola in the Sportingbet Long Distance Hurdle at Newbury in December. Next in the division is wonder-mare Quevega (167), winner of the David Nicholson Mares’ Hurdle for a fifth consecutive time. She shared second place with Zarkandar (167) winner of the Grade One John Smith’s Aintree Hurdle in April.
The Novice Hurdlers are led by Nigel Twiston-Davies’ The New One (165) winner of the Neptune Investment Novices’ Hurdle at the Cheltenham Festival, however on the figures his best performance came in the form of a ½ length defeat to Zarkandar in the Grade 1 Aintree Hurdle. This is the second highest Novices’ Hurdle rating since classifications began, behind only 2003 Sefton Novices’ Hurdle victor Iris’s Gift (167).
Our Conor (161) was deemed the highest-rated Juvenile Hurdlers in the history of the Classifications for his 15 length demolition of the Triumph Hurdle field at Cheltenham. The previous holder of this title was the much-loved Katchit (159) who went on to claim the Champion Hurdle in his following season.
ANGLO-IRISH HURDLE CLASSIFICATION 2012-2013 | ||
RATING | 2 MILES | 2.5 MILES + |
175 | Hurricane Fly (IRE)* | |
174 | Big Buck’s (FR) | |
173 | ||
172 | ||
171 | ||
170 | Rock On Ruby (IRE) | |
169 | ||
168 | Countrywide Flame (GB) | |
167 | Quevega (FR)* | |
Zarkandar (IRE) | ||
166 | Darlan (GB) | Solwhit (FR)* |
Grandouet (FR) | ||
165 | The New One (IRE) | |
164 | Oscar Whisky (IRE) | |
Thousand Stars (FR)* | ||
163 | ||
162 | Reve de Sivola (FR) | |
161 | Jezki (IRE)* | |
Our Conor (IRE)* | ||
160 | Binocular (FR) | |
My Tent Or Yours (IRE) | ||
159 | Celestial Halo (IRE) | |
158 | Champagne Fever (IRE)* | Bog Warrior (IRE)* |
Petit Robin (FR) | ||
157 | Raya Star (IRE) | At Fishers Cross (IRE) |
Rebel Fitz (FR)* | Holywell (IRE) | |
So Young (FR)* | Mourad (IRE)* | |
156 | Un de Sceaux (FR)* | Smad Place (FR) |
155 | Annie Power (IRE)* | |
Monksland (IRE)* | ||
154 | Captain Cee Bee (IRE)* | Medinas (FR) |
Dodging Bullets (GB) | Won In The Dark (IRE)* | |
Zaidpour (FR)* | ||
153 | Fiveforthree (IRE)* | |
152 | Get Me Out of Here (IRE) | Pont Alexandre (GER)* |
Rule The World (GB)* | ||
151 | Grumeti (GB) | Saindor (FR) |
Tidal Bay (IRE) | ||
Un Atout (FR)* | ||
150 | Brampour (IRE) | Meister Eckhart (IRE) |
Cause of Causes (USA)* | Prospect Wells (FR) | |
Melodic Rendezvous (GB) | Ubak (FR) | |
149 | Cinders And Ashes (GB) | Bear’s Affair (IRE) |
Court Minstrel (IRE) | Close Touch (GB) | |
Fox Appeal (IRE) | ||
Salubrious (IRE) | ||
Tarla (FR)* | ||
Trustan Times (IRE) | ||
Whatuthink (IRE)* | ||
148 | Cotton Mill (GB) | African Gold (IRE) |
Dark Lover (GER) | Mala Beach (IRE)* | |
Defy Logic (IRE)* | Sadler’s Risk (IRE) | |
Duke of Navan (IRE) | ||
Local Hero (GER) | ||
Midnight Game (GB)* | ||
Staying Article (IRE)* | ||
Unaccompanied (IRE)* | ||
147 | Simenon (IRE)* | Clerk’s Choice (IRE) |
Tanerko Emery (FR) | Coneygree (GB) | |
Tennis Cap (FR)* | Dressedtothenines (IRE)* | |
The Real Article (IRE)* | Drive Time (USA)* | |
Edgardo Sol (FR) | ||
Lovcen (GER) | ||
Oscara Dara (IRE) | ||
Taquin du Seuil (FR) | ||
Whatever Jacksays (IRE)* | ||
146 | Bright New Dawn (IRE)* | Across The Bay (IRE) |
Far West (FR) | Battle Group (GB) | |
Hinterland (FR) | Fair Along (GER) | |
Mozoltov (GB)* | Morning Assembly (IRE)* | |
Puffin Billy (IRE) | Prince de Beauchene (FR)* | |
Rock Critic (IRE)* | Shutthefrontdoor (IRE) | |
Starluck (IRE) | ||
Tap Night (USA) | ||
Ted Veale (IRE)* | ||
145 | Any Given Day (IRE) | Cloudy Copper (IRE) |
Balder Succes (FR) | Crack Away Jack (GB) | |
Diakali (FR)* | Inish Island (IRE)* | |
Don Cossack (GER)* | Knockara Beau (IRE) | |
Runswick Royal (IRE) | Minella Forfitness (IRE) | |
Vulcanite (IRE) | Peckhamecho (IRE) | |
Waaheb (USA)* | Premier Dane (IRE) | |
Voler La Vedette (IRE)* | ||
144 | Forgotten Voice (IRE) | Black Thunder (FR) |
Ronaldo des Mottes (FR) | Bondage (IRE)* | |
Sailors Warn (IRE)* | Cross Kennon (IRE) | |
Sametegal (FR) | On His Own (IRE)* | |
Two Rockers (IRE) | ||
Whispering Gallery (GB) | ||
Yesyoucan (IRE) | ||
143 | Blood Cotil (FR)* | Ballycasey (IRE)* |
Chatterbox (IRE) | Carlingford Lough (IRE)* | |
Irish Saint (FR) | Close House (GB) | |
Mallowney (IRE)* | Cucumber Run (IRE) | |
Mwaleshi (GB) | Gevrey Chambertin (FR) | |
Red Merlin (IRE) | Jetson (IRE)* | |
Rolling Star (FR) | Master of The Sea (IRE) | |
O’Faolains Boy (IRE) | ||
Red Not Blue (IRE) | ||
Wonderful Charm (FR) | ||
142 | Dream Esteem (GB) | Bouggler (GB) |
L’Unique (FR) | First Fandango (GB) | |
Mr Mole (IRE) | Folsom Blue (IRE)* | |
Native Gallery (IRE) | ||
Open Hearted (GB) | ||
Up And Go (FR) | ||
Ut de Sivola (FR)* | ||
141 | Cash And Go (IRE) | Araldur (FR) |
Cockney Sparrow (GB) | Hollow Tree (GB) | |
Flaxen Flare (IRE)* | Kentford Grey Lady (GB) | |
Fosters Cross (IRE)* | Sam Winner (FR) | |
Kalellshan (IRE)* | Sirene d’Ainay (FR)** | |
Khyber Kim (GB) | ||
Plan A (IRE)* | ||
Ptit Zig (FR) | ||
Ruacana (GB) | ||
Shrapnel (IRE)* | ||
Une Artiste (FR) | ||
140 | Bothy (GB) | Barafundle (IRE) |
Brick Red (GB) | Broadway Buffalo (IRE) | |
Claret Cloak (IRE) | Captain Sunshine (GB) | |
First Avenue (GB) | Just A Par (IRE) | |
Glens Melody (IRE)* | Our Vinnie (IRE)* | |
Moon Dice (IRE)* | Rathlin (GB)* | |
Pique Sous (FR)* | ||
River Maigue (IRE) | ||
Shotavodka (IRE) |