The Berkshire Novices Chase is a Grade 2 run over 2 miles 4 furlongs as part of Newbury’s Hennessy Festival.
Two winners of the race have gone on to win the RSA Chase at the Cheltenham Festival. Bobs Worth matched the achievement of Denman in the 2005-6 season last year and will attempt to keep following in the footsteps of that great horse in the 2012 Hennessy Gold Cup. The 2012 entries include Dynaste, Fingal Bay and Grade 2 winner Houblon Des Obeaux.
Berkshire Novice Chase 2012 Entries
FORM | HORSE/BREAK | Age | WT | Trainer | Jockey | OR |
107-21 | Benefficient28 | 6 | 11-8 | A J Martin | AP McCoy | 139 |
1428-1 | Dynaste14 | 6 | 11-8 | David Pipe | T Scudamore | — |
2617-1 | Theatre Guide24 | 5 | 11-8 | Colin Tizzard | Joe Tizzard | 149 |
32/11P | There´s No Panic14 | 7 | 11-8 | Paul Nicholls | R Walsh | 135 |
123F/3 | Court In Motion20 | 7 | 11-1 | Emma Lavelle | BJ Geraghty | 144 |
12-912 | Valmari37 | 9 | 10-12 | Tom Symonds | Felix De Giles | 126 |
1392-7 | Swincombe Flame27 | 6 | 10-8 | Nick Williams | D A Jacob | — |
Berkshire Novice Chase Stats
- Barry Geraghty and Nicky Henderson have teamed up to win 3 of the last 4 renewals
- Tony McCoy has ridden 2 of the last 9 winners
- The favourite has finished in the first 2 in 9 of the last 10
- Paul Nicholls has trained 2 of the last 7 winners
Berkshire Novice Chase Winners 2002-2011
Year | Horse | Age | Jockey | Trainer | WT | SP | FOF |
2011 | Bobs Worth | 6 | Barry Geraghty | Nicky Henderson | 11-1 | Evens | 1 |
2010 | Cois Farraig | 5 | Dominic Elsworth | Paul Webber | 11-1 | 10-1 | F |
2009 | Punchestowns | 6 | Barry Geraghty | Nicky Henderson | 11-1 | 2-9 | 1 |
2008 | The Market Man | 8 | Barry Geraghty | Nicky Henderson | 11-1 | 9-4 | 2 |
2007 | Hobbs Hill | 8 | Tony McCoy | Charles Egerton | 11-8 | 100-30 | 2 |
2006 | Denman | 6 | Sam Thomas | Paul Nicholls | 11-7 | 2-7 | 1 |
2005 | Albuhera | 7 | Joe Tizzard | Paul Nicholls | 11-0 | 9-4 | 2 |
2004 | Vodka Bleu | 5 | Timmy Murphy | Martin Pipe | 11-7 | 7-2 | 2 |
2003 | Puntal | 7 | Tony McCoy | Martin Pipe | 11-7 | 30-100 | 1 |
2002 | Jair du Cochet | 5 | Jacques Ricou | Guillaume Macaire | 11-7 | 10-11 | 1 |
Preview from Racing UK